Recompete radar
Department of Justice contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
department-of-justice has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
7,068 contracts worth $9.55B match. Showing 1601–1650.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| INFOTECH INNOVATIONS INCFACT WITNESS | 541513 | NJ | $219,541 | Sep 28, 20260 mo 5 offers | |
| NEW TECH SOLUTIONS, INC.BASE AND FOUR OPTION YEAR AGREEMENT TO CONTINUE ANNUAL MAINTENANCE AND TECHNICAL SUPPORT FOR QUESTIONMARKS MANAGED ONPREMISE SOFTWARE SUPPORT MAINTENANCE & SUPPORT RENEWAL WITH PRINT AND SCAN CAPABILITIES ON FBINET AND UNET | 541519 | CA | $219,444 | Sep 28, 20260 mo 4 offers | |
| AUGUST SCHELL ENTERPRISES, INC.BIG IP F5 PREMIUM ANNUAL MAINTENANCE AGREEMENT | 541519 | MD | $219,420 | Sep 23, 20260 mo 2 offers | |
| SDVO SOLUTIONS, LLCTITLE: MERLIN - EVERFOX PURIFILE RENEWAL FY25 REQUESTOR: GARY A NEWCOMB POP DATES: 09/25/2025 TO 09/24/2026 | 541519 | VA | $218,737 | Sep 24, 20260 mo 5 offers | |
| HISTORY ASSOCIATES INCORPORATEDEXPERT WITNESS | 541199 | MD | $218,675 | Feb 1, 202817 mo 1 offer | |
| NEW TECH SOLUTIONS, INC.SERVICENOW | 541519 | CA | $218,630 | Sep 23, 20260 mo 10 offers | |
| INTEGRATED SECURITY TECHNOLOGIES, INC1ST BARRIER BOLLARDS REFURBISHMENT | 315999 | VA | $218,255 | Aug 31, 20260 mo 1 offer | |
| COGNITIVE PROFESSIONAL SERVICES INCORPORATEDLABOR COSTS FOR 12 MONTHS / 1912 HOURS FOR (1) ONE LITIGATION SUPPORT TECHNOLOGIST (ACE) FOR THE USAO/TXN WITH BASE AND (2) TWO OPTION YEARS. OVERTIME COSTS INCLUDED. (LOGICAL FOLLOW-ON TO CONTRACT #15JA77-21F-00000111.) | 541611 | TX | $217,694 | Aug 29, 20260 mo 1 offer | |
| STETSON ENGINEERS INCEXPERT WITNESS | 541199 | CA | $217,095 | Feb 1, 20275 mo 1 offer | |
| THUNDERCAT TECHNOLOGY, LLCFOIA XPRESS APPLICATION FY23 | 541519 | VA | $217,089 | Sep 30, 202712 mo 1 offer | |
| CAPITAL PROJECT MANAGEMENT, INC.EXPERT WITNESS SERVICES | 541611 | PA | $215,980 | Jan 30, 20274 mo 1 offer | |
| THUNDERCAT TECHNOLOGY, LLCDELL ME5084 STORAGE ARRAY FOR THE USDOJ CIVIL DIVISION | 541519 | VA | $215,400 | Oct 22, 202825 mo 14 offers | |
| NICHEVISION FORENSICS LLCLAB230055 W5/KJ 0744 $24,280 LAB230075 W5/KJ 0733 $28,309.10 LAB230078 W5/KJ 0733 $16,367.24 SUPPORT AGREEMENT FOR 20 STRMIX LICENSES, TO INCLUDE ANNUAL LICENSE RENEWAL PERIOD OF PERFORMANCE: 9/25/2023 TO 9/24/2024 | 541519 | OH | $215,280 | Sep 24, 20260 mo 1 offer | |
| POTOMAC MANAGEMENT SOLUTIONS LLCPOC ON THIS RQ ARE LISA FLOYD AND LAURIE O'LENA | 561611 | AL | $215,262 | Aug 22, 20260 mo | |
| 4 STAR TECHNOLOGIES, INC.LINKEDIN PROFESSIONAL SERVICES & PLATFORM | 541519 | VA | $215,146 | Sep 29, 20260 mo 2 offers | |
| PIONEER HUMAN SERVICESSA, MH, AND SOT IN SPOKANE, WASHINGTON | 621420 | WA | $215,000 | Sep 30, 20260 mo | |
| JOHNSON CONTROLS SECURITY SOLUTIONS LLCSECURITY EQUIPMENT AND RELATED SERVICES | 561621 | VA | $214,834 | Sep 30, 20260 mo 1 offer | |
| NUTTER & ASSOCIATES INCEXPERT WITNESS: HYDROLOGIST | 541620 | GA | $214,821 | Apr 30, 202819 mo 1 offer | |
| ARDELLE ASSOCIATES, INC.CONTRACT LEGAL ASSISTANT | 518111 | AR | $214,387 | Aug 31, 20260 mo 5 offers | |
| ETOLIN STRAIT ASSOCIATES LLCTHE VENDOR SHALL SUPPLY ALL MATERIAL, LABOR, AND SUPERVISION TO COMPLETE 20-035J B33 LAB SECURITY ENTRANCE AS SPECIFIED IN THE PROPOSAL DATED 9/26/2025. | 236220 | VA | $214,029 | Sep 30, 20260 mo | |
| VARIAN MEDICAL SYSTEMS, INCVARIAN: MAINTENANCE & LABOR SERVICES FOR LINEAR ACCELERATOR DOS: OCTOBER 1, 2025 THRU SEPTEMBER 30, 2026 FUNDS WILL BE OBLIGATED THROUGH A MOD UPON THE OFFICIAL ANNOUNCEMENT OF THE CR DATE AND/OR WHEN THE BUDGET IS PASSED. | 811210 | CA | $213,883 | Sep 30, 20260 mo 1 offer | |
| L.C. LEE & ASSOCIATES, INCEXPERT WITNESS | 541199 | WA | $213,849 | Feb 1, 202929 mo 1 offer | |
| WASHINGTON ST DEPARTMENT OF TRANSPORTATIONSEATTLE FD/WSDOT/FUEL/RURR | 324110 | WA | $213,600 | Sep 30, 20260 mo 1 offer | |
| SENECA FEDERAL SOLUTIONS, LLCFIXED MAS AT COX | 334511 | VA | $212,800 | Sep 30, 20260 mo 1 offer | |
| BLUEPRINT TRIAL CONSULTING LLCLITIGATIVE CONSULTANT | 541199 | VA | $212,595 | Sep 18, 202712 mo 1 offer | |
| WILDWOOD ENVIRONMENTAL CREDIT COMPANY, LLCEXPERT WITNESS | 541199 | TX | $212,016 | Feb 1, 202929 mo 1 offer | |
| SAXMAN ONE, LLCOVC PREA REVIEW LOGISTICS PANEL SUPPORT | 541614 | VA | $211,867 | Sep 29, 20260 mo | |
| SYNERGY AMERICA, INC.TWO (2) OFFICE SUPPORT ASSISTANTS, OR EQUIVALENT | 561320 | LA | $210,470 | Sep 29, 20260 mo 4 offers | |
| ARDELLE ASSOCIATES, INC.PROFESSIONAL SERVICES CONTRACT FOR ONE (1) OPIOID PARALEGAL POSITION. BASE YEAR AND TWO (2) OPTION YEARS | 518111 | NJ | $210,278 | Sep 28, 20260 mo 1 offer | |
| PAE GOVERNMENT SERVICES, INC.ICI - UZBEKISTAN - EXBS | 541611 | $210,000 | Sep 30, 20260 mo | ||
| CIELO MANAGEMENT CONSULTING LLCEXPERT WITNESS SERVICES | 541199 | NY | $210,000 | May 31, 20278 mo 1 offer | |
| MORGAN, ANGEL, BRIGHAM & ASSOCIATES L.L.C.EXPERT WITNESS | 541199 | DC | $209,378 | Feb 1, 202817 mo 1 offer | |
| UNIVERSITY OF VIRGINIA PHYSICIANS GROUPPROVIDE AND ASSIST WITH DIRECT AND INDIRECT ASSESSMENTS OF SELECTED SUBJECTS OF FBI INVESTIGATIONS. | 621112 | VA | $209,280 | Sep 29, 20260 mo 1 offer | |
| KMRG, LLCFACT WITNESS CONTRACT | 541611 | VA | $208,977 | Sep 29, 202712 mo 4 offers | |
| AINS, LLCFOIA CASE MANAGEMENT SOFTWARE | 561110 | DC | $208,437 | Sep 30, 202712 mo 1 offer | |
| IRON MOUNTAIN INFORMATION MANAGEMENT LLCPHYSICAL RECORDS MANAGEMENT OFF-SITE STORAGE AND SERVICES | 493110 | MA | $208,192 | Sep 30, 202712 mo 1 offer | |
| INDUSTRIAL ECONOMICS INCEXPERT WITNESS | 541199 | MA | $208,121 | Apr 30, 20277 mo 1 offer | |
| ACS CONSULTANCY SERVICES INC.SHAREPOINT ADMINISTRATOR | 541519 | NY | $208,000 | Sep 3, 20260 mo | |
| AIM COUNSELING LLCCOMMUNITY TREATMENT SERVICES IN AUGUSTA, GA. | 621420 | GA | $207,864 | Sep 30, 20260 mo | |
| COMMUNITY EXTENDED NUCLEAR TRANSITION RESIDENCE FOR EX-OFFENDERS, INC.TO PROVIDE RESIDENTIAL RE-ENTRY CENTER (RRC) AND HOME CONFINEMENT SERVICES LOCATED IN FARGO, ND. | 623990 | ND | $207,653 | Aug 31, 20260 mo | |
| MAYVIN, INC.MISSION CRITICAL: PROFESSIONAL SERVICES | 541330 | VA | $207,072 | Sep 30, 20260 mo | |
| GEOLOGICAL SURVEY, UNITED STATES DEPARTMENT OFEXPERT WITNESS | 541199 | VA | $206,848 | Feb 1, 202929 mo 1 offer | |
| V3GATE, LLCCOMMUNICATIONS EQUIPMENT | 541519 | CO | $206,810 | May 30, 202820 mo 4 offers | |
| CAPITAL PROJECT MANAGEMENT, INC.EXPERT WITNESS SERVICES | 541199 | PA | $206,740 | Mar 26, 202930 mo 1 offer | |
| ROBERT HARRISEXPERT WITNESS | 541199 | AL | $206,600 | Feb 1, 202817 mo 1 offer | |
| ROBERT HARRISEXPERT WITNESS SERVICES ROBERT L. HARRIS - U.S. V. WINKLER SLAVIN DJ FILE# 198-01705 GOV'T POC: CHRISTOPHER HALE PERIOD OF PERFORMANCE: 07/30/2018 - 04/30/2023 | 541211 | AL | $206,556 | Feb 1, 202817 mo 1 offer | |
| L.C. LEE & ASSOCIATES, INCEXPERT WITNESS | 541199 | WA | $206,300 | Feb 1, 202929 mo 1 offer | |
| FORENSIC ENVIRONMENTAL SERVICES INCEXPERT WITNESS SERVICES | 541199 | PA | $206,200 | Nov 30, 20262 mo 1 offer | |
| DISTINCTIVE HOME CARE, INC.FCC HAZELTON, FY26 OPTOMETRY SERVICES - 2 CONTRACTORS NOT TO EXCEED 160 SS PER MONTH RFQ 176088 /GSA CONTRACT # 36F79721D0034 | 561320 | MD | $205,805 | Sep 30, 20260 mo 3 offers | |
| BLUE TECH INC.FY24 IOD TOG CELLEBRITE PRODUCTS AND SERVICES BASE PLUS THREE (3) OPTION YEARS AND AN OPTION 6-MONTH OPTION TO EXTEND | 541519 | CA | $205,599 | Sep 29, 20260 mo 8 offers |
Showing 50 of 7,245 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.