Recompete radar
Department of Justice contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
department-of-justice has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
6,691 contracts worth $8.41B match. Showing 2851–2900.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| FRADY SANDRA LCERTIFIED SPANISH INTERPRETER, TRANSLATION, TRANSCRIPTION SERVICES | 541930 | AZ | $46,000 | Sep 29, 20260 mo 1 offer | |
| ZAWITZ CHADEXPERT WITNESS SERVICES IN SUPPORT OF BROOKS V. UNITED STATES (24 CV 03601) | 541199 | IL | $46,000 | Dec 31, 202715 mo 1 offer | |
| FREE STATE REPORTING, INC.GRAND JURY SERVICES | 561492 | VI | $45,980 | Aug 31, 20260 mo | |
| FREE STATE REPORTING, INC.GRAND JURY SERVICES | 561492 | VI | $45,980 | Aug 31, 20260 mo | |
| CHARTER COMMUNICATIONS OPERATING LLCFY23-27 D12 SPECTRUM CABLE & INTERNET | 541519 | MO | $45,974 | Sep 30, 20260 mo 1 offer | |
| WYALL, MELODYADD FUNDS TO CLIN0001 FOR ADDITIONAL ORDERS. | 561611 | IN | $45,828 | Aug 13, 202711 mo 1 offer | |
| ATT MOBILITY LLCTITLE: RURR NEW HAVEN/COMCAST/INT/10/1/24 > 9/30/25 REQUESTOR: MICHELE HEY POP DATES: 10/01/2024 TO 09/30/2025 DELIVERY DATE: 09/30/2025 FUND TO DATE: 09/30/2025 | 517312 | VA | $45,705 | Sep 30, 20260 mo | |
| OHIO GRATINGS, INC.METAL GRATES | 332322 | OH | $45,630 | Jul 31, 202710 mo | |
| CIELO MANAGEMENT CONSULTING LLCEXPERT WITNESS SERVICES IN ACCORDANCE WITH THE STATEMENT OF WORK IN REGARDS TO U.S. V JACKSONVILLE FIRE AND RESCUE DEPARTMENT, DJ # 170-17M-393 | 541199 | NY | $45,522 | Sep 30, 20260 mo 1 offer | |
| BERKELEY RESEARCH GROUP, LLCEXPERT WITNESS SERVICES | 621111 | CA | $45,422 | Jan 2, 20274 mo 1 offer | |
| NOSBISCH ROBERT MFIELD INVESTIGATIVE SERVICES IN SUPPORT OF THE BUREAU OF ATF | 561611 | IL | $45,354 | Aug 19, 20260 mo 1 offer | |
| ISOFT SOLUTIONS, LLCTITLE: YEARLY SUPPORT FOR AUDIOVISUAL MAINTENANCE REQUESTOR: TINA M HERNDON ITJA#: ITJA0015934 REF AWARD/BPA: 15DDHQ24A00000017 POP DATES: 09/05/2025 TO 09/04/2026 | 334310 | VA | $45,306 | Sep 4, 20260 mo 1 offer | |
| BIERSCHWALE LAND COMPANY LLCTHIS CONDEMNATION CASE WILL REQUIRE AN APPRAISAL | 531320 | TX | $45,292 | Sep 30, 20260 mo 1 offer | |
| BERKELEY RESEARCH GROUP, LLCEXPERT WITNESS SERVICES | 541199 | CA | $45,178 | Aug 26, 202711 mo 1 offer | |
| KEBROS & ASSOCIATES LLCFY 26 PHARMACY TECH SERVICES OCTOBER 2025 THROUGH SEPTEMBER 2026 AVG 30 HOURS/WEEK | 561320 | MD | $45,131 | Sep 30, 20260 mo | |
| INTERMOUNTAIN CONSULTANTS, LLCEXPERT WITNESS | 541199 | CO | $45,010 | Feb 1, 202817 mo 1 offer | |
| MASSACHUSETTS DEPT OF TRANSPORTATIONTITLE: RURR_MA DEPT OF TRANSPORT/NEFD 10/1/25>9/30/26 REQUESTOR: JULIE A SUTHERLAND AFT#: AFT25-BO-005368 POP DATES: 10/01/2025 TO 09/30/2026 DELIVERY DATE: 09/30/2026 FUND TO DATE: 09/30/2026 | 926120 | MA | $45,004 | Sep 30, 20260 mo 1 offer | |
| FEDERAL EXPRESS CORPORATIONTITLE: FY26 -FEDEX SMALL PACKAGE - 15JPSS25D00000293 REQUESTOR: ARACELI SERRANO AFT#: AFT25-SG-005334 POP DATES: 10/01/2025 TO 09/30/2026 FUND TO DATE: 10/01/2025 | 492110 | DC | $45,000 | Sep 30, 20260 mo | |
| DOMESTIC AWARDEES (UNDISCLOSED)MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D24 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. | 561612 | DC | $45,000 | Sep 30, 20260 mo 1 offer | |
| J.S. HELD LLCEXPERT WITNESS SERVICES | 541199 | NY | $44,990 | Sep 17, 20260 mo 1 offer | |
| J.S. HELD LLCEXPERT WITNESS SERVICES - ACCOUNTING | 541199 | CA | $44,990 | Sep 17, 20260 mo 1 offer | |
| EXPONENT INCEXPERT WITNESS | 541199 | CA | $44,966 | Feb 1, 202817 mo 1 offer | |
| MSAB INCORPORATEDTITLE: XRY PRO REQUESTOR: SCOTT D ROFFMAN AFT#: AFT25-L9-004852 ITJA#: ITJA0016333 POP DATES: 09/01/2025 TO 08/31/2026 | 423430 | VA | $44,921 | Aug 31, 20260 mo 1 offer | |
| COUNTY COURT REPORTERS INCGRAND JURY COURT REPORTING SERVICES | 561492 | VA | $44,825 | Sep 20, 20260 mo | |
| GASHI BUTLER LAW LLCEXPERT WITNESS SERVICES | 541199 | PA | $44,700 | Sep 1, 202712 mo 1 offer | |
| TTEC GOVERNMENT SOLUTIONS LLCFY24-FY28 IOD-CARFTF E-Z PASS TOLLS | 488490 | CO | $44,591 | Sep 30, 202712 mo 1 offer | |
| JUDICIAL ARBITER GROUP, INC.MEDIATOR | 541618 | CO | $44,373 | Feb 1, 202817 mo 1 offer | |
| ELLIS ERNEST LFIELD INVESTIGATIVE SERVICES | 561611 | SC | $44,232 | Aug 31, 20260 mo 1 offer | |
| PAUL J LYNCH MD PLLCEXPERT | 541990 | DC | $44,200 | Sep 22, 20260 mo 1 offer | |
| DOMESTIC AWARDEES (UNDISCLOSED)MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D37 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. | 561612 | DC | $44,000 | Sep 30, 20260 mo 1 offer | |
| DOMESTIC AWARDEES (UNDISCLOSED)MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D54 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. | 561612 | DC | $44,000 | Sep 30, 20260 mo 1 offer | |
| DOMESTIC AWARDEES (UNDISCLOSED)MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D62 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. | 561612 | DC | $44,000 | Sep 30, 20260 mo 1 offer | |
| INTEGRATION TECHNOLOGIES GROUP, INC.SOFTWARE | 541519 | VA | $43,939 | Sep 24, 202712 mo 3 offers | |
| MEDICAL RECORD REVIEW LLCEXPERT WITNESS SERVICES | 541990 | CO | $43,937 | Jun 8, 20279 mo 1 offer | |
| JTF BUSINESS SYSTEMS CORPORATIONTITLE: JTF.GOV- MARIA JIMENEZ REQUESTOR: MARIA C JIMENEZ | 333316 | VA | $43,800 | Sep 29, 20260 mo 1 offer | |
| BERKELEY RESEARCH GROUP, LLCEXPERT WITNESS SERVICES | 541199 | CA | $43,750 | Sep 2, 20260 mo 1 offer | |
| CAMP SYSTEMS INTERNATIONAL INC.IOD-ASB: AIRCRAFT MAINTENANCE MANAGEMENT SYSTEMS CONTRACT FILE: APC-FY24-000260 | 541511 | NY | $43,744 | Aug 31, 20260 mo 1 offer | |
| HYDROGEOLOGIC, INC.EXPERT WITNESS | 541199 | VA | $43,660 | Feb 1, 202817 mo 1 offer | |
| COMCAST CABLE COMMUNICATIONS, LLCSEATTLE FD/COMCAST/INTERNET, CABLE & TV SERVICE POP: 10/10/2025-10/25/2026 | 517111 | PA | $43,646 | Oct 25, 20261 mo 1 offer | |
| STEIGER DYNAMICS LLCDIGITAL FORENSICS ANALYTICS WORKSTATIONS | 334111 | CA | $43,627 | Sep 29, 20260 mo | |
| COUNTERTRADE PRODUCTS, INC.FORENSIC TOOLKIT SMS | 541519 | CO | $43,524 | Sep 29, 20260 mo 2 offers | |
| ALEXANDER MERKLER, MD PLLCEXPERT WITNESS | 541199 | NY | $43,500 | Jun 10, 20279 mo 1 offer | |
| BOYDEN SEAN MICHAEL(FIELD CONTRACTOR) BACKGROUND FIELD INVESTIGATOR | 561611 | MD | $43,473 | Aug 13, 202711 mo 1 offer | |
| KELLY DIFEDEFIELD INVESTIGATIVE SERVICES - KELLY DIFEDE (FIELD CONTRACTOR) | 561611 | NY | $43,319 | Aug 13, 202711 mo 1 offer | |
| NEW TECH SOLUTIONS, INC.FY26 ASG-OUTBOUND ENTERPRISE 10/1-9/30/26 SUBJEC TO AVAILABILITY OF FUNDS | 541519 | CA | $43,199 | Sep 30, 20260 mo 10 offers | |
| FCN, INC.RED HAT ENTERPRISE LINUX FOR VIRTUAL DATACENTERS WITH SATELLITE, PREMIUM | 541519 | MD | $43,175 | Aug 30, 20260 mo | |
| THUNDERCAT TECHNOLOGY, LLCNETBACKUP SUBSCRIPTION | 541519 | VA | $43,111 | Sep 27, 20260 mo 8 offers | |
| BROWN DAVID WFIELD INVESTIGATIVE SERVICES | 561611 | NC | $43,062 | Aug 19, 20260 mo 1 offer | |
| INDUSTRIAL ECONOMICS INCEXPERT WITNESS | 541199 | MA | $43,012 | Apr 30, 20277 mo 1 offer | |
| HRWORX, LLCFDONLINE SETUP & SUPPORT SERVICES | 513210 | VA | $42,941 | Sep 29, 20260 mo 1 offer |
Showing 50 of 7,245 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.