Recompete radar
Department of Justice contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
department-of-justice has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
5,693 contracts worth $5.68B match. Showing 351–400.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| KONIAG TECHNOLOGY SOLUTIONS INCAEP REGION 1 ONSITE SERVICES | 541310 | AK | $2,657,423 | Sep 29, 20260 mo 7 offers | |
| DISYS SOLUTIONS, INC.MISSION CRITICAL: CISCO SMARTNET | 541519 | VA | $2,654,058 | Sep 29, 20260 mo 3 offers | |
| WBK ENGINEERING LLCSBA # VQ1757619359Z FIRM-FIXED PRICE (FFP) CONSTRUCTION FOR CHICAGO EROSION CONTROL AND SLOPE STABILIZATION IN ACCORDANCE WITH PROPOSAL DATED SEPTEMBER 12, 2025. | 541330 | IL | $2,599,233 | Jan 4, 20274 mo 1 offer | |
| SIGNET TECHNOLOGIES, INC.NEW INSTALL PROJECT - TOLEDO OH | 334512 | MD | $2,592,109 | Mar 19, 20276 mo 4 offers | |
| OCS CONSTRUCTION SERVICES INCPHX_ PROJECT 24Z6AS1_ REPLACE SEWAGE LINER | 237110 | AZ | $2,589,059 | Sep 8, 20260 mo 7 offers | |
| JSI TELECOM INC.TITLE: FY25, STIG, JSI, $2,577,830.00, SDCO JWIP REFRESH REQUESTOR: DAVID C GILMER AFT#: AFT25-ST-005376 ITJA#: ITJA0016647 POP DATES: 09/30/2025 TO 10/01/2025 | 334210 | VA | $2,577,830 | Sep 23, 20260 mo 1 offer | |
| METROPOLITAN SECURITY SERVICES, INC.CIRCUIT 8 D29 - FY 2026 CSO PROGRAM FUNDING | 561612 | TN | $2,574,835 | Sep 30, 20260 mo | |
| S&P GLOBAL MARKET INTELLIGENCE LLCACCESS TO CAPITAL IQS FINANCIAL DATA | 523930 | MD | $2,573,644 | Sep 29, 20260 mo 1 offer | |
| INTEGRIWARD, LLCINTEGRIWARD - OM BUILDING MAINTENANCE FULL FACILITIES OPERATION, MAINTENANCE OPERATION, MAINTENANCE & RELATED SERVICES AT THE AVIATION OPERATIONS CENTER. POP DATES - SEPT 1, 2022 THRU AUG 31, 2023 | 561210 | TX | $2,553,774 | Aug 31, 202711 mo 1 offer | |
| M. C. DEAN, INC.NEW NSPS ORDER PROJECT 11Z-3275- MISSION CRITICAL: SAFEGUARDING FEDERAL JUDICIAL PROCESS, PROTECTING JUDGES, ATTORNEYS, AND COURT PERSONNEL BY PROVIDING PHYSICAL SECURITY IN COURTHOUSES. | 541330 | CA | $2,550,049 | Nov 18, 20262 mo 4 offers | |
| OSR CONSULTING, LLCUSER FEE SUPPORT SERVICES | 541611 | WV | $2,535,882 | Aug 29, 20260 mo 1 offer | |
| KEYSTONE STRATEGY LLCEXPERT | 541199 | DC | $2,526,740 | Dec 31, 20263 mo 1 offer | |
| NELSON ENTERPRISE TECHNOLOGY SERVICES LLCPROCURE VENIO SOFTWARE | 541519 | VA | $2,493,600 | Sep 29, 20260 mo 1 offer | |
| METROPOLITAN SECURITY SERVICES, INC.SSO SERVICES | 561612 | TN | $2,480,568 | Sep 30, 20260 mo | |
| METROPOLITAN SECURITY SERVICES, INC.CIRCUIT 7 D25 - FY 2026 CSO PROGRAM FUNDING | 561612 | TN | $2,455,181 | Sep 30, 20260 mo | |
| WORLD WIDE TECHNOLOGY LLCVMWARE EEUT FY | 541519 | MO | $2,439,894 | Oct 28, 20261 mo 1 offer | |
| ANALYSIS GROUP INCEXPERT WITNESS | 541199 | MA | $2,420,600 | Dec 6, 20263 mo 1 offer | |
| METROPOLITAN SECURITY SERVICES, INC.CIRCUIT 10 D91 - FY 2026 CSO PROGRAM FUNDING | 561612 | TN | $2,417,297 | Sep 30, 20260 mo | |
| PERSONNEL DECISIONS RESEARCH INSTITUTES, LLCCONSULTING/TESTING SERVICES | 541612 | VA | $2,412,328 | Aug 27, 20260 mo 1 offer | |
| MAYVIN, INC.MISSION CRITICAL: PROFESSIONAL SERVICES | 541330 | VA | $2,409,056 | Sep 30, 20260 mo | |
| FRONTLINE MOBILE TECH, LLCFUNCTIONAL AND TECHNICAL SUPPORT OF ATFS PURCHASED VEHICLES. | 336320 | DC | $2,407,139 | Sep 28, 20260 mo 1 offer | |
| FORFEITURE SUPPORT ASSOCIATES LLCFY23 AFASS EOUSA TO 0286. PARALEGAL SERVICES. | 541199 | VA | $2,401,322 | Sep 30, 20260 mo | |
| METROPOLITAN SECURITY SERVICES, INC.CIRCUIT 9 D22 - FY 2026 CSO PROGRAM FUNDING | 561612 | TN | $2,400,665 | Sep 30, 20260 mo | |
| SUVI GLOBAL SERVICES LLCFBI RPO EFORMS SHAREPOINT DEVELOPMENT | 541512 | DC | $2,395,758 | Sep 24, 20260 mo 1 offer | |
| METROPOLITAN SECURITY SERVICES, INC.CIRCUIT 11 D02 - FY 2026 CSO PROGRAM FUNDING | 561612 | TN | $2,382,094 | Sep 30, 20260 mo | |
| METROPOLITAN SECURITY SERVICES, INC.CIRCUIT 6 D75 - FY 2026 CSO PROGRAM FUNDING | 561612 | TN | $2,336,391 | Sep 30, 20260 mo | |
| VOLEXITY, INC.NOTE: BELOW PROVIDES REQUIREMENTS FOR 2 SEPARATE UNITS WITHIN CYD EACH WITH ITS OWN ZBRA ID: CYD REQUESTS BASE + OPTION YEARS FOR ALL LINE ITEMS. CYD20220104 (CTOU CAT): 12 VOLCANO UI FLOATING LICENSES INCLUDING SURGE + DELEGATE AND MAINTENANCE | 511210 | DC | $2,334,050 | Sep 14, 20260 mo 1 offer | |
| FOUR LLCPSS - FY25 IBM PASSPORT ADVANTAGE MAINTENANCE | 541519 | VA | $2,305,127 | Sep 30, 20260 mo 6 offers | |
| V2X AEROSPACE LLCAVIATION MECHANIC SUPPORT SERVICES (AMSS) TASK ORDER 0002 (THU) | 488190 | MS | $2,286,411 | Sep 28, 20260 mo | |
| METROPOLITAN SECURITY SERVICES, INC.CIRCUIT 11 D03 - FY 2026 CSO PROGRAM FUNDING | 561612 | TN | $2,282,088 | Sep 30, 20260 mo | |
| METROPOLITAN SECURITY SERVICES, INC.SSO SERVICES | 561612 | TN | $2,270,216 | Sep 30, 20260 mo | |
| GRADCO LLCEXPERT WITNESS SERVICES | 541199 | MA | $2,262,460 | Dec 31, 20263 mo 1 offer | |
| S.S. PAPADOPULOS & ASSOCIATES, INC.EXPERT WITNESS SERVICES | 541199 | MD | $2,216,276 | Dec 31, 20263 mo 1 offer | |
| DAGER TECHNOLOGY , LLCVULCAN'S FORGE AND REDOPS | 541690 | VA | $2,207,524 | Sep 26, 20260 mo 1 offer | |
| IRON BOW TECHNOLOGIES, LLCPSS - FY25 CISCO EQUIPMENT | 541519 | VA | $2,200,125 | Sep 29, 20260 mo 5 offers | |
| KEYSTONE ADVISORS LLCAUDIT LIAISON SUPPORT FOR ACCOUNTING AND TECHNOLOGY SECTION | 541219 | IL | $2,192,872 | Sep 29, 20260 mo 2 offers | |
| STOUT RISIUS ROSS, LLCLIT CONSULTANT | 541199 | MI | $2,188,255 | Aug 29, 202711 mo 1 offer | |
| THE MITRE CORPORATIONTECHNICAL AND MANAGEMENT SERVICES IN SUPPORT OF IVAN PROJECT | 541990 | VA | $2,185,522 | Sep 5, 20260 mo | |
| ONTIC TECHNOLOGIES INCONTIC CORE PLATFORM | 541512 | TX | $2,175,000 | Sep 25, 20260 mo 1 offer | |
| CAMEO CONSULTING GROUP LLCTHREE FINANCIAL ANALYST/INVESTIGATOR SERVICES | 541611 | VA | $2,171,234 | Aug 31, 20260 mo 9 offers | |
| METROPOLITAN SECURITY SERVICES, INC.CIRCUIT 1 D49 - FY 2026 CSO PROGRAM FUNDING | 561612 | TN | $2,162,739 | Sep 30, 20260 mo | |
| SOFTTHINK SOLUTIONS, INC.INV ECASE MANAGEMENT SYSTEM | 423430 | VA | $2,160,481 | Sep 29, 20260 mo 1 offer | |
| TEYA SUPPORT SERVICES LLCOPERATION SUPPORT SERVICES: THIS CONTRACT IS HEREBY ISSUED IN ACCORDANCE WITH FAR PARTS 12 AND 19.8. AN ACCEPTANCE LETTER FROM SBA WAS APPROVED AND HAS AUTHORIZED ATF TO NEGOTIATE WITH THE OFFEROR ON THEIR BEHALF. | 561210 | AK | $2,158,711 | Sep 14, 202712 mo 1 offer | |
| PANAMERICA COMPUTERS, INC.TITLE: GRAYKEY RENEWAL REQUESTOR: JESSICA C LAWRENCE AFT#: AFT25-SS-004580 REF AWARD/BPA: 15DDHQ21A00000020 POP DATES: 08/22/2025 TO 08/31/2026 | 443120 | VA | $2,154,091 | Sep 18, 20260 mo | |
| LOCKHEED MARTIN CORPORATIONDIRECTION FINDING TOOLS | 541330 | FL | $2,144,300 | Sep 23, 20260 mo 1 offer | |
| FCN, INC.VDI ENHANCEMENT (SERVERS) | 541519 | MD | $2,136,479 | Aug 31, 20260 mo 4 offers | |
| TIGUA FACILITY SERVICES, INC.SUBJECT TO AVAILABILITY OF FUNDS THE VENDOR SHALL PROVIDE JANITORIAL AND COVID-19 SERVICES AT THE EL PASO INTELLIGENCE CENTER IN ACCORDANCE WITH THE TERMS AND CONDITIONS STATED HEREIN. | 561210 | TX | $2,132,275 | Nov 30, 20262 mo 1 offer | |
| TETRA TECH/MASON & HANGER JOINT VENTURETECHNOLOGY BUILDING 2&3 AND PARKING DECKS 2&3 (TECH 2&3) CX SERVICES | 541310 | MI | $2,116,139 | Mar 31, 20276 mo 4 offers | |
| I3 LLCVICAP | 541519 | VA | $2,107,895 | Sep 10, 20260 mo 1 offer | |
| GOVERNMENT SCIENTIFIC SOURCE INCTITLE: BALANCES, ANTISTATIC KITS AND LABX LICENSES SFL 1-8 SFLA-SFLP | 334516 | VA | $2,080,785 | Sep 11, 20260 mo 1 offer |
Showing 50 of 7,245 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.