Recompete radar
Department of State contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
department-of-state has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
2,046 contracts worth $9.94B match. Showing 701–750.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| GEA RESTAURI S.R.L.RENOVATION PROJECT | 236220 | $494,888 | Sep 25, 20260 mo 1 offer | ||
| SOFTWARE INFORMATION RESOURCE CORP.PURCHASE OF LICENSE | 541519 | VA | $494,325 | Sep 30, 20260 mo 4 offers | |
| MIDDLE EAST INTERNET CO. LTD. - CYBERIAINTERNET SERVICES | 517410 | $494,150 | Sep 29, 20260 mo | ||
| DELOITTE & TOUCHE LLPANGOLA GLOBAL MINING | 541990 | VA | $492,822 | Sep 29, 20260 mo 1 offer | |
| MAGNET FORENSICS, LLCGRAYSHIFT GRAYKEY LICENSES | 513210 | VA | $492,389 | Oct 23, 20261 mo 1 offer | |
| PAE DESIGN AND FACILITY MANAGEMENTJANITORIAL SERVICES FOR US EMBASSY TOKYO, JAPAN - BASE YEAR | 561720 | $492,138 | Sep 15, 20260 mo | ||
| UNIVERSAL STRATEGY GROUP, INC.BPA CALL AWARD FOR THE SERVICES OF A FINANCIAL MANAGEMENT ANALYST WITH A PERIOD OF PERFORMANCE OF 09-30-2024 - 09-29-2025 IN THE AMOUNT OF $242,314.80 FOR INL/EX/BE LOCATED IN WASHINGTON, D.C. | 541611 | DC | $490,686 | Sep 29, 20260 mo 5 offers | |
| CHUGACH INTELLIGENCE SOLUTIONS, LLCVILNIUS CAA REC PROJECT | 236220 | $489,670 | Sep 8, 20260 mo 1 offer | ||
| ENCON DESBUILD JV 3 LLCARB REPAIR AND REPLACEMENT PROJECT - U.S. EMBASSY EGYPT | 236220 | $486,512 | Nov 16, 20262 mo 2 offers | ||
| BIZSOLUTIONS 360 INC.BID/BUILD OFF-COMPOUND BARRIERS CAIRO | 423390 | $484,874 | Jan 19, 20274 mo 2 offers | ||
| CUSHMAN & WAKEFIELD, INC.REAL ESTATE SERVICES FOR INTERNATIONAL PROPERTIES. | 531390 | NY | $483,006 | Mar 1, 20276 mo 3 offers | |
| ESPIRE SERVICES, L.L.CNEW TASK ORDER AWARD. | 236220 | VA | $481,033 | Sep 3, 202712 mo | |
| ALMEIDA FRANCA ENGENHARIA LTDADESIGN/BUILD LIFE CYCLE RENOVATION, U.S. EMBASSY BRASILIA, BRAZIL | 236220 | $480,321 | Jan 2, 20274 mo 3 offers | ||
| ABBATELLI - S.R.L.RENOVATION WORK | 236220 | $474,441 | Sep 8, 20260 mo 5 offers | ||
| IF P & C INSURANCE AS LATVIJAS FILIALEHEALTH INSURANCE FOR LES | 524114 | $470,364 | Aug 21, 20260 mo | ||
| PACARCTIC, LLCREQUIREMENT FOR A MANAGEMENT ANALYST II - SENIOR (EDITORIAL ASSISTANT) | 541611 | VA | $469,152 | Sep 29, 20260 mo | |
| COLUMBIA LIGHTHOUSE FOR THE BLINDMAILROOM OPERATIONS ALINGTON, VA | 561110 | DC | $463,260 | Aug 31, 20260 mo 1 offer | |
| CREATIVE IT SOLUTIONS LLCDRL MLGA INTERPOL VETTING RESEARCH ANALYST | 541611 | VA | $463,118 | Aug 30, 20260 mo | |
| UNIVERSAL STRATEGY GROUP, INC.BPA CALL AWARD FOR THE SERVICES OF AN ANTICORRUPTION VISA ADVISOR WITH A PERIOD OF PERFORMANCE OF 27-SEPT-2021 THROUGH 26-SEPT-2022 IN THE AMOUNT OF $129,810.00 FOR INL/GPP/MP LOCATED IN WASHINGTON, D.C. | 541611 | DC | $461,573 | Mar 26, 20276 mo 4 offers | |
| FCN, INC.FLEXPOINT SYSTEM | 541519 | MD | $461,540 | Sep 29, 20260 mo 1 offer | |
| PAGE FEDERAL SOLUTIONS, LLCRESEARCH, EVALUATION, AND STUDY SERVICES FOR DEVELOPING AND DRAFTING TECHNICAL PRESERVATION SPECIFICATIONS. | 541330 | VA | $460,921 | Sep 26, 20260 mo 1 offer | |
| SINCERUS GLOBAL SOLUTIONS INC.MOLDOVA ADVISOR | 541618 | $460,013 | Sep 29, 20260 mo 1 offer | ||
| ACCESS NORTH LTDSECOND OPTION YEAR SERVICES - PREVENTIVE MAINTENANCE SERVICES OF THE EFTE (SAILS) AT THE U.S. EMBASSY LONDON | 541350 | $459,435 | Aug 31, 20260 mo | ||
| FCN, INC.CVS ICASS DATA PROTECTION NETAPP SHELVES | 541519 | MD | $457,474 | Sep 29, 20260 mo 1 offer | |
| MTFA ARCHITECTURE, INCA&E EFFORTS FOR USCG COURTROOM PROJECT | 541310 | VA | $452,914 | Sep 25, 20260 mo 1 offer | |
| SINCERUS GLOBAL SOLUTIONS INC.BIH ADVISOR | 541618 | $452,749 | Sep 29, 20260 mo 1 offer | ||
| SINCERUS GLOBAL SOLUTIONS INC.KOSOVO ADVISOR | 541618 | $452,643 | Sep 29, 20260 mo 1 offer | ||
| THE DISTRICT COMMUNICATIONS GROUP LLCNEW DELHI RESEARCH | 541910 | DC | $450,750 | Sep 21, 20260 mo | |
| ALLIED WORKS ARCHITECTURE INCPROJECT DEVELOPMENT TECHNICAL EVALUATION SERVICES FOR FORCED ENTRY/BALLISTIC RESISTANT (FE/BR) PRODUCTS | 541310 | VA | $449,190 | Jun 30, 20279 mo 1 offer | |
| NVE, INCFUNDING IS TO AWARD A NEW TASK ORDER PROVIDING ONE SITE SECURITY COORDINATOR (SSC) TO SUPPORT THE TEL AVIV. | 561612 | $446,857 | Oct 31, 20261 mo 1 offer | ||
| TECHNOLOGY - MANAGEMENT & INNOVATIVE SOLUTIONS, LLCQUOTE | 541611 | DC | $445,421 | Sep 29, 20260 mo 3 offers | |
| THUNDERCAT TECHNOLOGY, LLCHARDWARE FROM CISCO | 541519 | VA | $444,007 | Aug 25, 20260 mo 4 offers | |
| JONES LANG LASALLE AMERICAS, INC.REAL ESTATE SERVICES FOR INTERNATIONAL EMBASSIES. | 531390 | $440,000 | Aug 31, 202711 mo 2 offers | ||
| ALLIANT INSURANCE SERVICES, INC.INSURANCE FOR AIRCRAFT AND PERSONAL | 524126 | $439,068 | Aug 31, 20260 mo 2 offers | ||
| METROLIT SERVICE AKTIEBOLAGCONSTRUCTION SERVICES FOR THE CHANCERY BACKYARD LANDSCAPING RESTORATION | 561730 | $437,813 | Nov 30, 20262 mo 2 offers | ||
| THE DISTRICT COMMUNICATIONS GROUP LLCRESEARCH AND EVALUATION ANALYSIS | 541910 | DC | $437,000 | Dec 31, 20263 mo | |
| AECOM SERVICES, LLCPROVIDE A MORE DATA DRIVEN DECISION MAKING PROCESS WHEN DETERMINING SEISMIC RISK AND ALLOCATING RESOURCES FOR SEISMIC RISK MITIGATION EFFORTS | 541330 | VA | $436,997 | Sep 27, 20260 mo 1 offer | |
| RAPISCAN SYSTEMS INCRAPISCAN MAINTENANCE AND TRAINING | 541614 | $435,937 | Sep 17, 20260 mo 1 offer | ||
| CREATIVE CORRECTIONS, LLCBPA CALL AWARD FOR THE SERVICES OF A FINANCIAL MANAGEMENT ANALYST WITH A PERIOD OF PERFORMANCE OF 09-21-2022 THROUGH 09-20-2023 IN THE AMOUNT OF $118,778.00 FOR INL/KM/CET LOCATED IN WASHINGTON, D.C. | 541611 | DC | $434,881 | Sep 20, 20260 mo 4 offers | |
| NIPPON BLDG.CARE LIMITEDREPLACEMENT OF HVAC CHILLED AND HOT WATER AND THERMAL INSULATION, MITSUI HOUSING COMPOUND, TOKYO, JAPAN. | 238220 | $432,818 | Oct 14, 20261 mo 3 offers | ||
| ATSG CORPORATIONBPA CALL AWARD FOR THE SERVICES OF A [INTERNATIONAL MONEY LAUNDERING AND ASSET FORFEITURE ADVISOR IN INL/PERU FOR THE INL SECTION AT THE US EMBASSY WITH A PERIOD OF PERFORMANCE 09/01/2023 THROUGH 08/31/2024 IN THE AMOUNT OF $146,231.40. | 541611 | $432,026 | Aug 31, 20260 mo 1 offer | ||
| MG FACILITY SERVICES, LLCOTFM III KENYA CONSTRUCTION PROJECT - INFRASTRUCTURE IMPROVEMENTS TO BORDER POLICE TRAINING CAMPUS | 561210 | $430,753 | Sep 28, 20260 mo | ||
| NEW TECH SOLUTIONS, INC.THALES CIPHERTRUST RENEWALS | 541519 | DC | $430,369 | Sep 19, 20260 mo 3 offers | |
| KWAAN TECH, LLC---------- COMMENTS: ADMINISTRATIVE SERVICES PERIOD OF PERFORMANCE: BASE YEAR: 8/28/2025 - 8/27/2026 IT REQUEST STATUS: FALSE | 541611 | DC | $429,626 | Aug 27, 20260 mo | |
| KRUECK & SEXTON ARCHITECTS, LTDWARSAW COMPOUND SECURITY UPGRADE DESIGN INTENT REVIEW SERVICES | 541310 | IL | $428,467 | Apr 24, 20277 mo 1 offer | |
| LAFERLA INSURANCE AGENCY LIMITEDFOURTH OPTION YEAR | 524114 | $427,273 | Aug 31, 20260 mo | ||
| S&P GLOBAL LIMITEDS&P GLOBAL COMMODITY INSIGHTS | 513120 | DC | $427,094 | Sep 27, 20260 mo 1 offer | |
| MOORE RUBLE YUDELLPARKING GARAGE STRUCTURAL IMPROVEMENT FOR THE U.S. CONSULATE IN CIUDAD-JUAREZ, MEXICO | 541330 | CA | $421,651 | Sep 12, 20260 mo 1 offer | |
| DRUSTVO ZA INZINJERING I MARKETING AKSA D.O.O. ZENICAA&E SERVICES REQUIRED FOR CONSTRUCTION OF NEW CHIEF OF MISSION RESIDENCE FOR THE U.S. EMBASSY SARAJEVO. | 541330 | $421,564 | Sep 29, 20260 mo 8 offers | ||
| GOVSMART, INC.CAMPAIGN MANAGER SUBSCRIBER USE | 541519 | VA | $419,650 | Sep 29, 20260 mo 1 offer |
Showing 50 of 2,423 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.