Recompete radar
Department of the Interior contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
department-of-the-interior has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
4,068 contracts worth $6.13B match. Showing 701–750.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| NATURESERVEENDANGERED SPECIES DATABASE | 541620 | VA | $782,993 | Oct 31, 20261 mo 1 offer | |
| SURVEYING AND MAPPING, LLCDE_STATEWIDE_B24_H | 541360 | TX | $779,535 | Aug 30, 202711 mo 6 offers | |
| VANGUARD INTEGRITY PROFESSIONALS INCVANGUARD RACF FY230005 | 513210 | CO | $778,693 | Sep 30, 202712 mo 1 offer | |
| VANASSE HANGEN BRUSTLIN INCTITLE III SERVICES SLBE 318729 COMPREHENSIVE FACILITY REHABILITATION ON MANITOU ISLANDS | 541330 | VA | $778,124 | Apr 30, 20277 mo 3 offers | |
| OKIE LLCID-MCCALL FISH HATCHERY-HOLDING PONDS | 236220 | ID | $777,329 | Oct 15, 202713 mo 2 offers | |
| SAN LUIS BUTANE DISTRIBUTORSSUPPLY AND DELIVER PROPANE FOR VARIOUS AREAS OF SEQUOIA AND KINGS CANYON NATIONAL PARK, TULARE AND FRESNO COUNTIES, CALIFORNIA. | 324110 | CA | $776,142 | Sep 30, 20260 mo 1 offer | |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLCNATIONAL CAPITAL PARKS EAST (NACE) AND GEORGE WASHINGTON MEMORIAL PARK (GWMP) - REPAIR GUARDRAILS | 236220 | VA | $775,858 | Jan 22, 20274 mo 2 offers | |
| NORTH SHORE PRODUCTIONS, INCLACL AVP PROJECT | 512110 | OR | $775,700 | Dec 10, 20263 mo 5 offers | |
| APTIM FEDERAL SERVICES, LLCGEOPHYSICAL MAPPING | 541620 | LA | $774,922 | Nov 30, 202714 mo | |
| ACCENTURE FEDERAL SERVICES LLCTASK ORDER 2 - LABVANTAGE LICENSES | 541511 | CO | $774,040 | Sep 22, 20260 mo | |
| DEWBERRY ENGINEERS INC.AK_UPPERCOPPER_D24_H | 541360 | VA | $768,983 | May 15, 20278 mo 6 offers | |
| DEPARTMENT OF WATER RESOURCES OREGONOWRD STREAMGAUGING | 221310 | OR | $766,627 | Aug 31, 20260 mo 1 offer | |
| RJS CONSTRUCTION INCCHIC: REPLACE ROADS AND TRAILS BUILDING | 236220 | WA | $764,733 | Aug 29, 20260 mo 4 offers | |
| NV5 GEOSPATIAL, INC.BLANKET PURCHASE AGREEMENT (BPA) FOR BUREAU OF LAND MANAGEMENT (BLM) GEOSPATIAL TECHNOLOGY AND DATA SUPPORT SERVICES FOR ONE (1) FIRE AND RESOURCES GEOSPATIAL ANALYST | 541370 | CO | $762,584 | Sep 20, 20260 mo 2 offers | |
| NV5 GEOSPATIAL, INC.BLANKET PURCHASE AGREEMENT (BPA) FOR BUREAU OF LAND MANAGEMENT (BLM) GEOSPATIAL TECHNOLOGY AND DATA SUPPORT SERVICES FOR ONE (1) GIS SPECIALIST. | 541370 | CO | $761,248 | Sep 30, 20260 mo 3 offers | |
| INTER-FLUVE, INC.EAGLE VALLEY RANCH ADAPTIVE MANAGEMENT DESIGN, CONSTRUCTION SUPPORT, AND PROJECT COMPLETION REPORT | 541330 | ID | $757,800 | Dec 31, 20263 mo | |
| AERO-GRAPHICS INCUS_FWSR2ORTHO_D25 | 541360 | UT | $756,377 | Jun 1, 20279 mo 3 offers | |
| WEST FORK ENVIRONMENTAL, INC.FLOATING BARGE WITH FIN ANTENNA | 334511 | WA | $755,863 | Oct 14, 20261 mo 1 offer | |
| PIEDMONT ENVIRONMENTAL SCIENCES INCGAOA CHAIN OF LAKES POTABLE WATER SYSTEM | 237110 | MT | $755,816 | Nov 30, 20262 mo 5 offers | |
| NAVAJO TRIBAL UTILITY AUTHORITYUTILITY SERVICE, SEBA DELKAI | 221210 | AZ | $755,000 | Sep 30, 20260 mo | |
| SILHOUETTE FARM & FORESTRY, LLCIDIQ_BRUSH REMOVAL-SILHOUETTE FARM & FORESTRY, LLC- TASK ORDER #2 | 562910 | OR | $752,595 | Sep 30, 20260 mo | |
| AUGUSTIN CONSULTING GROUP LLCSOLID WASTE COLLECTION & DISPOSAL SERVICE FOR SIPI | 562111 | NM | $752,031 | Sep 23, 202712 mo 2 offers | |
| INTERIOR SYSTEMS, INC.COMPREHENSIVE SPACE SUPPORT FOR HHS OIG | 541611 | DC | $751,357 | Oct 31, 202713 mo 7 offers | |
| GFT INFRASTRUCTURE, INC.PA-J. HEINZ NWR-A/E DESIGN/REPAIR DIKE SYSTEM | 541330 | PA | $750,750 | Sep 30, 20260 mo 1 offer | |
| NV5 GEOSPATIAL, INC.AK_TANANARIVER_D25_H | 541360 | FL | $750,152 | Mar 1, 202818 mo | |
| CAMBRIDGE TERAHERTZ INCRESEARCH AND DEVELOPMENT | 334413 | CA | $749,976 | Sep 25, 20260 mo 2 offers | |
| DATA STORAGE SCIENCE, LLCTHE OFFICE OF THE COMPTROLLER OF THE CURRENCY (OCC), HAS A REQUIREMENT TO PROVIDE DAY TO DAY OPERATIONAL SUPPORT AND ADMINISTRATIONS OF OCC'S TABLEAU SERVER. | 541512 | VA | $749,964 | Aug 31, 202711 mo 4 offers | |
| NV5 GEOSPATIAL, INC.BLANKET PURCHASE AGREEMENT (BPA) FOR BUREAU OF LAND MANAGEMENT (BLM) GEOSPATIAL TECHNOLOGY AND DATA SUPPORT SERVICES FOR ONE (1) GIS SPECIALIST. | 541370 | CO | $747,880 | Sep 30, 20260 mo 3 offers | |
| FORESTECH CONSULTING, INCFL-FWS ST MARKS NWR-WIREGRASS PLANTING | 115310 | FL | $747,677 | Dec 31, 20263 mo 4 offers | |
| DJ&A, P.C.YELL_312116_N040 TITLE LLL SERVICES | 541330 | WY | $745,405 | Jan 18, 20274 mo | |
| GREAT WEST ENGINEERING INCDEVA 334807 - DEATH VALLEY DARWIN FALLS | 541330 | MT | $744,471 | Dec 31, 20263 mo 6 offers | |
| PRECISION WATER RESOURCES ENGINEERING, INC.LAHONTAN BASIN AREA OFFICE (LBAO) TRUCKEE CANAL LOSSES STUDY | 541330 | NV | $744,000 | Jun 30, 20279 mo 2 offers | |
| CABIN CREEK SERVICES LLCWATER TREATMENT PLANT OPERATORS FOR CROW AGENCY | 221310 | MT | $739,162 | Mar 1, 20276 mo 1 offer | |
| S.P. CRAMER & ASSOCIATES, INC.MONITORING JUVENILE ANADROMOUS O. MYKISS IN THE LOWER SAN JOAQUIN AND STANISLAUS RIVER | 541690 | CA | $738,948 | Aug 31, 20260 mo 2 offers | |
| VIOLETA GROUNDS MANAGEMENT CO., INC.MOWING SERVICES FOR THE CAPITAL HILL PARKS AND THREE (3) HISTORIC HOME GROUNDS LOCATED WITHIN WASHINGTON DC UNDER THE JURISDICTION OF NATIONAL CAPITAL PARKS-EAST. | 561730 | DC | $738,312 | Jan 5, 20274 mo 1 offer | |
| PRECISION WATER RESOURCES ENGINEERING, INC.LAHONTAN BASIN AREA OFFICE (LBAO) REVIEW DATA AND METHODS IN OPERATING CRITERIA AND PROCEDURES (OCAP) | 541620 | NV | $737,003 | Sep 30, 202712 mo 1 offer | |
| NEW GENERATION SOLUTION LLCIR-DATA MANAGEMENT SERVICES | 541512 | VA | $731,377 | Sep 22, 20260 mo 59 offers | |
| GREAT HILL SOLUTIONS, LLCLOW EXPOSURE AIR DEFENSE USING PASSIVE SENSING (LEAD-UPS) AGILE REACTION TEST (ART) | 541511 | NM | $728,608 | Sep 30, 20260 mo | |
| FUGRO USA LAND, INC.MD_4COUNTY_D24 | 541360 | TX | $728,351 | Mar 30, 20276 mo | |
| WILLIAM E. MUNSON COMPANYGLBA 32' RESEARCH VESSEL & TRAILER AK | 336612 | WA | $725,196 | Sep 23, 202712 mo 6 offers | |
| PROVEN MANAGEMENT LLCEMRF RELOCATION AND LOGISTICS MANAGEMENT | 541614 | DC | $725,000 | Sep 30, 202712 mo | |
| CRITIGEN LLCGIS SPECIALIST | 541620 | CO | $722,908 | Sep 30, 202712 mo 4 offers | |
| APTIM FEDERAL SERVICES, LLCREVIEW BOEM NOSI ASSETS & APPLICATION | 541620 | LA | $720,595 | Sep 20, 20260 mo | |
| APLURA LLCIMT APLURA SPLUNK O&M SERVICES | 541511 | MD | $720,000 | Sep 28, 20260 mo 2 offers | |
| APEX COMPANIES, LLCFLNI - O&M OF POTABLE & WASTEWATER PLANTS | 221310 | PA | $718,518 | Sep 19, 20260 mo 1 offer | |
| RIDGWAY VALLEY ENTERPRISES INCROMO REPLACE ROAD GATES | 236220 | CO | $718,028 | Nov 1, 20262 mo | |
| WESTWIND COMPUTER PRODUCTS, INC.FY21 HSMA COMMVAULT | 541519 | CO | $717,500 | Sep 23, 20260 mo 2 offers | |
| PIERCE MANUFACTURING INCDOI CLASS 665 TYPE 3 INTERFACE ENGINE AO 23683 NPS 665 JOSHUA TREE NATIONAL PARK REPLACES I516443 | 336120 | WI | $714,220 | Dec 31, 20263 mo 1 offer | |
| CALIFORNIA WASTE RECOVERY SYSTEMS, LLCNM TUTTLETOWN GARBAGE REMOVAL TUOLUMNE | 562111 | CA | $712,739 | Sep 19, 20260 mo 2 offers | |
| MERRICK-SURDEX JOINT VENTURE LLPGA_9COUNTY_D24 | 541360 | CO | $711,717 | Mar 30, 20276 mo 6 offers |
Showing 50 of 5,161 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.