Recompete radar
Department of the Interior contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
department-of-the-interior has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
4,067 contracts worth $6.11B match. Showing 1051–1100.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| ENVIRONMENTAL MANAGEMENT & PLANNING SOLUTIONS LLCNEPA SERVICES - CROSS BAR-SRMA RECREATION AREA MANAGEMENT PLAN | 541620 | CO | $416,050 | Sep 19, 20260 mo 2 offers | |
| JACOBS GOVERNMENT SERVICES COMPANYYOSE 196416 A/E TITLE III SERVICES BRIDGE DESIGNER OF RECORD | 541330 | CA | $414,689 | Aug 30, 20260 mo | |
| ADVENCO LLCRG-ELEPHANT BUTTE AIS TO FY 26 | 541990 | NM | $413,772 | Oct 14, 20261 mo | |
| KOO DESIGN- BUILD INCGRCA RESIDENTIAL ROOF REPLACEMENTS FY25 | 236220 | AZ | $413,646 | Nov 1, 20262 mo 3 offers | |
| WORCESTER POLYTECHNIC INSTITUTECRITICAL ENERGY MEASUREMENT | 541690 | MA | $412,895 | Jul 16, 202710 mo 3 offers | |
| COLOR-AD, INC.EXHIBIT PLANNING, DESIGN AND FABRICATION FOR HALEAKALA NATIONAL PARK | 337212 | VA | $412,762 | Sep 15, 20260 mo 2 offers | |
| DOYON MANAGEMENT SERVICES, LLCWA MAKAH NFH FISH LADDER GRATES AND CABLES | 236220 | WA | $412,477 | Sep 1, 20260 mo 2 offers | |
| AEG GROUP INCLEICA MOBILE SOFTWARE AND PPP SERVICE | 541512 | CO | $411,054 | Sep 24, 20260 mo 1 offer | |
| DAULTON JOHN FLEASE WINTER PASTURE, YOSEMITE NATIONAL PARK, CALIFORNIA | 115210 | CA | $410,772 | Sep 14, 20260 mo 1 offer | |
| EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBCDINO 340144 GRAZING MANAGEMENT PLAN | 562910 | CO | $410,637 | Sep 30, 202712 mo 9 offers | |
| BOARD OF REGENTS SOUTHWESTERN INDIAN POLYTECHNIC INSTITUTESIPI BOARD OF REGENTS | 541990 | NM | $410,000 | Sep 30, 202712 mo 1 offer | |
| ALPHA CONSTRUCTION AND ENGINEERING CORPORATIONGWMP 335115 FLTP CMR SERVICES | 541330 | VA | $409,800 | Oct 10, 20261 mo 11 offers | |
| RENDON INDUSTRY SOLUTIONS, LLCSERVICES FOR HERBICIDE TREATMENT AND MECHANICAL CONTROL OF WOODY AND NON-WOODY PLANTS THAT OVERHANG OR OCCUPY THE EXISTING WILDLAND URBAN INTERFACE (WUI) FIRE BREAKS (TRADITIONAL BREAKS) ON THE LOWER RIO GRANDE VALLEY NATIONAL WILDLIFE REFUGE (NWR), | 115310 | TX | $409,725 | Aug 31, 202711 mo 2 offers | |
| STEPHEY LIVESTOCK INCWILD HORSE AND BURRO (WH&B) FEEDING SERVICES FOR THE CORRAL FACILITY BUREAU OF LAND MANAGEMENT (BLM) RIDGECREST FIELD OFFICE (RIFO) | 115210 | CA | $409,299 | Sep 30, 202712 mo 2 offers | |
| TRAUTMAN’S PAINTING, L.L.C.OTHER, STABILIZE AND REPAIR BLACKSTONE HOUSE | 236118 | OH | $408,943 | Sep 18, 20260 mo 9 offers | |
| LEICA GEOSYSTEMS INC.IRIDIUM DEVICE UPGRADE AND RADAR AND CAMERA DEFORMATION DATA ANALYSIS SERVICES FOR ONGOING LANDSLIDE MONITORING IN BARRY ARM OF PRINCE WILLIAM SOUND, ALASKA | 541690 | GA | $408,300 | Jan 31, 202816 mo 1 offer | |
| ARCHITECTURAL RESOURCES GROUP, INC.GOGA CHINA BEACH TITLE 3 SERVICES A-E | 541330 | CA | $407,468 | Oct 30, 20261 mo | |
| 4 EVERGREEN FORESTRY INCGROUND BASED HERBICIDE LAKEVIEW DISTRICT | 115112 | OR | $406,725 | Sep 30, 202712 mo 1 offer | |
| COREY REYNOLDS LLCSHAKEALERT EARTHQUAKE EARLY WARNING SYSTEM MESSAGING TOOLKIT UPDATE PROJECT. | 541618 | CO | $405,594 | Nov 14, 20262 mo 2 offers | |
| FOUR LLCQUEST TOAD AND ARS | 541519 | DC | $405,373 | Sep 27, 20260 mo 1 offer | |
| PROJECT SOLUTIONS, INC.HAVO 305150B - KVC REHABILITATION CMR | 236220 | HI | $404,295 | Sep 30, 20260 mo 11 offers | |
| HRXPRESS, INC.VA-DIV BUDG TECH SPT-LEADERSHIP DEVELOPE | 611430 | VA | $404,160 | Jan 2, 202816 mo 5 offers | |
| EDQUIST,DAVIS,EXHIBITS,INC.HAWAII VOLCANOES NATIONAL PARK EXHIBIT PLANNING & DESIGN | 541410 | WA | $403,679 | Jan 20, 202816 mo | |
| IAP WORLD SERVICES, INC.BIDS - IAP WORLD | 541511 | CO | $402,233 | Aug 25, 202711 mo 1 offer | |
| AEC-WESTON JV, LLCNSDO ORPHAN WELL SUPPORT SERVICES TO - WELL AND SITE INVESTIGATION, ENVIRONMENTAL DATA GATHERING AND ANALYSIS | 541620 | TN | $401,376 | Sep 25, 20260 mo | |
| STREET SMARTS VR INCVR TRAINING SYSTEM | 511210 | MA | $400,000 | Sep 13, 20260 mo 1 offer | |
| BALLARD-SLA SDVOSB JVTENSAS RIVER NWR DESIGN REHAB QUEBEC ROAD PROJECT | 541330 | LA | $398,922 | Oct 30, 20261 mo 167 offers | |
| MANAGED BUSINESS SOLUTIONS LLCONLINE CORRAL TASK ORDER | 541519 | CO | $398,825 | Aug 31, 20260 mo 1 offer | |
| PREMIER DATA SERVICES INCHQ PLSSDS SUPPORT 2025 | 541519 | DC | $398,720 | Oct 30, 20261 mo | |
| CKENERGY ELECTRIC COOPERATIVE INCOY4 UTILITY -ELECTRIC SERVICE, RIVERSIDE | 221122 | OK | $398,000 | Oct 4, 20261 mo | |
| ELSWICK & ELSWICK INCGREAT SMOKY MOUNTAINS NATIONAL PARK HAZARD TREE REMOVAL & CLEARING | 561730 | TN | $397,751 | Sep 27, 20260 mo 9 offers | |
| GFT INFRASTRUCTURE, INC.TITLE I AND TITLE II DESIGN SERVICES DAM REHABILITATIONS AT THE J. CLARK SALYER NATIONAL WILDLIFE REFUGE AND UPPER SOURIS NATIONAL WILDLIFE REFUGE, NORTH DAKOTA | 541330 | ND | $397,731 | Oct 31, 20261 mo 1 offer | |
| LOUISIANA DEPARTMENT OF WILDLIFE AND FISHERIESSERVICE - ELECTRICITY COSTS REIMBURSEMENT FOR FWS LOUISIANA ESFO. | 926130 | LA | $396,667 | Sep 30, 202712 mo 1 offer | |
| OTAK, INC.TITLE III SERVICES - HAVO DISASTER RECOVERY, 305150B, KILAUEA VISITOR CENTER REHABILITATION, HAWAII VOLCANOES NATIONAL PARK, HAWAII | 541330 | HI | $395,951 | Oct 30, 20261 mo | |
| AJC ARCHITECTS, P.C.A/E CONSTRUCTION PHASE SERVICES FOR REPLACE DILAPIDATED VISITOR CENTER, LITTLE BIGHORN BATTLEFIELD (LIBI 241430) | 541310 | AZ | $395,838 | Nov 20, 20262 mo 3 offers | |
| FEDERAL CONTRACTS LLCCAT M315 WHEELED EXCAVATOR LOADER FOR LAKE ANDES NATIONAL WILDLIFE REFUGE | 333120 | FL | $394,976 | Sep 17, 20260 mo 4 offers | |
| HUGHES WASTE HAULERS INCBRCA REFUSE COLLECTION | 562111 | UT | $394,416 | Aug 31, 20260 mo 1 offer | |
| BLACK FOX LLCNATIONAL GUARD BUREAU, APPLIED HISTORY SUPPORT SERVICES | 541990 | VA | $393,834 | Sep 11, 20260 mo 1 offer | |
| ALEXANDRIA PEST SERVICES, INC.INTEGRATED PEST MANAGEMENT FOR NATIONAL CAPITAL PARKS-EAST (NACE) | 561710 | DC | $393,444 | Sep 21, 202712 mo 1 offer | |
| RJS CONSTRUCTION INCGAOA STINKINGWATER ROAD REPAIRS FOR THE BLM-BURNS DISTRICT OFFICE, OREGON | 237310 | OR | $391,838 | Oct 1, 20261 mo 3 offers | |
| CONSTRUCTION SUPPORT SOLUTIONS LLCSAGU 151698 - CMR SERVICES - RELOCATE AND CONSTRUCT VISITOR ACCESS, ENTRANCE, ROADS, PARKING AND TRAILS | 236220 | AZ | $391,548 | Nov 30, 20262 mo 8 offers | |
| HEARTLAND ENERGY PARTNERS LLCHAZ READY NATION EVAL/MONITORING | 541990 | VA | $390,938 | Oct 14, 20261 mo 2 offers | |
| HSG, LLCCERCLA MINE WORK | 541620 | CA | $390,675 | Sep 30, 20260 mo | |
| BOOZ ALLEN HAMILTON INCNERO - RISK ASSESSMENT SERVICES | 541611 | PA | $390,152 | Sep 28, 20260 mo | |
| BLUE TECH INC.THIS REQUIREMENT IS TO PROCURE MOBILE DERIVED CREDENTIAL SOFTWARE LICENSES AND DERIVED CREDENTIAL SERVICES, MANUFACTURED BY ENTRUST CORPORATION, ON A BRAND NAME BASIS. | 541519 | VA | $389,309 | Sep 27, 20260 mo 2 offers | |
| PORTLAND STATE UNIVERSITYWESTERN SNOWY PLOVER ANNUAL MONITORING | 541990 | OR | $388,945 | Dec 31, 202715 mo 1 offer | |
| AQUATIC INFORMATICS ULCAQUARIUS SOFTWARE LICENSE MAINTENANCE AGREEMENT - BASE AND FOUR OPTION YEARS | 541511 | $388,288 | Aug 30, 202711 mo 1 offer | ||
| CSA OCEAN SCIENCES INCSUBSEA PIPELINES DECOMMISSIONING | 541620 | FL | $385,368 | Mar 8, 202818 mo 1 offer | |
| DUCKS UNLIMITED INCBLM WETLAND MAPPING UTAH NORTHWEST | 541370 | CA | $385,328 | Sep 30, 20260 mo | |
| NV5 GEOSPATIAL, INC.OR_WILLAMETTETB_D24 | 541360 | FL | $385,305 | Dec 31, 20263 mo |
Showing 50 of 5,161 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.