Recompete radar
Department of the Interior contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
department-of-the-interior has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
2,709 contracts worth $3.48B match. Showing 1451–1500.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| NASCENCE GROUP LLCPADRE ISLAND NATIONAL SEASHORE SOLID WASTE COLLECTION AND REMOVAL SERVICE. | 562111 | TX | $85,788 | Sep 21, 20260 mo 12 offers | |
| TURNSTONE ENVIRONMENTAL CONSULTANTS, INC.KLAMATH FALLS NSO SURVEYS 2026 | 541990 | OR | $85,715 | Sep 30, 20260 mo | |
| THE REGENTS OF THE UNIVERSITY OF COLORADOCADSWES TASK ORDER FOR ENHANCEMENTS FOR REDUI RESERVOIR PILOT STUDY | 541511 | MT | $85,500 | Sep 30, 20260 mo | |
| NEWBY NETWORK LLCJANITORIAL SERVICES | 561720 | RI | $85,424 | Sep 30, 20260 mo 7 offers | |
| FORTAZO CORP.HFO RECREATION SITE JANITORIAL MAINTENANCE | 561720 | AZ | $85,356 | Sep 30, 20260 mo 11 offers | |
| WINDWARD AVIATION INCRESOURCE & VISITOR PROTECTION D1822D0008 | 481211 | HI | $85,000 | Dec 31, 20263 mo 3 offers | |
| OREGON PACIFIC LEASING INC.COOS BAY DISTRICT OFFICE WASTE WATER PUMPING, COOS BAY, OREGON | 562111 | OR | $84,940 | Sep 30, 20260 mo 2 offers | |
| ENVIROSOURCE CORPWATER AND SOIL TESTING SERVICES | 541380 | CO | $84,868 | Sep 30, 20260 mo 3 offers | |
| LAMCO LLCCANYON FERRY ROAD MAINTENANCE TASK ORDER 2 | 237310 | MT | $84,731 | Aug 31, 20260 mo | |
| UCI SERVICES GROUP, INC.RECYCLING SERVICES - VENDOR UNKNOWN | 562111 | OK | $84,692 | Sep 30, 20260 mo 1 offer | |
| CAPITOL FLEXI-PAVE, LLCMANASSAS NATIONAL BATTLEFIELD PARK - ABAAS TRAILS | 237310 | VA | $84,256 | Oct 31, 20261 mo 1 offer | |
| CTG FEDERAL, LLCPURESTORAGE NETWORK STORAGE EQUIPMENT MAINTENANCE RENEWAL | 541519 | VA | $84,063 | Aug 24, 20260 mo 2 offers | |
| UNIVERSITY OF CALIFORNIA IRVINERADIOCARBON(14C) ANALYSIS | 541380 | CA | $84,000 | Sep 30, 20260 mo 1 offer | |
| GCI COMMUNICATION CORP.INTERNET - CABLE - PHONE - FWS YUKON DELTA NWR | 517312 | AK | $83,733 | Aug 31, 20260 mo 1 offer | |
| STANLEY-DOWL JVBRCA 318695 - WETLAND DELINIATION | 541330 | UT | $83,575 | Sep 30, 20260 mo 1 offer | |
| WINDWARD AVIATION INCHALE-VEG AERIAL SPRAYING | 481211 | HI | $83,000 | Sep 15, 20260 mo 3 offers | |
| STANDARD RESTORATION & WATERPROOFING CO INCNCR-NAMA: WAMO MOLD REMEDIATION | 238190 | MD | $82,900 | Sep 29, 20260 mo 1 offer | |
| IMPERIAL FORESTRY, INCORPORATEDWARD MOUNTAIN LOP & SCATTER | 115310 | NV | $82,802 | Sep 30, 20260 mo 5 offers | |
| SAFEWARE INCUSPP MEDICAL EVALUATIONS AND RESPIRATORY MASK FIT TESTING | 332999 | MD | $82,733 | Sep 24, 20260 mo 1 offer | |
| AMERITEL COMMUNICATIONS CORPORATION10 MULTIFUNCTION DEVICES BASE +4 OPTIONS | 333316 | CA | $82,513 | Sep 30, 20260 mo 1 offer | |
| LOVELACE FARMS INCIRA RPM TREE ORDER, UPPER MISSISSIPPI RIVER NFWR, MN | 111421 | MO | $82,300 | Nov 30, 20262 mo 1 offer | |
| JDI VENTURES LLCCJIS AWARENESS TRAINING AND AUDIT SERVICES | 561611 | FL | $82,246 | Aug 19, 20260 mo 1 offer | |
| NV5 GEOSPATIAL, INC.PA_LAKEERIE_B24_H | 541360 | FL | $81,893 | Oct 30, 20261 mo | |
| DJ&A, P.C.MT BENTON LAKE WMD REHAB ENTR RD | 541330 | MT | $81,756 | Aug 31, 20260 mo 1 offer | |
| SPAY FIRST! INCGONACON EQUINE VACCINE FOR FERTILITY CONTROL | 325411 | OK | $81,600 | Jan 11, 20274 mo 1 offer | |
| GBS SOLUTIONS CORPIT TSC - 2024 STRONG MOTION CLOUD SUPPORT | 541519 | CO | $81,359 | Sep 30, 20260 mo 1 offer | |
| JACK KRUMBHOLZBURRO CREEK JANITORIAL SERVICES | 561720 | AZ | $81,000 | Sep 9, 20260 mo 2 offers | |
| MARITIME HELICOPTERS, INCALASKA HELICOPTER ON CALL - FWS FLIGHT 25-13866 SXQ WR STREAM GAUGE | 481211 | AK | $81,000 | Sep 30, 20260 mo 3 offers | |
| THE ELIZABETH BROWN, LLCDINO: AQUATIC NUISANCE SPECIES (ANS) RAPID RESPONSE PLAN FOR DINOSAUR NATIONAL MONUMENT | 541620 | CO | $80,700 | Jan 31, 20274 mo 3 offers | |
| VIOLETA GROUNDS MANAGEMENT CO., INC.ROCK CREEK PARK - REPAIR AND MAINTENANCE OF STORMWATER STRUCTURES AND PERVIOUS PAVEMENT | 561730 | DC | $80,650 | Sep 24, 20260 mo 2 offers | |
| NAVAJO COMMUNICATIONS CO., INC.TELEPHONE/FAX SERVICES FOR FDA | 517311 | AZ | $80,157 | Sep 30, 20260 mo 1 offer | |
| OGLALA SIOUX TRIBE OF PINE RIDGE INDIAN RESERVATIONWATER & SEWER UTILITY SERVICE FOR PINE RIDGE AGENCY | 562111 | SD | $80,000 | Sep 30, 20260 mo 1 offer | |
| ON TIME COURIER SERVICE, INCNEW BPA CALL 140G0123F0188 THIS IS THE 6TH BPA CALL ON 140G0121A0011 THIS MAKES THE TOTAL AMOUNT $254,000.00 | 492110 | VA | $80,000 | Sep 30, 20260 mo 1 offer | |
| MANUIWA AIRWAYS, INCORPORATEDHAWAII HELICOPTER ON CALL FOR USGS HVO VOLCANO MONITORING FY25 | 481211 | HI | $80,000 | Oct 31, 20261 mo 3 offers | |
| NEW TECH SOLUTIONS, INC.THE U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES, NATIONAL INSTITUTES OF HEALTH (NIH), NATIONAL CANCER INSTITUTE (NCI), CENTER FOR BIOMEDICAL INFORMATICS AND INFORMATION TECHNOLOGY, INFRASTRUCTURE BRANCH (IB) SEEKS A CONTRACTOR TO PROVIDE GRAPHPAD PR | 541519 | CA | $79,538 | Sep 29, 20260 mo 2 offers | |
| UNIVERSITY OF CALIFORNIA, DAVISVIRUS ISOLATION AND PCR SAMPLE ANALYSIS SERVICES FOR USGS, UPPER MIDWEST WATER SCIENCE CENTER IN WISCONSIN | 541380 | CA | $79,500 | Sep 8, 20260 mo 1 offer | |
| ILLUMINA, INC.ILLUMINA DRAGEN PROCESSORS AND LICENSES - NATIONAL CANCER INSTITUTE, CENTER FOR BIOMEDICAL INFORMATICS AND INFORMATION TECHNOLOGY (NCI CBIIT) | 513210 | MD | $79,432 | Sep 28, 20260 mo 1 offer | |
| NATIONAL FIRE SYSTEMS, INC.FIRE EXTINGUISHER INSPECTION, CERTIFICATIONS, SERVICE & MAINTENANCE FOLSOM, CA | 811310 | CA | $79,033 | Sep 25, 20260 mo 3 offers | |
| COUNTY OF MCLEANDK-CHAIN OF LAKES REC. AREA LAW CONTRACT | 922120 | ND | $79,000 | Sep 18, 20260 mo 1 offer | |
| PARLIAMENT LLCNAVIGABILITY HISTORIAN CONTRACT | 541720 | AK | $79,000 | Aug 31, 20260 mo 6 offers | |
| MOTZZ LABORATORY INCCHEMICAL ANALYSES OF SEDIMENTS | 541380 | AZ | $78,975 | Sep 30, 20260 mo 3 offers | |
| TELECOM SOUTHWEST LLCPURCHASE OF TELECOMMUNICATIONS SERVICES PROJECT SERVICES FOR THE KIMBERLY MOUNTAIN SITE INSTALLATION SERVICES. | 811210 | CA | $78,857 | Sep 16, 20260 mo 1 offer | |
| UK RESEARCH & INNOVATIONBGS DATA PURCHASE | 518210 | CO | $78,837 | Aug 31, 20260 mo 1 offer | |
| STRATEGIC COMMUNICATIONS LLCIT ORACLE JAVA DESKTOP RENEWAL | 541519 | CO | $78,660 | Sep 19, 20260 mo 2 offers | |
| HMH EDUCATION COMPANYHMH READING AND MATH CURRICULUM FOR NENAHNEZAD | 513210 | NM | $78,536 | Aug 20, 20260 mo 1 offer | |
| ENTERPRISE TECHNOLOGY SOLUTIONS, INC.AXWAY SECURE TRANSPORT (SD-HOST) | 541519 | MD | $77,951 | Sep 17, 20260 mo 11 offers | |
| KIJERO, LLC8' X 20' OUTDOOR WALK-IN COOLER FOR STORAGE OF NATIVE SEED. | 333415 | HI | $77,800 | Sep 30, 20260 mo 13 offers | |
| HDR ENGINEERING, INC.ROMO 327127 - BRIDGE PRESERVATION - TITLE III | 541330 | CO | $77,539 | Nov 30, 20262 mo | |
| SKYMIRA LLCSATELLITE RADIO PUSH TO TALK & GPS TRACKING | 334220 | AZ | $77,500 | Sep 30, 20260 mo 1 offer | |
| INDUSTRIAL SCIENTIFIC CORPORATIONINET MULTI-GAS MONITOR SYSTEM | 334513 | PA | $77,242 | Sep 30, 20260 mo 1 offer |
Showing 50 of 5,161 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.