Recompete radar
Department of the Interior contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
department-of-the-interior has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
4,407 contracts worth $6.71B match. Showing 2451–2500.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| UNIVERSITY OF CALIFORNIA, DAVISVIRUS ISOLATION AND PCR SAMPLE ANALYSIS SERVICES FOR USGS, UPPER MIDWEST WATER SCIENCE CENTER IN WISCONSIN | 541380 | CA | $79,500 | Sep 8, 20260 mo 1 offer | |
| ILLUMINA, INC.ILLUMINA DRAGEN PROCESSORS AND LICENSES - NATIONAL CANCER INSTITUTE, CENTER FOR BIOMEDICAL INFORMATICS AND INFORMATION TECHNOLOGY (NCI CBIIT) | 513210 | MD | $79,432 | Sep 28, 20260 mo 1 offer | |
| NATIONAL FIRE SYSTEMS, INC.FIRE EXTINGUISHER INSPECTION, CERTIFICATIONS, SERVICE & MAINTENANCE FOLSOM, CA | 811310 | CA | $79,033 | Sep 25, 20260 mo 3 offers | |
| COUNTY OF MCLEANDK-CHAIN OF LAKES REC. AREA LAW CONTRACT | 922120 | ND | $79,000 | Sep 18, 20260 mo 1 offer | |
| PARLIAMENT LLCNAVIGABILITY HISTORIAN CONTRACT | 541720 | AK | $79,000 | Aug 31, 20260 mo 6 offers | |
| MOTZZ LABORATORY INCCHEMICAL ANALYSES OF SEDIMENTS | 541380 | AZ | $78,975 | Sep 30, 20260 mo 3 offers | |
| CELLCO PARTNERSHIPOED WIRELESS MOBILITY SERVICES | 517312 | MD | $78,971 | Sep 1, 202712 mo 1 offer | |
| TELECOM SOUTHWEST LLCPURCHASE OF TELECOMMUNICATIONS SERVICES PROJECT SERVICES FOR THE KIMBERLY MOUNTAIN SITE INSTALLATION SERVICES. | 811210 | CA | $78,857 | Sep 16, 20260 mo 1 offer | |
| UK RESEARCH & INNOVATIONBGS DATA PURCHASE | 518210 | CO | $78,837 | Aug 31, 20260 mo 1 offer | |
| K.F. DAVIS ENGINEERING, INCPUHO TITLE II DESIGN REPAIR CONCRETE CRACKS | 541330 | CA | $78,694 | Sep 30, 202712 mo 1 offer | |
| STRATEGIC COMMUNICATIONS LLCIT ORACLE JAVA DESKTOP RENEWAL | 541519 | CO | $78,660 | Sep 19, 20260 mo 2 offers | |
| HMH EDUCATION COMPANYHMH READING AND MATH CURRICULUM FOR NENAHNEZAD | 513210 | NM | $78,536 | Aug 20, 20260 mo 1 offer | |
| MCBRIDE, MARKMI-MARQUETTE BS-TRAP CONTRACT - GRAND RIVER | 114210 | MI | $78,398 | Mar 31, 20276 mo 3 offers | |
| BAMAJACK, LLCHAVO EMERGENCY GENERATOR SERVICES | 811310 | HI | $78,219 | Sep 25, 202712 mo 2 offers | |
| MDB, INC.508 COMPLIANCE | 541611 | VA | $78,087 | Sep 24, 202712 mo 2 offers | |
| ENTERPRISE TECHNOLOGY SOLUTIONS, INC.AXWAY SECURE TRANSPORT (SD-HOST) | 541519 | MD | $77,951 | Sep 17, 20260 mo 11 offers | |
| SWAV LLCUT - BEAR RIVER MIGRATORY BIRD REFUGE - JANITORIAL SERVICES | 561720 | UT | $77,908 | Sep 30, 202712 mo 15 offers | |
| KIJERO, LLC8' X 20' OUTDOOR WALK-IN COOLER FOR STORAGE OF NATIVE SEED. | 333415 | HI | $77,800 | Sep 30, 20260 mo 13 offers | |
| HEMLOCK CONSULTING, LLCBADL 315089 - BADLANDS NATIVE SEED COLLE | 115112 | SD | $77,725 | Apr 30, 202819 mo 2 offers | |
| TECHNOLUTIONS, INC.SLATE ADMISSIONS/STUDENT SERVICE SOFTWARE | 541511 | NM | $77,548 | Sep 15, 202712 mo 1 offer | |
| HDR ENGINEERING, INC.ROMO 327127 - BRIDGE PRESERVATION - TITLE III | 541330 | CO | $77,539 | Nov 30, 20262 mo | |
| SKYMIRA LLCSATELLITE RADIO PUSH TO TALK & GPS TRACKING | 334220 | AZ | $77,500 | Sep 30, 20260 mo 1 offer | |
| INDUSTRIAL SCIENTIFIC CORPORATIONINET MULTI-GAS MONITOR SYSTEM | 334513 | PA | $77,242 | Sep 30, 20260 mo 1 offer | |
| SANFORD FEDERAL, INC.JANITORIAL SERVICES - GUAM GOVERNMENT QUARTERS 1 AND 2 | 561720 | GU | $77,119 | May 31, 20278 mo 10 offers | |
| TARAZI LLCNATC - REPLACE GENERATOR FY25 NATCHEZ NATIONAL HISTORICAL PARK REPLACE STANDBY GENERATOR AT WILLIAM JOHNSON HOUSE | 238290 | MS | $76,980 | Aug 17, 20260 mo 18 offers | |
| AMB CONTRACTING LLCSPED TEACHER, T'SIYA | 611710 | NM | $76,000 | Sep 14, 20260 mo 2 offers | |
| BRATSLAVSKY CONSULTING ENGINEERS, INC.NGWSP GENERAL BIOLOGICAL AND MVC SURVEYS | 541330 | NM | $75,591 | Dec 1, 20263 mo 8 offers | |
| NORTH WIND GENERAL CONTRACTORS LLCRPFO-LAS MILPAS BUILDINGS REMOVAL | 562910 | NM | $75,580 | Mar 1, 202818 mo | |
| WILSON HERBICIDE SPRAYING, LLCOR-SHELDON-HART MTN NWR COMPLX HERBICIDE | 115310 | NV | $75,469 | Sep 29, 20260 mo 2 offers | |
| NEW ECO, LLCVT-S O CONTE NWR-IRA TSI FOREST RESTORAT | 115310 | VT | $75,250 | Sep 30, 20260 mo 6 offers | |
| ATT MOBILITY LLCAT&T NAVAJO DIST | 517312 | AZ | $75,116 | Sep 7, 20260 mo 2 offers | |
| L&C MINERAL AND BUSINESS VALUATION GROUP LLCMINERAL MATERIAL FAIR MARKET VALUE ASSESSMENT | 541690 | KY | $75,000 | Sep 30, 20260 mo 3 offers | |
| KANE COUNTYNOXIOUS WEED CONTROL IN KANE COUNTY (UTAH) | 115112 | UT | $75,000 | Sep 12, 20260 mo 1 offer | |
| PAL INCHI PAC REEFS NWR SHIPWRECK REMOVAL ATOLL | 488330 | GU | $75,000 | Mar 1, 20276 mo 1 offer | |
| COLORADO DEPARTMENT OF NATURAL RESOURCESCPW LEASE WATER | 813312 | CO | $75,000 | Sep 29, 20260 mo 1 offer | |
| PRESERVATION ARTS, LLCPAPER-BASED COLLECTION CONSERVATION SERVICES FOR JOHN MUIR NATIONAL HISTORIC SITE. | 519210 | CA | $74,984 | Dec 31, 20263 mo 2 offers | |
| U.R.E. OUTDOORS LLCMOWING BASE FUELS | 115310 | OR | $74,850 | Aug 31, 202823 mo 2 offers | |
| RANGE MAINTENANCE SOLUTIONS, INCMONTHLY CLEANING SERVICES, HVAC FILTER REPLACEMENT, AND HAZARDOUS WASTE REMOVAL AT AN INDOOR FIRING RANGE, WASHINGTON DC. INCLUDES OPTIONS FOR FOUR ADDITIONAL YEARS. | 562910 | DC | $74,750 | Sep 7, 20260 mo 12 offers | |
| NATIONAL ACADEMY OF SCIENCESTHE FORUM ON TRAUMATIC BRAIN INJURY (TBI) WILL PROVIDE A TRUSTED VENUE FOR THE COOPERATIVE ENGAGEMENT OF LEADERS FROM RESEARCH SPONSORS, HEALTH CARE SECTORS, PATIENT REPRESENTATIVES, RESEARCHERS, EMPLOYERS, AND POLICY MAKERS COMMITTED TO WORK TOGETHE | 561920 | VA | $74,676 | Aug 22, 20260 mo 1 offer | |
| KYLE MOUNTAIN FIRE LLCBPA CALL AGAINST 140L3923A0001 WATER DELIVERY RED ROCK FY25 | 221310 | NV | $74,674 | Aug 26, 20260 mo 1 offer | |
| NEW MEXICO EMERGENCY PRODUCTS, LLCDECOMMISION OF LAW ENFORCEMENT FLEET UNITS | 336320 | NM | $74,578 | Sep 30, 20260 mo | |
| CAL FOREST NURSERIES, INC.2025 ZONE 502/721 SEED PURCHASE, KLAMATH FALLS, OREGON | 113210 | OR | $74,425 | Aug 31, 202711 mo 1 offer | |
| FORTAZO CORP.DEAN CREEK/LOON LAKE/EAST SHORE CLEANING | 561720 | OR | $74,290 | Sep 30, 20260 mo 4 offers | |
| FIELD ENGINE WILDLIFE RESEARCH AND MANAGEMENT LLCBPA CALL FOR 9 DAYS OF SHARPSHOOTING AGAINST BPA 140P3023A0001 | 813312 | MD | $74,052 | Dec 5, 202715 mo 1 offer | |
| PALEOWEST LLCWYBPA: CFO CLASS III CRI: HARTVILLE PII | 541620 | WY | $73,895 | Nov 20, 20262 mo 2 offers | |
| SOFTWARE INFORMATION RESOURCE CORP.ADOBE SOFTWARE LICENSE RENEWAL | 513210 | VA | $73,880 | Aug 25, 20260 mo | |
| CARACAL ENTERPRISES, LLCAMISTAD NATIONAL RECREATION AREA-AUTOMATED FEE MACHINE-V&RP: FEES | 337127 | TX | $73,793 | Apr 25, 20277 mo 1 offer | |
| BEST QUALITY TOUCH SERVICES LLCFL-ARTHUR R MARSHALL LOXAHATCHEE NWR - JANITORIAL - OPTION YEAR CONTRACT | 561720 | FL | $73,400 | Aug 31, 202711 mo 23 offers | |
| QUICKSILVER CONTRACTING CONIFC_E ROCK PILE JUNIPER CUTTING | 115310 | OR | $73,377 | Sep 19, 202712 mo 5 offers | |
| OPTIMUM LOW VOLTAGE LLCFIRE ALARM AND SUPPRESSION SYSTEM TESTING AND INSPECTION | 541350 | CA | $73,321 | Aug 24, 20260 mo 7 offers |
Showing 50 of 5,161 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.