Recompete radar
Department of the Interior contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
department-of-the-interior has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
4,389 contracts worth $6.69B match. Showing 251–300.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| BBJ GROUP LLCIN ACCORDANCE WITH THE ATTACHED STATEMENT OF WORK, THIS AWARD IS TO PERFORM SOIL REMEDIATION. | 562910 | DE | $3,639,500 | Jun 1, 20279 mo 6 offers | |
| WILLIAM E. MUNSON COMPANY65' MULTI-PURPOSE VESSEL - GLBA | 336612 | WA | $3,618,932 | Dec 20, 202715 mo 2 offers | |
| SEVEN GENERATIONS ARCHITECTURE & ENGINEERING LLCCRYSTAL BOARDING SCHOOL CPS QA SERVICES | 541330 | NM | $3,600,308 | Apr 17, 202819 mo 4 offers | |
| DEWBERRY ENGINEERS INC.AK_EMRI_D24 | 541360 | VA | $3,590,296 | Dec 31, 202715 mo 23 offers | |
| SOFTWARE INFORMATION RESOURCE CORP.IR - ADOBE ETLA FY25 BASE | 513210 | DC | $3,566,796 | Aug 25, 20260 mo | |
| SEVEN GENERATIONS ARCHITECTURE & ENGINEERING LLCQA, CA, CX FOR CHICHILTAH DB | 541330 | MI | $3,527,437 | Mar 15, 20276 mo 1 offer | |
| EARTH SYSTEMS LLCPAIS-LEMON PAD OIL & GAS RESORATION | 541620 | TX | $3,514,370 | Mar 31, 202818 mo 2 offers | |
| CHARTIS CONSULTING CORPORATIONDOI POB -BUDGET FORMULATION SUPPORT SERVICES | 541512 | DC | $3,512,178 | Sep 28, 202712 mo 3 offers | |
| NV5 GEOSPATIAL, INC.TX_ALKALINEIGNEOUSBELT_MAG_RAD_D24 | 541360 | FL | $3,464,508 | Dec 16, 20263 mo | |
| QUINCON INC.TRACY FISH COLLECTION FACILITY LOUVER GUIDE ROD REPLACEMENT PROJECT | 236220 | CA | $3,443,796 | Aug 31, 20260 mo 6 offers | |
| NORTH PACIFIC WILDLIFE CONSULTING, LLCWALRUS AND POLAR BEAR RESEARCH AND MANAGEMENT SUPPORT | 541690 | AK | $3,438,920 | Sep 30, 202712 mo 1 offer | |
| GRAMMATECH, INC.REAFFIRM: REVERSE ENGINEER, ANALYZE, AND FIX FIRMWARE | 541715 | NY | $3,436,587 | Feb 23, 202817 mo 2 offers | |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLCACAD 255256 - REPLACE HARDEN FARM SEWAGE SYSTEM WITH CONNECTION TO MUNICIPAL FACILITIES | 237110 | ME | $3,423,583 | Nov 30, 20262 mo 3 offers | |
| SOURCELAB, INC.NPS APP SUPPORT SERVICES | 541511 | NY | $3,422,425 | Mar 24, 20276 mo 1 offer | |
| FUGRO USA LAND, INC.MO_UPPERMISSVALLEY_MAG_RAD_D25 | 541360 | TX | $3,414,971 | Mar 31, 202818 mo | |
| CRITIGEN LLCBLANKET PURCHASE AGREEMENT (BPA) FOR BUREAU OF LAND MANAGEMENT (BLM) GEOSPATIAL TECHNOLOGY AND DATA SUPPORT SERVICES, WILDLIFE LAB (4 GEOSPATIAL DATA ANALYSTS AND 1 DATA ADMINISTER) | 541620 | CO | $3,406,558 | Sep 30, 20260 mo 5 offers | |
| TEXAS A&M AGRILIFE RESEARCHTX-S TX REFUGES COMP-EVAL & MITIGATION | 541690 | TX | $3,399,877 | Sep 30, 202712 mo 2 offers | |
| STEPHEN R MANTLEWYOMING WILD HORSE AND BURRO TRAINING AND ADOPTION SERVICES CONTRACT | 115210 | WY | $3,381,353 | Sep 30, 20260 mo 1 offer | |
| MATHEMATICA INC.NFORM (INFORMATION, FAMILY OUTCOMES, REPORTING, AND MANAGEMENT) BRIDGE | 541611 | NJ | $3,376,908 | Aug 20, 20260 mo 1 offer | |
| ICF INCORPORATED, L.L.C.EOP ONDCP GRANT OVERSIGHT SYSTEM - DFC & CARA ME | 541512 | VA | $3,363,318 | Sep 10, 202712 mo 1 offer | |
| MONTECH INCREAL ESTATE REVIEW & PROCESSING SUPPORT SERVICES FOR OTS | 541611 | NM | $3,308,660 | Sep 4, 202712 mo 6 offers | |
| KONIAG PROFESSIONAL SERVICES, LLCCOMMUNITY CRISIS RESPONSE CONSULTATION, TECHNICAL ASSISTANCE AND EVALUATION | 621330 | AK | $3,300,364 | Sep 28, 20260 mo 1 offer | |
| SUULUTAAQ INCOR-KLAMATH FALLS FWO-PHASE 5 CONSTRUCTION | 237990 | OR | $3,238,408 | Feb 1, 20275 mo 5 offers | |
| DELOITTE CONSULTING LLPEXIM SINGLE AWARD BPA FOR MANAGEMENT CONSULTING SERVICES - BPA ORDER 1 | 541611 | DC | $3,220,153 | Feb 20, 20275 mo | |
| STANTEC CONSULTING SERVICES INC.MORA 326194 - REHAB PARADISE WASTEWATER | 541330 | CO | $3,208,559 | Sep 30, 20260 mo 1 offer | |
| MDRCBIAS-NG 2.0 | 541611 | NY | $3,198,042 | Sep 22, 202712 mo 1 offer | |
| HENRY MILLER RECLAIMATION DISTRICT 2131CA-SAN LUIS NWRC-HMRD-CVPIA-WATER EASEMT | 221310 | CA | $3,189,679 | Sep 30, 202712 mo 1 offer | |
| SEQUOIA ECOLOGICAL CONSULTING, INC.BATTLE CREEK SALMON AND STEELHEAD RESTORATION PROJECT-PHASE 2 ENVIRONMENTAL COMPLIANCE AND SUPPORT SERVICES | 541620 | CA | $3,186,448 | Oct 1, 202713 mo 4 offers | |
| POTAWATOMI DEFENSE OPERATIONS LLCAK-YUKON DELTA NWR-BIA-SOIL REMEDIATION | 562910 | AK | $3,181,775 | Sep 30, 20260 mo 6 offers | |
| FUGRO USA LAND, INC.AK_CHUGACH_D24 | 541360 | TX | $3,181,103 | Mar 31, 20276 mo | |
| KDK TECHNOLOGIES LLCXA/21 SCADA MAINTENANCE | 541519 | AZ | $3,150,000 | Sep 21, 202712 mo 2 offers | |
| INTEGRIWARD, LLCLENEL SECURITY UPGRADE FOR LOWER COLORADO BASIN | 561621 | NV | $3,144,493 | Sep 24, 20260 mo 1 offer | |
| WESTWIND COMPUTER PRODUCTS, INC.APOLLO 2000 GEN10 PLUS AMD AND HPE CLUSTERSTOR E1000 - PURCHASE ONE (1) NEW HIGH PERFORMANCE COMPUTING (HPC) AND STORAGE SYSTEM TO INCLUDE INSTALLATION, TRAINING, AND MAINTENANCE AND SUPPORT. | 541519 | NM | $3,135,913 | Jul 30, 202822 mo 5 offers | |
| PERATON INC.COMMODITY FUTURES TRADING COMMISSION (CFTC) MARKET DATA OPERATIONS (MDO) SUPPORT SERVICES | 541330 | IL | $3,121,957 | Sep 14, 202712 mo 1 offer | |
| NORTHERN MANAGEMENT SERVICES, INC.SALMON CREW QUARTERS CONSTRUCTION | 236220 | ID | $3,117,293 | Oct 1, 202713 mo 5 offers | |
| BOGATAY CONSTRUCTION INCREHABILITATE VISITOR FACILITIES AT NORTH JUNCTION VIEWPOINT FOR SAFETY AND RESOURCE PROTECTION, CRATER LAKE NATIONAL PARK, KLAMATH COUNTY, OREGON. | 237310 | OR | $3,105,059 | Aug 31, 202711 mo 2 offers | |
| RJH CONSULTANTS, INC.ALLEN DAM A&E | 541330 | CO | $3,103,540 | Jun 15, 20279 mo 1 offer | |
| BI-SI SOLUTIONS, LLCARNG TARC ENGINEERING SUPPORT SERVICES | 541330 | VA | $3,097,879 | Sep 24, 20260 mo 1 offer | |
| INTERNATIONAL BUSINESS MACHINES CORPORATIONINTERAGENCY FUEL TREATMENT DECISION SUPPORT SYSTEM (IFTDSS) | 518210 | MD | $3,086,923 | Aug 31, 202823 mo 2 offers | |
| ADVANTOR SYSTEMS II LLCELECTRONIC SECURITY SYSTEMS PREVENTATIVE MAINTENANCE | 334290 | FL | $3,073,702 | Sep 26, 20260 mo | |
| NV5 GEOSPATIAL, INC.PA_17COUNTY_D24 | 541360 | FL | $3,044,001 | May 31, 20278 mo | |
| MATHEMATICA INC.DEPARTMENT OF HEALTH AND HUMAN SERVICES, ADMINISTRATION FOR CHILDREN AND FAMILIES, OFFICE OF PLANNING, RESEARCH, AND EVALUATION FOR THE HOME VISITING EVIDENCE OF EFFECTIVENESS REVIEW | 541611 | DC | $3,037,686 | Sep 4, 202824 mo 4 offers | |
| EVERGY KANSAS CENTRAL INCHINU ELECTRICAL UTILITIES | 221122 | KS | $3,028,000 | Sep 30, 20260 mo 1 offer | |
| G & R LIVESTOCK INCG&R LIVESTOCK INC. SUTHERLAND ORC BRIDGE CONTRACT | 115210 | UT | $3,011,250 | Sep 30, 20260 mo 1 offer | |
| MATHEMATICA INC.SCAN POLICIES DATABASE | 541611 | DC | $2,999,893 | Sep 20, 202712 mo 2 offers | |
| CGI FEDERAL INC.BUREAU OF TRUST FUND ADMINISTRATION (BTFA) CRM AND CALL CENTER LICENSES | 518210 | VA | $2,980,342 | Sep 29, 202712 mo 2 offers | |
| HIGHER GROUND LLCUSSOCOM KEELHAUL SBIR PHASE III | 517410 | CA | $2,977,262 | Jul 30, 202710 mo 1 offer | |
| MERRICK-SURDEX JOINT VENTURE LLPAL_19COUNTY_B24 | 541360 | CO | $2,955,379 | Mar 30, 20276 mo 6 offers | |
| WOOLPERT, INC.MI_UPPERPENINSULA_MAG_RAD_D24 | 541360 | OH | $2,950,121 | Feb 27, 20275 mo | |
| WU & ASSOCIATES INCNATIONAL PARK SERVICE (NPS) AT SEQUOIA AND KINGS CANYON (SEKI) WILL REMOVE THE EXISTING HELIBASE BUILDING, WHICH CONSISTS OF THE DEMOLITION OF THE EXISTING BUILDING AND CONSTRUCTION OF THE NEW HELIBASE BUILDING, IN TULARE COUNTY, CALIFORNIA. | 236220 | CA | $2,935,800 | Sep 23, 20260 mo 3 offers |
Showing 50 of 5,161 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.