Recompete radar
Department of the Interior contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
department-of-the-interior has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
3,498 contracts worth $4.78B match. Showing 3151–3200.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| SGS NORTH AMERICA INC.TURBINE OIL TESTING FOR HOOVER DAM BPA CALL 5 | 541380 | NV | $11,213 | Sep 1, 20260 mo 1 offer | |
| RELIANCE CONTRACTORS INCTFO SANTA CRUZ LAKE-DIABLO CANYON VAULT AND SEPTIC PUMPING | 562991 | NM | $11,200 | Aug 26, 20260 mo 6 offers | |
| KISTERS NORTH AMERICA, INC.IDIQ CONTRACT FOR U.S. GEOLOGICAL SURVEY, WATER MISSION AREA, HYDROLOGIC INSTRUMENTATION FACILITY (HIF), FIELD SERVICE SECTION, WAREHOUSE PROJECT FY23 REQ # 14780 SPECIAL ORDER S23055 | 334513 | CA | $11,169 | Sep 12, 20260 mo | |
| COLLABORENT LLCTO PROVIDE FACILITATION, COLLABORATIVE PROBLEM-SOLVING SERVICES TO THE BUREAU OF LAND MANAGEMENT | 541612 | CO | $11,157 | Sep 17, 20260 mo | |
| BUSH BASHER CONTRACTING LLCELFO TULEDAD FIRE FENCE | 238990 | CA | $11,133 | Nov 14, 20262 mo 6 offers | |
| UTILITY SERVICES, INC.RRCNCA - PWS REGULATORY WATER QUALITY SA | 541380 | NV | $11,125 | Aug 31, 20260 mo 1 offer | |
| KLAMATH 9-1-1 EMERGENCY COMMUNICATIONS DISTRICTKLAMATH 911 | 561612 | OR | $11,120 | Sep 30, 20260 mo 1 offer | |
| SPECTRUM PETROGRAPHICS INCPOLISHED ROUNDS ROCK SAMPLES | 541380 | WA | $11,110 | Sep 14, 202712 mo 3 offers | |
| INTERMOUNTAIN TECHNICAL SOLUTIONS,INC.VA-BACK BAY NWR-BPA CALL 140F0621A0006 | 611430 | VA | $11,084 | Sep 30, 20260 mo 1 offer | |
| SOLUTION GUIDANCE CORPORATIONTHE PURPOSE OF THIS CALL ORDER IS TO PROVIDE FUNDING TO ADD THE FOLLOWING PROJECT TO THE PM SOFTWARE SYSTEM: YELL 311631 - REPLACE MAMMOTH WASTEWATER COLLECTION SYSTEM. SEE ATTACHED CALL ORDER REQUEST FORM. | 518210 | CO | $11,057 | Oct 16, 20261 mo 1 offer | |
| BNSF RAILWAY COMPANYWA-LITTLE WHITE SALMON NFH-LEASE BASE PLUS 4 OPTION YEARS | 482111 | WA | $10,999 | Sep 30, 20260 mo 1 offer | |
| WEBSTER ANNESPEECH LANGUAGE PATHOLOGIST FOR SANOSTEE DAY SCHOOL, SANOSTEE, NM | 611710 | CO | $10,993 | Aug 31, 20260 mo 3 offers | |
| XEROX CORPORATIONBLM-CO-NWD - LSFO XEROX MAINTENANCE | 333293 | CO | $10,904 | Sep 30, 20260 mo | |
| GREENBRIER GOVERNMENT SOLUTIONS INCBSS PORTWORX KUBERNETES BACKUP SOFTWARE | 541519 | CO | $10,822 | Sep 21, 20260 mo 2 offers | |
| DELL FEDERAL SYSTEMS L.PDELL SERVER WARRANTY EXTENSION | 511210 | AZ | $10,676 | Sep 30, 20260 mo 1 offer | |
| HAWAIIAN TELCOM, INC.DEDICATED INTERNET ACCESS (DIA) CIRCUIT AT THE NEWLY CONSTRUCTED HAWAIIAN VOLCANO OBSERVATORY (HVO) FIELD OFFICE | 517112 | HI | $10,636 | Oct 31, 20261 mo 1 offer | |
| CHRIS FLORIAN WICKAWI-TREMPEALEAU NWR-JANITORIAL SERVICES - BASE WITH 4 OPTION YEARS | 561720 | WI | $10,608 | Oct 31, 20261 mo 11 offers | |
| LRP PUBLICATIONS, INC.DEPARTMENT OF INTERIOR (DOI), OFFICE OF THE INSPECTOR GENERAL (OIG) REQUIRES COMPREHENSIVE ONLINE ACCESS TO FEDERAL AND STATE LEGAL RESEARCH TOOLS CYBERFEDS | 541519 | VA | $10,597 | Sep 7, 20260 mo 1 offer | |
| CARPENTERS HIGH DESERT FENCING LLCISSUE PURCHASE ORDER PIPE STEM FENCE INSTALL AT THE DOI LAKEVIEW DISTRICT OFFICE, OR | 237990 | OR | $10,552 | Sep 30, 20260 mo 1 offer | |
| DAIKIN TAYCON LLCMO-MINGO NWR -HVAC MONITORING SERVICE | 238220 | MO | $10,527 | Sep 1, 20260 mo 2 offers | |
| MEDIA PLUMBING & HEATING INCPERL FIRE SYSTEM TESTING | 561621 | HI | $10,500 | Aug 30, 20260 mo 4 offers | |
| SGS AXYS ANALYTICAL SERVICES LTD.TASK ORDER#2 AGAINST IDIQ 140G0324D0010 | 541380 | $10,500 | Sep 30, 20260 mo | ||
| WASTE MANAGEMENT OF WEST VIRGINIA INCHAFE - RECYCLING SERVICES | 562111 | WV | $10,442 | Sep 21, 20260 mo 2 offers | |
| EMERSON LYNN LONGNEW SSC EMERSON LYNN LONG | 541990 | OH | $10,395 | Sep 30, 20260 mo 3 offers | |
| CUMMINS INC.NOTICE OF SOLE SOURCE AWARD - GENERATOR MAINTENANCE | 811310 | OR | $10,392 | Sep 10, 20260 mo 1 offer | |
| SOFTWARE INFORMATION RESOURCE CORP.U.S. FISH & WILDLIFE SERVICE (FWS), OFFICE OF LAW ENFORCEMENT (OLE) BLACKBERRY SECUSUITE LICENSE RENEWAL | 541519 | DC | $10,365 | Aug 31, 20260 mo 8 offers | |
| CQ-ROLL CALL, INCAPPROPRIATIONS LEGISLATIVE TRACKING SUBS | 541519 | DC | $10,304 | Dec 10, 20263 mo 2 offers | |
| BIO-RAD LABORATORIES, INC.BIORAD LABS-PCR SERVICE | 334516 | CA | $10,263 | Nov 30, 20262 mo 1 offer | |
| SUNTIFF, LLCBLM-CO SLVFO ZAPATA FALLS TOILET PUMPING & PORTABLE TOILETS | 562991 | CO | $10,251 | Aug 31, 20260 mo 5 offers | |
| JT DAVIS HOLDINGS LLCFIRE SUPPRESSION AND HYDRANT INSPECTIONS, MOJAVE NATIONAL PRESERVE | 238220 | CA | $10,220 | Sep 30, 20260 mo 3 offers | |
| HANA ROMEROHANA ROMERO NEW SSC | 541990 | NM | $10,186 | Mar 2, 20276 mo 4 offers | |
| ATI, INC.NCI-23-057 TISSUE LAB POST DESIGN | 541330 | MD | $10,030 | Sep 1, 20260 mo | |
| NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITYNORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY (NCDEQ) WATER QUALITY ACCREDITATION | 541380 | NC | $10,000 | Aug 24, 20260 mo 1 offer | |
| UNIVERSITY OF CALIFORNIA SAN DIEGOHI-RES XRCT SCANNING | 541380 | CA | $10,000 | Sep 1, 20260 mo 1 offer | |
| JONES AND COMPANY PROFESSIONAL CORPORATIONSIPI INDIRECT COSTS 2025 | 541211 | NM | $10,000 | Sep 14, 20260 mo 7 offers | |
| BROWN AND CALDWELLSHAW RESERVOIR WATER EXPERT WITNESS SERVICES | 541690 | CO | $10,000 | Dec 30, 20263 mo 1 offer | |
| 4M GENERAL CONTRACTORS LLCMINIMUM GUARANTEE FOR IDIQ# 140A1622D0003_4M | 236220 | FL | $10,000 | Mar 31, 20276 mo 1 offer | |
| ROCK GAP ENGINEERING LLCMINIMUM GUARANTEE FOR IDIQ# 140A1622D0005_ROCK GAP | 236220 | NM | $10,000 | Mar 31, 20276 mo 1 offer | |
| WU & ASSOCIATES INCGUARANTEED MINIMUM FOR IDIQ# 140A1622D0009_WU | 236220 | NJ | $10,000 | Mar 31, 20276 mo 1 offer | |
| NATIONAL NATIVE AMERICAN CONSTRUCTION, INC.MINIMUM GUARANTEE FOR IDIQ# 1401622D0004_NNAC | 236220 | ID | $10,000 | Mar 31, 20276 mo 1 offer | |
| AU AUTHUM KI INCGUARANTEED MINIMUM FOR IDIQ# 140A1622D0006_AU' AUTHUM | 236220 | AZ | $10,000 | Mar 31, 20276 mo 1 offer | |
| WALGA ROSS GROUP 3 JVGUARANTEED MINIMUM FOR IDIQ# 140A1622D0008_WALGA ROSS | 236220 | MO | $10,000 | Mar 31, 20276 mo 1 offer | |
| PRAIRIE BAND CONSTRUCTION, INC.GUARANTEED MINIMUM FOR IDIQ# 140A1622D0007_PRAIRIE BAND | 236220 | KS | $10,000 | Mar 31, 20276 mo 1 offer | |
| KANSAS STATE UNIVERSITYSOILS AND SEDIMENT ANALYSIS | 541380 | CA | $9,978 | Jun 3, 20279 mo 1 offer | |
| IMPLAN GROUP LLCIMPLAN SOFTWARE SUBSCRIPTION | 513210 | NM | $9,975 | Sep 29, 20260 mo 1 offer | |
| GLOBAL SOLUTIONS GROUP, INC.THE INTERIOR BUSINESS CENTER (IBC) ACQUISITION SERVICES DIRECTORATE (AQD) IS A SHARED SERVICE PROVIDER WITHIN THE DEPARTMENT OF THE INTERIOR (DOI) PROVIDING ASSISTED ACQUISITION SERVICES ON BEHALF OF DEPARTMENT OF THE INTERIOR (DOI) OFFICE OF THE SEC | 541511 | TX | $9,975 | Jul 20, 202710 mo | |
| PITNEY BOWES INC.POSTAGE METER RENTAL | 561499 | MT | $9,921 | Feb 28, 20275 mo 1 offer | |
| WORKING DOGS FOR CONSERVATION FOUNDATIONLAMR MUSSEL DOG DETECTION SERVICES | 541620 | MT | $9,900 | Jun 11, 20279 mo 2 offers | |
| INTEGRITY AND HONOR LLCCURE PROVIDE ANNUAL FIRE SPRINKLER INSPECTIONS | 541611 | CO | $9,778 | Aug 31, 20260 mo 1 offer | |
| COUNTERTRADE PRODUCTS, INC.ITEXT SOFTWARE LICENSE | 541519 | CO | $9,677 | Sep 16, 20260 mo 4 offers |
Showing 50 of 5,161 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.