Recompete radar
Department of the Treasury contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
department-of-the-treasury has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
1,642 contracts worth $4.43B match. Showing 751–800.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| T-MOBILE USA, INC.CDFI WIRELESS SERVICE (DUE TO SYSTEM ERROR, THIS RW REPLACES EXISTING RW, NEW AWARD CREATION) | 334220 | DC | $228,096 | Sep 7, 20260 mo | |
| COLOSSAL CONTRACTING LLCNUTANIX ACROPOLIS LICENSES | 541519 | MD | $226,908 | Sep 24, 20260 mo 8 offers | |
| UNITED EXPERT HOLDINGS LLCEXPERT WITNESS SERVICES - CYRBYME-C | 541990 | MD | $226,644 | Sep 22, 202712 mo 1 offer | |
| ALPHASIX, LLC.THE PURPOSE OF THIS ACQUISITION IS ACQUIRE CONTINUED MAINTENANCE FOR KEY MANAGEMENT SYSTEM (KMS) HARDWARE, SOFTWARE, AND LICENSES WITH ASSOCIATED VENDOR SUPPORT SERVICES FOR THE IRS DATA ENCRYPTION AT REST (DARE) PROGRAM GOALS. | 541519 | WV | $226,194 | Aug 31, 20260 mo 3 offers | |
| REAL CAPITAL ANALYTICS, INCREAL CAPITAL ANALYTICS DATA SUBSCRIPTION | 519130 | NY | $226,000 | Sep 29, 20260 mo 1 offer | |
| ITCON SERVICES LLCWEB HOSTING SERVICES - CALL #5 | 541519 | DC | $225,978 | Sep 29, 20260 mo | |
| ROYAL PAPER BOX CO. OF CALIFORNIAPACKAGING - DC COMICS PROGRAM - 2.5 OUNCE SILVER MEDAL | 323111 | CA | $225,493 | May 26, 20278 mo 4 offers | |
| AFFIGENT, LLCTHE PURPOSE OF THIS REQUISITION IS TO PROCURE ORACLE LICENSE SUBSCRIPTION FOR ONE 12-MONTHS BASE PERIOD AND FOUR 12-MONTHS OPTION PERIODS. | 541519 | VA | $224,040 | Sep 15, 20260 mo 3 offers | |
| EXECUTIVE INFORMATION SYSTEMS, L.L.C.THE PURPOSE OF THIS ORDER IS TO PURCHASE SAS SOFTWARE TO IMPROVE SECURITY WITHIN RAAS. | 541519 | WV | $223,279 | Aug 30, 20260 mo 1 offer | |
| FACTSET RESEARCH SYSTEMS INC.FACTSET CORPORATE BOND INDENTIFIERS LICENSE CUSIP | 519290 | DC | $222,554 | Sep 27, 20260 mo 1 offer | |
| GOVSMART, INC.TENABLE LICENSES, MAINTENANCE, AND SUPPORT SERVICES | 541519 | DC | $222,299 | Aug 31, 20260 mo 4 offers | |
| PALADIN DEFENSE SERVICES LLCGC-MS-TCD | 334516 | KY | $222,099 | Aug 31, 20260 mo 3 offers | |
| KOENIG & BAUER BANKNOTE SOLUTIONS SAPLATE LINE PREVENTATIVE MAINTENANCE | 333248 | DC | $221,418 | Sep 26, 20260 mo 1 offer | |
| ENTERPRISE TECHNOLOGY SOLUTIONS, INC.CITRIX NETSCALER MPX | 541519 | MD | $220,755 | Sep 28, 20260 mo 4 offers | |
| GRAEBENER PRESS SYSTEMS, INCDENVER MINT PRESS TOOLS DELIVERY ORDER. | 333517 | $220,041 | Aug 7, 202711 mo | ||
| DISYS SOLUTIONS, INC.CISCO APIC HARDWARE & MAINTENANCE | 541519 | VA | $220,012 | Sep 29, 202712 mo 8 offers | |
| BLACK KNIGHT DATA & ANALYTICS LLCBLACK KNIGHT EMBS DATA | 531390 | FL | $220,000 | Sep 14, 20260 mo 1 offer | |
| FARASON CORPORATIONSMALL MEDALS FARASON AUTOMATION UPGRADE (DN & PH) | 333993 | PA | $219,182 | Sep 25, 20260 mo | |
| BOTTCHER AMERICA CORPORATIONROLLER RECOVERY INTAGLIO/OFFSET | 326299 | TX | $215,337 | Sep 26, 20260 mo 1 offer | |
| NEW TECH SOLUTIONS, INC.TEAMMATE PLUS CASE MANAGEMENT SOLUTION | 541519 | CA | $215,089 | Sep 16, 20260 mo 2 offers | |
| GOVSMART, INC.CONTRAST SECURITY SOFTWARE SUBSCRIPTIONS | 541519 | DC | $214,737 | Sep 23, 20260 mo 2 offers | |
| ZAC RYAN APPRAISAL SERVICES, INC.EXPERT WITNESS - RYAN | 531320 | TN | $213,203 | Jan 10, 202816 mo 1 offer | |
| NEW TECH SOLUTIONS, INC.FEDRAMP ZOOM MEETING LICENSES | 541519 | CA | $212,899 | Sep 23, 202712 mo 6 offers | |
| ACCESSAGILITY LLCBANK SCAN SOFTWARE - GEE WHIZ MANUFACTURER | 541519 | VA | $212,199 | Sep 20, 20260 mo 5 offers | |
| AMR CONSTRUCTION LLCMT SOUTHWEST DOME RESTORATION | 236220 | DC | $212,029 | Sep 25, 20260 mo 1 offer | |
| DOMESTIC AWARDEES (UNDISCLOSED)OFFICE OF TECHNICAL ASSISTANCE PERSONAL SERVICES CONTRACT FOR MOBILIZING DEVELOPING GOVERNMENTS REVENUE. BASE: NEW AWARD. | 928120 | DC | $211,518 | Sep 25, 20260 mo 11 offers | |
| DOMESTIC AWARDEES (UNDISCLOSED)OFFICE OF TECHNICAL ASSISTANCE PERSONAL SERVICES CONTRACT FOR MOBILIZING DEVELOPING GOVERNMENTS REVENUE. BASE: NEW AWARD. OFFICE OF TECHNICAL ASSISTANCE (RVNU) | 928120 | DC | $210,350 | Sep 29, 20260 mo 22 offers | |
| LAMPL/HERBERT CONSULTANTS, INC.EXPERT WITNESS SERVICES | 541990 | FL | $209,997 | May 9, 20278 mo 1 offer | |
| CENTAUR CONSULTING GROUP LLCTECHNICAL ASSISTANCE AND WORKSHOP FACILITATION SERVICES | 541620 | DC | $208,022 | Sep 30, 20260 mo 1 offer | |
| FCN, INC.MAINTENANCE AND SUPPORT FOR THE VULNERABILITY SCANNER AND SOFTWARE. | 541519 | MD | $206,223 | Sep 6, 20260 mo 1 offer | |
| SELECTECH LLCDATA BACKUP AND DISASTER RECOVERY SERVICES | 541519 | DC | $205,838 | Sep 24, 20260 mo 1 offer | |
| NATIONAL ASSOCIATES, INC.TEMPORARY IMAGING CLERK SERVICES FOR BULK SCANNING | 561320 | WV | $205,274 | Sep 17, 20260 mo | |
| WEST PUBLISHING CORPORATIONTHIS IS A FIRM-FIXED PRICE ORDER OFF OF GENERAL SERVICES ADMINISTRATION MULTIPLE AWARD SCHEDULE (MAS) #GS-02F-026DA TO PROVIDE THOMSON REUTERS CLEAR INVESTIGATIONS ADVANCED AND WORLD CHECK SUBSCRIPTION SERVICES FOR THE OFFICE OF FOREIGN ASSETS CONTRO | 519130 | DC | $205,226 | Sep 29, 20260 mo 1 offer | |
| THUNDERCAT TECHNOLOGY, LLCGIGAMON PRODUCTS | 541519 | VA | $204,180 | Sep 13, 202712 mo 2 offers | |
| FCN, INC.PALO ALTO NETWORKS SOFTWARE, NGFW CREDITS, TO DEPLOY AND MANAGE SOFTWARE FIREWALLS, CONTRACTOR ASSISTANCE TO DEPLOY THE FIREWALLS, AND MAINTENANCE. | 541519 | MD | $201,959 | Sep 29, 20260 mo 4 offers | |
| WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITYFY 25 WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) SMART TRIP CARDS - PUBLIC TRANSPORTATION INCENTIVE PROGRAM | 485111 | DC | $200,000 | Sep 29, 20260 mo | |
| GOVCIO, LLCEDCMO, PILOT IRS - SCANNING AS A SERVICE | 518210 | DC | $200,000 | Sep 30, 20260 mo 23 offers | |
| CITY OF NEW YORKEZ PASS TOLL TRANSPONDERS | 488999 | NY | $200,000 | Sep 29, 20260 mo 1 offer | |
| XEROX HOLDINGS CORPEDCMO, PILOT IRS - SCANNING AS A SERVICE | 518210 | DC | $200,000 | Sep 30, 20260 mo 23 offers | |
| K.F. DAVIS ENGINEERING, INCTASK ORDER-2031JG19D00014-2031JG21F00318- ELEVATOR MODERNIZATION FOR FREIGHT ELEVATORS #3, #5 AND #6 CONSTRUCTION ADMINISTRATION (CA) SERVICES | 541310 | CA | $200,000 | Feb 20, 20275 mo | |
| CONSTRUCTURE INCTREASURY SMALL PROJECTS INDEFINITE DELIVERY INDEFINITE QUANTITY: TASK ORDER #34 - PLASTER REPAIR AND PAINT. | 236220 | DC | $199,955 | Sep 22, 20260 mo | |
| GARLAND ACTUARIAL LLCEXPERT WITNESS SERVICES | 541199 | CA | $199,140 | Dec 31, 20263 mo 1 offer | |
| TESCAN USA INCWP SCANNING ELECTRON MICROSCOPE | 334516 | NY | $199,010 | Sep 30, 20260 mo 1 offer | |
| C SQUARED SYSTEMS LLCDENVER DAS CELL BOOSTER | 238210 | CO | $198,807 | Sep 29, 20260 mo 2 offers | |
| DOMESTIC AWARDEES (UNDISCLOSED)OFFICE OF TECHNICAL ASSISTANCE PERSONAL SERVICES CONTRACT FOR MOBILIZING DEVELOPING GOVERNMENTS REVENUE. BASE: NEW AWARD. OFFICE OF TECHNICAL ASSISTANCE (RVNU) | 928120 | DC | $197,954 | Sep 25, 20260 mo 15 offers | |
| ALPHASIX, LLC.HPE TECH CARE ESSENTIAL SW MAINTENANCE & SUPPORTING SW SERVICES RENEWAL | 541519 | DC | $196,722 | Sep 29, 20260 mo 1 offer | |
| WESTWIND COMPUTER PRODUCTS, INC.MICROSOFT SURFACE LAPTOPS | 541519 | MD | $195,913 | Sep 16, 20260 mo 8 offers | |
| SRK CONSULTING US INCEXPERT WITNESS SERVICES | 541990 | MI | $195,756 | Aug 24, 202711 mo 1 offer | |
| SPR CONSTRUCTION CORPEXTERIOR DOORS REPLACEMENT | 236210 | NY | $195,072 | Sep 21, 20260 mo | |
| IHS GLOBAL INCMACROECONOMIC ADVISERS MACROECONOMIC MODEL SYSTEM | 519130 | DC | $194,138 | Sep 27, 20260 mo 1 offer |
Showing 50 of 2,414 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.