Recompete radar
Executive Office of the President contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
executive-office-of-the-president has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
87 contracts worth $82.8M match. Showing 1–50.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| TCG INCOMB MAX TECHNOLOGY AND PROGRAM MANAGEMENT SUPPORT SERVICES | 541512 | DC | $38,385,430 | Sep 26, 20260 mo 2 offers | |
| EMPOWER AI, INC.BUDGET SYSTEM AND DEVELOPER AND PROCESS APPLICATION SUPPORT (OMB MAX) | 541512 | DC | $11,832,626 | Aug 31, 202711 mo 1 offer | |
| WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITYWMATA - TRANSPORTATION SUBSIDY BENEFIT PROGRAM | 485111 | DC | $3,267,156 | Sep 30, 20260 mo 1 offer | |
| LEIDOS DIGITAL SOLUTIONS INCSOFTWARE LICENSING | 511210 | DC | $2,748,687 | Sep 11, 202712 mo 1 offer | |
| SKYLIGHT INC.SERVICE DESIGN SUPPORT SERVICES | 541519 | DC | $1,848,579 | Dec 29, 20263 mo 1 offer | |
| THE REGENTS OF THE UNIVERSITY OF COLORADOBLUEPRINTS FOR HEALTHY YOUTH DEVELOPMENT REPOSITORY | 541690 | CO | $1,800,000 | Sep 18, 20260 mo 1 offer | |
| COMMUNITY.COM, INC.SOFTWARE LICENSING | 541519 | DC | $1,473,200 | Sep 23, 20260 mo 1 offer | |
| PREMIER GROUP SERVICES INCFINANCIAL AUDITS | 541211 | DC | $1,397,201 | Sep 28, 202712 mo 11 offers | |
| GCYBER LLCAPPLICATION ENGINEERING, ADMINISTRATION & SECURITY COMPLIANCE | 541512 | DC | $1,368,960 | Aug 28, 20260 mo | |
| HITACHI VANTARA FEDERAL CORPORATIONSERVICES | 541519 | DC | $1,266,616 | Sep 27, 20260 mo | |
| AVESHKA, INC.APPLICATION DEVELOPMENT (APPDEV) BPA ORDER 02 - APPDEV SUPPORT SERVICES EXPANSION | 541519 | DC | $1,126,195 | Sep 29, 20260 mo | |
| THE MITRE CORPORATIONQUANTUM NSM-10 IMPLEMENTATION | 541618 | VA | $967,903 | Aug 20, 20260 mo | |
| INTEGRATED SECURITY TECHNOLOGIES, INCPHYSICAL ACCESS CONTROL SYSTEM (PACS) HARDWARE UPGRADES (DOORS, READERS, LOCKS) FOR MECHANICAL ROOMS IN EEOB | 315999 | DC | $895,159 | Aug 31, 20260 mo | |
| GCYBER LLCDATA SECURITY SUPPORT SERVICES | 541512 | DC | $831,302 | Aug 28, 20260 mo | |
| PRICE MODERN LLCFURNITURE | 337214 | DC | $662,750 | Sep 28, 20260 mo | |
| BIOBOT ANALYTICS INCCOLLECTING AND DISSEMINATING REAL-TIME DRUG CONSUMPTION DATA THROUGH WASTEWATER TESTING | 541380 | MA | $615,700 | Sep 17, 20260 mo 1 offer | |
| FABASOFT XPUBLISHER INC.XEDITOR MAINTENANCE AND SUPPORT | 511210 | DC | $572,400 | Sep 28, 20260 mo 1 offer | |
| ADTRAV CORPTMC SERVICES | 561510 | DC | $559,096 | Sep 29, 20260 mo | |
| GCYBER LLCDEVELOPMENT AND BUSINESS SUPPORT | 541512 | DC | $558,067 | Aug 31, 20260 mo | |
| LEADERSHIP CONNECT, INC.LEADERSHIP CONNECT ONLINE SUBSCRIPTION ACCESS - ENTERPRISE-WIDE | 519130 | DC | $540,166 | Sep 28, 202712 mo 1 offer | |
| INSTITUTE FOR DEFENSE ANALYSESASSESSING THE POTENTIAL FOR ARTIFICIAL INTELLIGENCE TO INFORM ILLICIT DRUG PRODUCTION TO SHAPE DRUG CONTROL POLICY | 541990 | VA | $522,900 | Sep 29, 202712 mo | |
| ENTERPRISE TECHNOLOGY SOLUTIONS, INC.NINTEX WORKFLOW RENEWAL | 541519 | DC | $510,455 | Sep 29, 20260 mo 2 offers | |
| NATIONAL JOURNAL GROUP LLCAN ENTERPRISE-WIDE SUBSCRIPTION TO A POLICY, POLITICS, AND GOVERNMENT-FOCUSED WEBSITE AND ASSOCIATED NEWSLETTERS. | 511110 | DC | $503,213 | Sep 30, 202712 mo 1 offer | |
| GCYBER LLCQUALITY ASSURANCE AND QUALITY CONTROL | 541512 | DC | $491,405 | Sep 14, 20260 mo | |
| WASHINGTON OFFICE INTERIORS LLCFURNITURE | 337214 | DC | $424,000 | Sep 28, 20260 mo | |
| NEW TECH SOLUTIONS, INC.KNOWWHO ENTERPRISE SOFTWARE LICENSES | 541519 | DC | $420,082 | Jan 31, 20274 mo 3 offers | |
| THE ECONOMIST INTELLIGENCE UNIT, NA, INCORPORATEDSITE LICENSE TO ECONOMIST INTELLIGENCE UNIT (EIU) VIEWPOINT AND ECONOMIST.COM | 519130 | DC | $399,860 | Sep 29, 202712 mo 1 offer | |
| PROQUEST LLCSUBSCRIPTION | 513199 | DC | $372,302 | Sep 29, 202712 mo 1 offer | |
| CISION US INCNEWS CLIPS/BRIEFING | 519130 | DC | $321,551 | Sep 27, 20260 mo 1 offer | |
| AVESHKA, INC.APPLICATION DEVELOPMENT (APPDEV) BPA ORDER 01 - EOP HUMAN CAPITAL MANAGEMENT SYSTEM | 541519 | DC | $317,385 | Sep 29, 20260 mo | |
| HAVER ANALYTICS INCSUBSCRIPTION | 518210 | DC | $307,149 | Jun 21, 202821 mo 1 offer | |
| BLOOMBERG FINANCE LPSUBSCRIPTION | 519130 | DC | $283,200 | Aug 31, 202711 mo 1 offer | |
| DOW JONES & COMPANY, INC.WSJ.COM ONLINE SUBSCRIPTIONS | 513110 | DC | $271,941 | Aug 31, 202711 mo 1 offer | |
| WEST PUBLISHING CORPORATIONWESTLAW PRECISION WITH AI-ASSISTED RESEARCH ACCESS FOR UP TO 150 EOP USERS. CONTENT INCLUDES NATIONAL PRIMARY, ANALYTICAL PLUS, LITIGATION, AND PRACTICAL LAW DYNAMIC. | 519290 | DC | $271,000 | Sep 30, 20260 mo 1 offer | |
| IBISWORLD, INC.IBISWORLD REPORT DATABASE SUBSCRIPTION | 519190 | DC | $250,000 | Sep 29, 202712 mo 1 offer | |
| SCOTT GROUP CUSTOM CARPETS, LLCWEST WING CARPET RUG | 314110 | DC | $245,168 | Sep 23, 20260 mo 2 offers | |
| CRITERION SYSTEMS, L.L.C.CALL ORDER 05 NSS BPA 11316020A0010EOP - CLOUD ADMINISTRATOR | 541513 | DC | $231,209 | Sep 19, 20260 mo | |
| FM:SYSTEMS GROUP, LLCPLATFORM CONFIGURATION & DEPLOYMENT PROFESSIONAL SERVICES | 611420 | DC | $228,750 | Sep 29, 20260 mo | |
| GCYBER LLCPROGRAM MANAGEMENT SUPPORT SERVICES | 541512 | DC | $220,918 | Feb 14, 20275 mo | |
| WP COMPANY LLCWASHINGTON POST ONLINE SUBSCRIPTION | 513110 | DC | $218,680 | Sep 25, 20260 mo 1 offer | |
| DOW JONES & COMPANY, INC.WALL STREET JOURNAL (WSJ.COM) SITE LICENSE AND MOBILE APPLICATION. | 511110 | DC | $200,970 | Aug 31, 202711 mo 1 offer | |
| PRICE MODERN LLCFURNITURE | 337214 | DC | $200,000 | Sep 28, 20260 mo | |
| BLOOMBERG INDUSTRY GROUP, INC.BGOV SUBSCRIPTION | 519130 | DC | $197,144 | Sep 29, 20260 mo 1 offer | |
| BLUE TECH INC.QUEST TOAD MAINTENANCE SUBSCRIPTION RENEWAL | 541519 | DC | $182,437 | Sep 29, 20260 mo 1 offer | |
| FM:SYSTEMS GROUP, LLCSOFTWARE LICENSING & SECURITY | 611420 | DC | $164,555 | Sep 29, 20260 mo | |
| STUART B. CONSULTANTS, INC.ASL - SERVICES | 541930 | DC | $157,020 | Mar 22, 202818 mo 1 offer | |
| BLUE TECH INC.ENTELO USER LICENSES SUBSCRIPTION | 541519 | DC | $152,092 | Sep 28, 202712 mo 1 offer | |
| THE NEW YORK TIMES COMPANYNY TIMES.COM ACCESS, ENTERPRISE ACCESS SUBSCRIPTION | 511110 | DC | $151,772 | Aug 31, 20260 mo 1 offer | |
| IHS GLOBAL INCSUBSCRIPTION TO ONLINE ECONOMETRIC MODEL AND SIMULATION SOFTWARE | 519130 | DC | $144,124 | Sep 26, 202712 mo 1 offer | |
| PRICE MODERN LLCWORKSTATION RECONFIGURATION WORKSTATION | 337214 | DC | $142,250 | Sep 11, 20260 mo |
Showing 50 of 87 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.