Recompete radar
Pension Benefit Guaranty Corporation contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
pension-benefit-guaranty-corporation has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
56 contracts worth $143M match. Showing 51–56.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| RELX INC.EBOOKS. | 511120 | DC | $71,277 | Sep 26, 202712 mo 1 offer | |
| T-BASE COMMUNICATIONS INC.COMMONLOOK SUITE APPLICATION | 511210 | DC | $62,074 | Sep 24, 20260 mo 1 offer | |
| WILLIAM S. HEIN & CO., INC.HEINONLINE SUBSCRIPTION - WEB-BASED PLATFORM OFFERING HISTORICAL CONGRESSIONAL DOCUMENTS, LEGISLATIVE HISTORY MATERIALS, AND LEGAL JOURNALS. | 519290 | DC | $57,120 | Sep 29, 20260 mo 1 offer | |
| CRAIN COMMUNICATIONS, INC.P&I INVESTMENTS SUBSCRIPTION | 513110 | DC | $40,688 | Sep 29, 20260 mo 1 offer | |
| QUADIENT, INC.POSTAL METER AND TRACKING | 561499 | DC | $40,320 | Aug 31, 20260 mo 2 offers | |
| IDENTITY THEFT GUARD SOLUTIONS, INC.THE PENSION BENEFIT GUARANTY CORPORATION (PBGC) PROTECTS THE RETIREMENT INCOMES OF OVER 34 MILLION AMERICAN WORKERS IN PRIVATE SECTOR DEFINED BENEFIT PENSION PLANS. A DEFINED BENEFIT PLAN PROVIDES A SPECIFIED MONTHLY BENEFIT AT RETIREMENT, OFTEN BASE | 561450 | OR | $240 | Jun 5, 20279 mo |
Showing 6 of 60 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.