Recompete radar
U.S. Agency for Global Media contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
u-s-agency-for-global-media has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
65 contracts worth $40.7M match. Showing 1–50.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| AMPEGON POWER ELECTRONICS AGUSAGM FOUR (4) NEW SHORT WAVE TRANSMITTERS FOR KUWAIT TRANSMITTING STATION. | 334220 | $12,583,053 | Jan 15, 20274 mo 5 offers | ||
| HIGHTOWER COMMUNICATIONS INCREMOVAL AND REPLACEMENT OF FOUR (4) EXISTING 240-FOOT AM GUYED BROADCAST TOWERS AT THE MARATHON TRANSMITTER SITE. | 237130 | NC | $3,795,384 | Nov 28, 20262 mo | |
| AT&T ENTERPRISES, LLCOCB AZURE EXPRESSROUTE | 518210 | VA | $3,324,059 | Sep 29, 20260 mo 2 offers | |
| GOVSMART, INC.NETWORK SECURITY MONITORING HARDWARE, SOFTWARE, TOOLS AND COMPONENTS | 541519 | DC | $1,890,983 | Sep 25, 20260 mo 1 offer | |
| ADVENTENERGY INC.PHILIPPINES TRANSMITTING STATION COMMERCIAL ELECTRICITY | 221122 | $1,695,561 | Sep 25, 20260 mo 1 offer | ||
| ONE FEDERAL SOLUTION CORPORATIONUSAGM SUITABILITY & SECURITY SUPPORT CONTRACT | 541511 | VA | $1,659,105 | Sep 6, 20260 mo 3 offers | |
| AT&T ENTERPRISES, LLCMANAGED TRUSTED INTERNET PROTOCOL SERVICES | 517110 | DC | $1,504,339 | Sep 29, 20260 mo 4 offers | |
| XTEC, INCORPORATEDCOMPREHENSIVE SECURITY SERVICES | 561621 | FL | $1,392,500 | Sep 24, 20260 mo 1 offer | |
| XTEC, INCORPORATEDSECURITY SERVICES-SYSTEMS UPRADE/SITE SECURITY FOR OCB,USAGM AND GREENVILLE | 561621 | FL | $1,392,479 | Sep 23, 20260 mo 1 offer | |
| WISE MOVERS LLCMOVING AND LABOR SERVICES | 484210 | VA | $1,060,652 | Aug 31, 20260 mo 1 offer | |
| NEW TECH SOLUTIONS, INC.ADOBE DESIGN AND EDITING | 541519 | CA | $968,183 | Nov 28, 20262 mo 5 offers | |
| ZIXI LLCZIXI CLOUD SERVICES | 541519 | DC | $951,650 | Aug 31, 20260 mo 1 offer | |
| AATD LLCDIGITAL DATA MANAGEMENT SERVICES | 541519 | TX | $951,527 | Aug 19, 20260 mo 3 offers | |
| ASMACS GENERAL TRADING COMPANY WLLUSAGM KUWAIT TRANSMITTING STATION, LANDSCAPING SERVICES. | 561730 | $718,833 | Sep 29, 20260 mo 6 offers | ||
| ALAMO CITY ENGINEERING SERVICES, INC.USAGM OGC REQUIRES AN EDISCOVERY PLATFORM TO ADDRESS USE CASES WITHIN ITS EDISCOVERY AND FOIA WORKFLOWS. A RELATIVITY ONE GOVERNMENT SAAS SOLUTION IS PREFERRED WITH FEDRAMP AUTHORIZATION, AT MODERATE LEVEL, A REQUIREMENT. | 423430 | TX | $685,912 | Sep 28, 20260 mo 1 offer | |
| PERATON INC.EPERFORMANCE TECHNICAL SUPPORT SERVICES | 541511 | VA | $470,480 | Sep 29, 20260 mo 1 offer | |
| CELLENTIA INFORMATION TECHNOLOGY COMPANYTHIS HARDWARE REPLACEMENT CONTRACT SUPPORTS USAGM PHYSICAL SERVER (WINDOWS / LINUX OS) TO INCLUDE (INFRASTRUCTURE, BROADCASTING SERVERS) RUN SMOOTHLY. | 541511 | DC | $403,735 | Sep 30, 20260 mo 2 offers | |
| DALET DIGITAL MEDIA SYSTEMS USA, INCVOA ON-SITE DALET SUPPORT | 511210 | DC | $365,004 | Sep 29, 20260 mo 1 offer | |
| CARAHSOFT TECHNOLOGY CORPUNITED STATES AGENCY FOR GLOBAL MEDIA (USAGM) LINKEDIN LEARNING HUB & TALENT RECRUITMENT | 511210 | VA | $361,615 | Aug 31, 20260 mo 1 offer | |
| AT&T ENTERPRISES, LLCOCB MUST ASSUME FULL RESPONSIBILITY FOR TELECOMMUNICATIONS SERVICES PREVIOUSLY MANAGED BY OCIO/TELECOM. THIS INCLUDES VOIP, POTS LINES, FIREWALL SECURITY, AND MPLS INTERNET SERVICE SUPPORTING OPERATIONS. | 517111 | GA | $361,525 | Sep 29, 20260 mo 1 offer | |
| ARDH AL-YUSIFAN LLCJANITORIAL SERVICES TO THE TRANSMITTING STATION IN KUWAIT. | 561720 | MI | $349,038 | Aug 31, 20260 mo 20 offers | |
| FSR CONSULTING LLCADOBE ACROBAT LICENSE | 541519 | DC | $253,109 | Aug 26, 20260 mo 1 offer | |
| MISCELLANEOUS FOREIGN AWARDEESPART-TIME TECHNICAL SUPPORT FOR THE USAGM BROADCASTING OPERATIONS IN TAJIKISTAN AND OPERATION OF A REMOTE MONITORING SYSTEM (RMS) | 541611 | $245,994 | Sep 26, 20260 mo 2 offers | ||
| PAYDESK LIMITEDPAYDESK LOCATE, RECRUIT, HIRE AND MANAGE JOURNALISTS (STRINGER REPORTERS) AND OTHER PRODUCTION AND IN VARIOUS CITIES DOMESTICALLY AND ABROAD IN ORDER TO PROVIDE REGULAR LOCAL NEWS AND FEATURE REPORTS TO ALL OF MARTI PLATFORMS. | 519290 | $200,000 | Sep 24, 20260 mo 1 offer | ||
| GRASS VALLEY USA, LLCGRASS VALLEY GVCARE | 334220 | CA | $195,390 | Sep 28, 20260 mo 1 offer | |
| GRASS VALLEY USA, LLCGRASS VALLEY GVCARE | 334220 | CA | $195,390 | Sep 28, 20260 mo 1 offer | |
| GOVSMART, INC.SOFTWARE FOR GOVERNANCE LICENSES | 541519 | VA | $182,720 | Sep 29, 20260 mo 1 offer | |
| META MARTIS LLCOCB TAPE LIBRARY | 532490 | TX | $180,000 | Sep 29, 20260 mo 1 offer | |
| BEI ELECTRONICS LLC512CH STIRLITZ MEDIA LOGGER | 541910 | IL | $169,143 | Sep 29, 20260 mo 2 offers | |
| EMERGENT, LLCFRAME.IO | 513210 | VA | $167,370 | Sep 28, 20260 mo 1 offer | |
| EMERGENT, LLCGRASS VALLEY GVCARE ITX | 541519 | DC | $163,370 | Sep 28, 20260 mo 1 offer | |
| FEDRESULTS, INC.VAILMAIL DMARC SERVICES | 511210 | DC | $147,267 | Sep 27, 20260 mo 1 offer | |
| TELESTREAM, LLCGLOBAL NETWORK DIVISION AND NETWORK CONTROL CENTER TELESTREAM SENTRY MONITORING APPLIANCES | 334310 | DC | $144,017 | Sep 14, 20260 mo 1 offer | |
| SKYLINE COMMUNICATIONS INC.DATAMINER SOFTWARE LICENSE SUPPORT | 513210 | DC | $138,346 | Sep 21, 20260 mo 1 offer | |
| XYTECH SYSTEMS, LLCREQUEST ANNUAL RENEWAL FOR SCHEDUALL SOFTWARE SUPPORT | 541519 | CA | $136,931 | Sep 29, 20260 mo 1 offer | |
| SIERRA AUTOMATED SYSTEMS & ENGINEERING CORPOCB SAS RADIO CONSOLES | 334220 | CA | $127,203 | Sep 28, 20260 mo 3 offers | |
| TYD SERVICESKUWAIT TRANSPORTATION SERVICES | 485999 | MD | $120,720 | Sep 29, 20260 mo 17 offers | |
| GOVSMART, INC.THIS IS A RECURRING REQUIREMENT FOR A SUBSCRIPTION TO INFOBLOX DDI SERVICES. | 541519 | DC | $115,855 | Sep 28, 20260 mo 1 offer | |
| BLACKWOOD ASSOCIATES, INC.THIS IS A RECURRING REQUIREMENT FOR A RELIABLE VULNERABILITY AND CONFIGURATION SCANNING APPLIANCE FOR USAGM IT SECURITY CONTINUOUS MONITORING PROGRAM. | 541519 | DC | $107,940 | Sep 28, 20260 mo 2 offers | |
| PLDT INC.150MBPS DEDICATED INTERNET SERVICE PHILIPPINES | 517111 | $92,308 | Sep 18, 20260 mo 1 offer | ||
| WEST PUBLISHING CORPORATIONWESTLAW INTERNET RESEARCH SUBSCRIPTION RENEWAL | 519130 | MN | $91,993 | Aug 31, 20260 mo 1 offer | |
| RICHARDSON ELECTRONICS, LTD.SUBSCRIPTION | 423690 | DC | $84,387 | Aug 16, 20260 mo | |
| GOVSMART, INC.RENEWAL OF SPLUNK LICENSES AND SUPPORT | 541519 | VA | $79,590 | Sep 29, 20260 mo 1 offer | |
| MISCELLANEOUS FOREIGN AWARDEESMARKETING REP UKRAINE | 561110 | $62,359 | Oct 31, 20261 mo 1 offer | ||
| NEW TECH SOLUTIONS, INC.RENEW THE SPECTRALOGIC ROBOTIC TAPE LIBRARY | 541519 | CA | $54,754 | Sep 25, 20260 mo 1 offer | |
| GREGORY POOLE EQUIPMENT COMPANYCONTRACT, GENERATOR INSPECTIONS, MAINTENANCE, AND EPA CERTIFICATIONS 5 YEAR, | 532412 | NC | $43,606 | Sep 25, 20260 mo 1 offer | |
| OGIS COMMUNICATION GROUP INC2-YEAR LICENSE SUBSCRIPTION FOR CERTIFICATE MANAGEMENT SERVICES. | 541519 | OH | $34,358 | Nov 24, 20262 mo 7 offers | |
| THUNDERCAT TECHNOLOGY, LLCPROCUREMENT THUNDER CAT TECHNOLOGY CONTENT MAINTENANCE | 541519 | VA | $31,693 | Sep 29, 20260 mo 1 offer | |
| SOFTWARE INFORMATION RESOURCE CORP.THIS IS A RECURRING REQUIREMENT FOR PRIVILEGED ACCESS MANAGEMENT TOOL, ENSURING PROPER CONTROL, TRACKING, AND RECORDING OF PRIVILEGED ACCOUNT CREDENTIALS USED BY SYSTEM ADMINISTRATORS AND OTHERS WITH ELEVATED ACCESS. | 541519 | DC | $30,426 | Sep 29, 20260 mo 1 offer | |
| MISCELLANEOUS FOREIGN AWARDEESOFFICE SPACE FOR BURMESE SERVICE | 531120 | $26,400 | Aug 31, 20260 mo 1 offer |
Showing 50 of 110 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.