Recompete radar
U.S. International Development Finance Corporation contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
u-s-international-development-finance-corporation has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
116 contracts worth $83.1M match. Showing 51–100.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| JTF BUSINESS SYSTEMS CORPORATIONMANAGED PRINT SERVICES - HP MULTI-FUNCTIONAL DEVICES I | 323113 | DC | $215,001 | Sep 14, 202712 mo 2 offers | |
| HUNTON ANDREWS KURTH LLPDFC IS CONTEMPLATING MAKING UP TO A $30 MILLION DIRECT EQUITY INVESTMENT IN A SPECIAL PURPOSE VEHICLE (SPV) (JURISDICTION TO BE DETERMINED) WHICH WILL BE A MINORITY OWNER OF A DIGITAL INFRASTRUCTURE/TELECOM COMPANY LOCATED IN PAKISTAN. | 541110 | VA | $205,000 | Sep 8, 202712 mo 1 offer | |
| HUNTON ANDREWS KURTH LLP(FOLLOW-ON) IMPACT BONDS INSURANCE PROGRAM - TEMPLATE INSURANCE CONTRACT AND PROJECT IMPLEMENTATION AGREEMENT (SECOND FOLLOW-ON)-77344423F0193 | 541110 | MD | $200,012 | Jan 7, 20274 mo 1 offer | |
| WOMBLE BOND DICKINSON US LLPINTERNATIONAL LEGAL SUPPORT SERVICES 63-LEGAL IDIQ FORM - DRUGSTOC - 9000104668 - (FOLLOW-ON #2) | 541110 | DC | $195,000 | Jun 29, 20279 mo 1 offer | |
| WOMBLE BOND DICKINSON US LLPOMEGA AZUL S.A.P.I. 9100000106FC IS CONSIDERING A $5 MILLION CORPORATE LOAN TO OMEGA AZUL SAPI ("DFC BORROWER"). | 541110 | NC | $193,999 | May 20, 20278 mo 3 offers | |
| HUNTON ANDREWS KURTH LLP(NEW LEGAL IDIQ CALL)-SYNTHIMED- PROJECT #9000117144 | 541110 | VA | $190,474 | May 12, 20278 mo 6 offers | |
| HUNTON ANDREWS KURTH LLP(FOLLOW-ON) MIRO FORESTRY DEVELOPMENT LIMITED-9000115886 | 541110 | VA | $189,995 | Jul 27, 202710 mo 1 offer | |
| MAYER BROWN LLPATLAS AGRO HOLDING AG | 541110 | DC | $179,392 | Apr 27, 20277 mo 5 offers | |
| FSR CONSULTING LLCHARMON.IE SUBSCRIPTION | 334111 | DC | $177,120 | Sep 30, 20260 mo 1 offer | |
| MORRISON & FOERSTER LLPALCAZAR ENERGY PARTNERS II SLP | 541110 | DC | $167,625 | Sep 4, 20260 mo 4 offers | |
| CLIFFORD CHANCE US LLP(FOLLOW ON) PALESTINIAN TERRITORIES SME FACILITY-9000116410 | 541110 | DC | $165,750 | Aug 6, 202711 mo 1 offer | |
| STEWARD REDQUEEN U.S.A. INC.CPP CONSULTANT | 541690 | DC | $160,977 | Mar 5, 20276 mo 2 offers | |
| SOFTWARE INFORMATION RESOURCE CORP.AVEPOINT SAAS SOFTWARE | 541519 | DC | $160,160 | Sep 30, 20260 mo 6 offers | |
| HUNTON ANDREWS KURTH LLP(FOLLOW-ON) SAEL INDUSTRIES LIMITED-9000116302 - INTERNATIONAL LEGAL SUPPORT SERVICES | 541110 | VA | $150,760 | Jun 17, 20279 mo 1 offer | |
| MONTAGU PARTNERS LLCTHE U.S. INTERNATIONAL DEVELOPMENT FINANCE CORPORATION (DFC) CONTEMPLATES PROVIDING UP TO 30 MILLION USD IN THE FORM OF A LOAN TO THE WOMEN'S CATALYST FUND, A CAYMAN-BASED LIMITED PARTNERSHIP THAT IS PART OF AN INNOVATIVE FINANCING STRUCTURE, WH | 541110 | DC | $150,556 | Nov 5, 20262 mo 5 offers | |
| DIVERSITY MARKETING AND COMMUNICATIONS LLCOEA ANNUAL REPORT SUPPORT SERVICES | 541810 | NJ | $149,949 | Sep 30, 20260 mo 7 offers | |
| MAYER BROWN LLPA.P. MOLLER CAPITAL - EMERGING MARKETS INFRASTRUCTURE FUND II KS-9000116897 | 541110 | DC | $144,481 | Apr 28, 20277 mo 4 offers | |
| VERIZON BUSINESS NETWORK SERVICES LLC10GB COMMERCIAL INTERNET CONNECTION - NY OFFICE COMBINE OPTION YEARS FROM PREVIOUS AWARDED CONTRACT 77344425P0010 | 517111 | DC | $143,545 | Sep 14, 20260 mo 1 offer | |
| VERIZON BUSINESS NETWORK SERVICES LLC10GB COMMERCIAL INTERNET CONNECTION - DFC HQ | 517111 | DC | $141,954 | Sep 14, 20260 mo 1 offer | |
| MAYER BROWN LLPDALUS CAPITAL FUND III, L.P. - 9000116305 | 541110 | DC | $136,221 | Sep 7, 20260 mo 5 offers | |
| MAYER BROWN LLPCOPENHAGEN INFRASTRUCTURE GROWTH MARKETS FUND II | 541110 | DC | $130,415 | Aug 12, 202711 mo 3 offers | |
| MAYER BROWN LLPXIC LATIN AMERICA INFRASTRUCTURE ALPHA PLUS FUND I-9000116227 | 541110 | DC | $123,426 | May 19, 20278 mo 5 offers | |
| BREWOOD ENGRAVERS AND PRINTERS, INC.BUSINESS CARDS | 424120 | DC | $122,250 | Oct 18, 20261 mo 1 offer | |
| HUNTON ANDREWS KURTH LLPNEW IDIQ-LAXAI- 9000116739 | 541110 | DC | $120,097 | Jul 25, 202710 mo 4 offers | |
| CLIFFORD CHANCE US LLPPALESTINIAN TERRITORIES SME FACILITY-9000116410 | 541110 | DC | $119,150 | Dec 11, 20263 mo 6 offers | |
| WOMBLE BOND DICKINSON US LLPKALEIDOFIN CAPITAL PRIVATE LIMITED-9000116933 | 541110 | DC | $115,000 | Aug 27, 202711 mo 3 offers | |
| MAYER BROWN LLPINTERNATIONAL LEGAL SUPPORT SERVICES IRON PILLAR INDIA FUND II | 541110 | IL | $114,962 | Jan 9, 20274 mo 2 offers | |
| DOW JONES & COMPANY, INC.WALL STREET JOURNAL DIGITAL | 511110 | DC | $112,000 | Sep 30, 20260 mo 1 offer | |
| HUNTON ANDREWS KURTH LLP(NEW IDIQ TO) COMACO- 9000116702 | 541110 | DC | $109,869 | Jun 27, 20279 mo 5 offers | |
| MORRISON & FOERSTER LLP(NEW-IDIQ) PATRIA INFRA FUND V-9000116904 | 541110 | DC | $102,791 | May 13, 20278 mo 3 offers | |
| MORRISON & FOERSTER LLPAFRICAN RIVER FUNDS IV | 541110 | DC | $100,313 | May 29, 20278 mo 3 offers | |
| MORRISON & FOERSTER LLPAVAANA CLIMATE AND SUSTAINABILITY FUND (FUND II)-9000116136 | 541110 | MD | $97,625 | Sep 12, 20260 mo 5 offers | |
| MORRISON & FOERSTER LLP(FOLLOW-ON) ALCAZAR ENERGY PARTNERS II-9000116338 | 541110 | DC | $95,363 | Mar 25, 20276 mo 1 offer | |
| WOMBLE BOND DICKINSON US LLP(NEW IDIQ)-HELLO TRACTOR- 9000117323 | 541110 | NC | $95,002 | Aug 24, 202711 mo 3 offers | |
| FEDERAL EXPRESS CORPORATIONNEED A NEW EXPRESS DELIVERY SERVICES CONTRACT (FEDEX) IN PLACE BEFORE END OF Q4. | 492110 | DC | $90,000 | Sep 14, 20260 mo 1 offer | |
| HUNTON ANDREWS KURTH LLPJANNGO CAPITAL STARTUP FUND SLP | 541110 | DC | $88,390 | Aug 27, 20260 mo 5 offers | |
| WOMBLE BOND DICKINSON US LLPLOCAL CURRENCY GUARANTY TEMPLATE (LCG) | 541110 | DC | $85,003 | Aug 27, 20260 mo 1 offer | |
| HUNTON ANDREWS KURTH LLPEVOLUTION III FUND-9000116905 | 541110 | DC | $77,622 | Sep 8, 202712 mo 4 offers | |
| TRINITY INTERNATIONAL (US) PLLCINTERNATIONAL LEGAL SUPPORT SERVICES | 541110 | DC | $71,817 | Apr 19, 20277 mo 2 offers | |
| MONTAGU PARTNERS LLC(NEW)-IDIQ SATYA MICROCAPITAL LIMITED-9000116041 | 541110 | DC | $71,726 | Aug 20, 20260 mo 5 offers | |
| MSCI INCPRIVATE CAPITAL BENCHMARK CALCULATOR - UNIVERSE ANALYTICS | 561499 | DC | $67,095 | Sep 14, 20260 mo 2 offers | |
| TRINITY INTERNATIONAL (US) PLLCIMPERATIVE INVESTMENT I-9000083111 | 541110 | DC | $65,000 | Mar 19, 20276 mo 1 offer | |
| GOVSMART, INC.TOAD LICENSING FOR ORACLE WORKSTATION, ORACLE PROFESSIONAL, AND ORACLE XPERT TOOLS. | 541519 | DC | $63,890 | Sep 29, 20260 mo 4 offers | |
| MORRISON & FOERSTER LLPAVAANA CLIMATE AND SUSTAINABILITY FUND (FOLLOW-ON) | 541110 | DC | $61,845 | Sep 12, 20260 mo 1 offer | |
| HUNTON ANDREWS KURTH LLP(FOLLOW-ON) TOUCHSTONE COLOMBIA GOLD MINE-9000072945 | 541110 | DC | $60,373 | Sep 4, 202712 mo 1 offer | |
| MORRISON & FOERSTER LLPCOUNSEL WILL ASSIST DFC WITH REVIEWING THE NEWLY ENACTED DUTCH TAX LAW AND DETERMINING ITS AFFECT, IF ANY, ON THE TAX TREATMENT OF DFC'S INVESTMENT IN THE FUND. AS NEEDED, COUNSEL WILL ASSIST WITH DRAFTING AND NEGOTIATING ANY REQUIRED DOCUMENTAT | 541110 | CA | $59,263 | Aug 21, 202711 mo 1 offer | |
| HUNTON ANDREWS KURTH LLPAFRICAN INFRASTRUCTURE INVESTMENT FUND 4 | 541110 | DC | $57,913 | Aug 27, 20260 mo 5 offers | |
| WOMBLE BOND DICKINSON US LLPLEGAL SERVICES - KHMER WATER SUPPLY HOLDINGS - 900104892. | 541110 | DC | $55,363 | Sep 28, 20260 mo 4 offers | |
| SUMMIT CONSULTING LLCSTRESS TESTING PROGRAM IAW THE STATEMENT OF WORK. | 541611 | DC | $53,784 | Sep 10, 20260 mo 1 offer | |
| GOVERNMENT ACQUISITIONS INCHYCU | 541519 | DC | $51,313 | Aug 22, 20260 mo 1 offer |
Showing 50 of 175 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.