Recompete radar
U.S. International Development Finance Corporation contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
u-s-international-development-finance-corporation has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
171 contracts worth $136M match. Showing 51–100.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| AURORA SYSTEMS CONSULTING INCB047. DOCUSIGN CLM (LITERA REPLACEMENT). | 541519 | CA | $439,974 | Aug 31, 20260 mo 4 offers | |
| HUNTON ANDREWS KURTH LLP(FOLLOW-ON) INTERNATIONAL LEGAL SUPPORT SERVICES | 541110 | VA | $414,992 | Aug 7, 202711 mo 1 offer | |
| DH TECHNOLOGIES, INC.ADOBE ACROBAT PRO AND CREATIVE CLOUD ENTERPRISE LICENSE RENEWAL | 541519 | DC | $412,563 | Aug 22, 202711 mo 10 offers | |
| AMA CONSULTING LLCOFFICE OF ACCOUNTABILITY MEDIATION SUPPORT | 611430 | DC | $398,367 | Jul 28, 202710 mo 7 offers | |
| MORRISON & FOERSTER LLP(NEW-IDIQ)2 AVERDA HOLDINGS INTERNATIONAL LIMITED. | 541110 | CA | $397,788 | Aug 3, 202711 mo 1 offer | |
| CW GOVERNMENT TRAVEL INCTRAVEL RESERVATION SERVICES. IGF::OT::IGF | 481111 | DC | $392,506 | Jun 3, 20279 mo 2 offers | |
| MAYER BROWN LLPCRITICAL MINERALS CONSORTIUM PLATFORM - 9100000075 | 541110 | MD | $386,993 | Nov 26, 202714 mo 3 offers | |
| DEXIS PROFESSIONAL SERVICES, LLCFULL TIME KYC ANALYST | 561311 | DC | $383,807 | Dec 8, 20263 mo | |
| LAURA MONTESDEVELOPMENT PROGRAM ANALYST PSC CDO | 541611 | DC | $377,107 | Nov 5, 202826 mo 3 offers | |
| KEITH BUCKASSET MANAGER PSC FOR OA. THE SAM.GOV REGISTRATION FOR ALL CONTRACTS MUST BE COMPLETED WITHIN 90 DAYS OF AWARD TO CONTINUE PAYMENT. | 541611 | DC | $375,782 | Oct 14, 20261 mo 3 offers | |
| WEST PUBLISHING CORPORATIONWESTLAW PRECISION | 513210 | DC | $372,684 | Nov 30, 202714 mo 1 offer | |
| BACKOFFICE ABROAD, INC.OGC PROCUREMENT RISK ANALYSIS CONTRACTOR | 561311 | DC | $363,160 | Sep 30, 20260 mo | |
| ALVAREZ LLCEXAM LICENSES | 541519 | DC | $341,673 | Aug 31, 20260 mo 1 offer | |
| LIFECARE, INCOHRM DEPENDENT CARE CONTRACT BPA CALL 900 ADDITIONAL APPOINTMENTS | 624190 | DC | $298,530 | Mar 31, 202930 mo 1 offer | |
| ENVIRONMENTAL SOLUTIONS ER2M LLCESIA GAP ANALYSIS | 541620 | DC | $297,000 | Sep 14, 20260 mo 3 offers | |
| WOMBLE BOND DICKINSON US LLPFOREST FIRST COLOMBIA S.A.S-9000093660 | 541110 | MD | $295,006 | Nov 19, 20262 mo 1 offer | |
| MOODY'S ANALYTICS, INC.MTU SCORECARD DEVELOPMENT | 519290 | MD | $290,000 | Aug 26, 20260 mo 1 offer | |
| HUNTON ANDREWS KURTH LLP(FOLLOW-ON) IMPACT BONDS INSURANCE PROGRAM - TEMPLATE CONTRACTS AND OTHER SUPPORT | 541110 | VA | $285,006 | Jun 12, 202821 mo 1 offer | |
| CARAHSOFT TECHNOLOGY CORPNEW CONTRACT FOR WORKIVA TOOL | 541519 | DC | $277,213 | Sep 30, 20260 mo 2 offers | |
| NORTHRAMP LLCPOWERAPP SME SUPPORT RENEWAL | 541511 | DC | $273,062 | Oct 6, 202713 mo | |
| MAYER BROWN LLPINTERNATIONAL LEGAL SUPPORT SERVICES US INDIA GREEN TRANSITION FUND 9000116812 | 541110 | DC | $272,391 | Dec 5, 202715 mo 3 offers | |
| KAREN E KRAFTOVERSEAS AND RELOCATION ANALYST PSC - KAREN KRAFT | 541611 | DC | $265,677 | Oct 20, 20261 mo 11 offers | |
| BACKOFFICE ABROAD, INC.INTERNATIONAL PROJECT FINANCE DIRECTOR | 561311 | DC | $255,184 | Apr 17, 202931 mo | |
| U.S. BANK NATIONAL ASSOCIATIONUS BANK PAYING AGENT | 523991 | DC | $250,000 | Sep 14, 202712 mo 1 offer | |
| V3GATE, LLCEDISCOVERY TOOL | 541519 | DC | $244,980 | Sep 30, 20260 mo 2 offers | |
| MORRISON & FOERSTER LLPEVERSOURCE CLIMATE INVESTMENT PARTNERS II (ECIP II / FUND II) | 541110 | DC | $239,855 | Sep 11, 20260 mo 1 offer | |
| MAYER BROWN LLPPROJECT FOR 2X IGNITE-9000115626 | 541110 | DC | $215,095 | Sep 9, 20260 mo 3 offers | |
| JTF BUSINESS SYSTEMS CORPORATIONMANAGED PRINT SERVICES - HP MULTI-FUNCTIONAL DEVICES I | 323113 | DC | $215,001 | Sep 14, 202712 mo 2 offers | |
| MAYER BROWN LLP(NEW-IDIQ) CAURIS INC-9000116746- LOCAL COUNSEL. POP IS 3 YEARS AND TARGETED CLOSE DATE IS DECEMBER 2025. A SMALL AMOUNT OF POST-CLOSING WORK IS ANTICIPATED IN SUBSEQUENT PERIODS (YOU WILL SEE THAT THE PORTION OF THE BUDGET FOR YEARS 2 AND 3 ARE EAC | 541110 | IL | $214,266 | Jul 23, 202822 mo 3 offers | |
| HUNTON ANDREWS KURTH LLPDFC IS CONTEMPLATING MAKING UP TO A $30 MILLION DIRECT EQUITY INVESTMENT IN A SPECIAL PURPOSE VEHICLE (SPV) (JURISDICTION TO BE DETERMINED) WHICH WILL BE A MINORITY OWNER OF A DIGITAL INFRASTRUCTURE/TELECOM COMPANY LOCATED IN PAKISTAN. | 541110 | VA | $205,000 | Sep 8, 202712 mo 1 offer | |
| HUNTON ANDREWS KURTH LLP(FOLLOW-ON) IMPACT BONDS INSURANCE PROGRAM - TEMPLATE INSURANCE CONTRACT AND PROJECT IMPLEMENTATION AGREEMENT (SECOND FOLLOW-ON)-77344423F0193 | 541110 | MD | $200,012 | Jan 7, 20274 mo 1 offer | |
| MORRISON & FOERSTER LLP(NEW IDIQ)-PARADIGM INFRASTRUCTURE (NEWCO)-9100000105 | 541110 | MD | $198,248 | Dec 19, 202715 mo 3 offers | |
| FRESHFIELDS US LLP.LEGAL SUPPORT SERVICES FOR APOLLO TOWERS - 9000003772 | 541110 | NY | $197,552 | Apr 16, 202819 mo 1 offer | |
| WOMBLE BOND DICKINSON US LLPINTERNATIONAL LEGAL SUPPORT SERVICES 63-LEGAL IDIQ FORM - DRUGSTOC - 9000104668 - (FOLLOW-ON #2) | 541110 | DC | $195,000 | Jun 29, 20279 mo 1 offer | |
| MAYER BROWN LLPDEBT CONVERSION FOR WATER SECURITY AND CLIMATE RESILIENCE IN THE RIO LEMPA WATERSHED-9000116724 | 541110 | MD | $194,590 | Nov 26, 202714 mo 1 offer | |
| WOMBLE BOND DICKINSON US LLPOMEGA AZUL S.A.P.I. 9100000106FC IS CONSIDERING A $5 MILLION CORPORATE LOAN TO OMEGA AZUL SAPI ("DFC BORROWER"). | 541110 | NC | $193,999 | May 20, 20278 mo 3 offers | |
| HUNTON ANDREWS KURTH LLP(NEW LEGAL IDIQ CALL)-SYNTHIMED- PROJECT #9000117144 | 541110 | VA | $190,474 | May 12, 20278 mo 6 offers | |
| HUNTON ANDREWS KURTH LLP(FOLLOW-ON) MIRO FORESTRY DEVELOPMENT LIMITED-9000115886 | 541110 | VA | $189,995 | Jul 27, 202710 mo 1 offer | |
| MAYER BROWN LLPATLAS AGRO HOLDING AG | 541110 | DC | $179,392 | Apr 27, 20277 mo 5 offers | |
| FSR CONSULTING LLCHARMON.IE SUBSCRIPTION | 334111 | DC | $177,120 | Sep 30, 20260 mo 1 offer | |
| FINANCIAL TIMES LIMITED(THE)FINANCIAL TIMES DIGITAL SUBSCRIPTION | 519290 | DC | $169,812 | Sep 30, 202712 mo 1 offer | |
| MORRISON & FOERSTER LLPALCAZAR ENERGY PARTNERS II SLP | 541110 | DC | $167,625 | Sep 4, 20260 mo 4 offers | |
| CLIFFORD CHANCE US LLP(FOLLOW ON) PALESTINIAN TERRITORIES SME FACILITY-9000116410 | 541110 | DC | $165,750 | Aug 6, 202711 mo 1 offer | |
| STEWARD REDQUEEN U.S.A. INC.CPP CONSULTANT | 541690 | DC | $160,977 | Mar 5, 20276 mo 2 offers | |
| SOFTWARE INFORMATION RESOURCE CORP.AVEPOINT SAAS SOFTWARE | 541519 | DC | $160,160 | Sep 30, 20260 mo 6 offers | |
| HUNTON ANDREWS KURTH LLP(FOLLOW-ON) SAEL INDUSTRIES LIMITED-9000116302 - INTERNATIONAL LEGAL SUPPORT SERVICES | 541110 | VA | $150,760 | Jun 17, 20279 mo 1 offer | |
| MONTAGU PARTNERS LLCTHE U.S. INTERNATIONAL DEVELOPMENT FINANCE CORPORATION (DFC) CONTEMPLATES PROVIDING UP TO 30 MILLION USD IN THE FORM OF A LOAN TO THE WOMEN'S CATALYST FUND, A CAYMAN-BASED LIMITED PARTNERSHIP THAT IS PART OF AN INNOVATIVE FINANCING STRUCTURE, WH | 541110 | DC | $150,556 | Nov 5, 20262 mo 5 offers | |
| HUNTON ANDREWS KURTH LLP(NEW-IDIQ) AMAZON BIOCORRIDOR DEBT CONVERSION-9100000027 | 541110 | MD | $149,986 | Dec 8, 202715 mo 1 offer | |
| DIVERSITY MARKETING AND COMMUNICATIONS LLCOEA ANNUAL REPORT SUPPORT SERVICES | 541810 | NJ | $149,949 | Sep 30, 20260 mo 7 offers | |
| MAYER BROWN LLPA.P. MOLLER CAPITAL - EMERGING MARKETS INFRASTRUCTURE FUND II KS-9000116897 | 541110 | DC | $144,481 | Apr 28, 20277 mo 4 offers |
Showing 50 of 175 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.