Recompete radar
U.S. International Development Finance Corporation contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
Narrow this list to what you can actually bid on. Filter by industry code, place of performance, contract size, and how many bidders showed up last time.
u-s-international-development-finance-corporation has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
171 contracts worth $136M match. Showing 101–150.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| VERIZON BUSINESS NETWORK SERVICES LLC10GB COMMERCIAL INTERNET CONNECTION - NY OFFICE COMBINE OPTION YEARS FROM PREVIOUS AWARDED CONTRACT 77344425P0010 | 517111 | DC | $143,545 | Sep 14, 20260 mo 1 offer | |
| MAYER BROWN LLP(NEW-IDIQ) AFRICINVEST SMALL CAP FUND LLC - 9000117168 | 541110 | IL | $142,093 | Jul 20, 202822 mo 1 offer | |
| VERIZON BUSINESS NETWORK SERVICES LLC10GB COMMERCIAL INTERNET CONNECTION - DFC HQ | 517111 | DC | $141,954 | Sep 14, 20260 mo 1 offer | |
| TRINITY INTERNATIONAL (US) PLLCLEGAL SERVICES FOR SUPPORT OF INTERNAIONAL INSTITUTE OF HEALTH SCIENCES DEAL | 541110 | DC | $140,950 | Sep 10, 202824 mo 1 offer | |
| UNISON VIRTUAL ACQUISITION OFFICE LLCVAO RENEWAL | 519290 | DC | $136,739 | Sep 30, 202712 mo | |
| MAYER BROWN LLPDALUS CAPITAL FUND III, L.P. - 9000116305 | 541110 | DC | $136,221 | Sep 7, 20260 mo 5 offers | |
| MAYER BROWN LLPCOPENHAGEN INFRASTRUCTURE GROWTH MARKETS FUND II | 541110 | DC | $130,415 | Aug 12, 202711 mo 3 offers | |
| WOMBLE BOND DICKINSON US LLPFOLLOW-ON CONTRACT FROM OPIC-16-D00018 TO PROVIDE ADDITIONAL LEGAL SERVICES FOR THE SPARK +AFRICA FUND - 9000104878 PROJECT. | 541110 | NC | $129,219 | Apr 10, 202819 mo 1 offer | |
| MAYER BROWN LLP(NEW IDIQ)-MIROVA SUSTAINABLE LAND FUND 2-9000117166 | 541110 | MD | $128,853 | Dec 5, 202715 mo 4 offers | |
| MAYER BROWN LLPXIC LATIN AMERICA INFRASTRUCTURE ALPHA PLUS FUND I-9000116227 | 541110 | DC | $123,426 | May 19, 20278 mo 5 offers | |
| BREWOOD ENGRAVERS AND PRINTERS, INC.BUSINESS CARDS | 424120 | DC | $122,250 | Oct 18, 20261 mo 1 offer | |
| HUNTON ANDREWS KURTH LLP(NEW ORDER UNDER LEGAL IDIQ)-BLUEPEAK PRIVATE CAPITAL FUND II-PROJECT #9000117146 | 541110 | MD | $120,893 | Dec 22, 202715 mo 3 offers | |
| HUNTON ANDREWS KURTH LLPNEW IDIQ-LAXAI- 9000116739 | 541110 | DC | $120,097 | Jul 25, 202710 mo 4 offers | |
| CLIFFORD CHANCE US LLPPALESTINIAN TERRITORIES SME FACILITY-9000116410 | 541110 | DC | $119,150 | Dec 11, 20263 mo 6 offers | |
| WOMBLE BOND DICKINSON US LLPKALEIDOFIN CAPITAL PRIVATE LIMITED-9000116933 | 541110 | DC | $115,000 | Aug 27, 202711 mo 3 offers | |
| MAYER BROWN LLPINTERNATIONAL LEGAL SUPPORT SERVICES IRON PILLAR INDIA FUND II | 541110 | IL | $114,962 | Jan 9, 20274 mo 2 offers | |
| DOW JONES & COMPANY, INC.WALL STREET JOURNAL DIGITAL | 511110 | DC | $112,000 | Sep 30, 20260 mo 1 offer | |
| HUNTON ANDREWS KURTH LLP(NEW IDIQ TO) COMACO- 9000116702 | 541110 | DC | $109,869 | Jun 27, 20279 mo 5 offers | |
| MORRISON & FOERSTER LLP(NEW-IDIQ) PATRIA INFRA FUND V-9000116904 | 541110 | DC | $102,791 | May 13, 20278 mo 3 offers | |
| MORRISON & FOERSTER LLPAFRICAN RIVER FUNDS IV | 541110 | DC | $100,313 | May 29, 20278 mo 3 offers | |
| MORRISON & FOERSTER LLPAVAANA CLIMATE AND SUSTAINABILITY FUND (FUND II)-9000116136 | 541110 | MD | $97,625 | Sep 12, 20260 mo 5 offers | |
| MORRISON & FOERSTER LLP(FOLLOW-ON) ALCAZAR ENERGY PARTNERS II-9000116338 | 541110 | DC | $95,363 | Mar 25, 20276 mo 1 offer | |
| WOMBLE BOND DICKINSON US LLP(NEW IDIQ)-HELLO TRACTOR- 9000117323 | 541110 | NC | $95,002 | Aug 24, 202711 mo 3 offers | |
| HUNTON ANDREWS KURTH LLPAGDEVCO VENTURES LTD. - 9000117108 - LEGAL SERVICES | 541110 | VA | $94,989 | Aug 25, 202823 mo 2 offers | |
| GOVSMART, INC.ZAYO - AZURE EXPRESSROUTE CIRCUIT CONNECTIONS RENEWAL | 541519 | DC | $91,584 | Sep 20, 202824 mo 1 offer | |
| MICROFINANZA RATING S.R.L.ATLAS-MS RATING SYSTEM SUBSCRIPTION (MICROFINANCE & SOLAR HOME) | 522320 | DC | $90,796 | Sep 17, 202712 mo 1 offer | |
| FEDERAL EXPRESS CORPORATIONNEED A NEW EXPRESS DELIVERY SERVICES CONTRACT (FEDEX) IN PLACE BEFORE END OF Q4. | 492110 | DC | $90,000 | Sep 14, 20260 mo 1 offer | |
| SOFTWARE INFORMATION RESOURCE CORP.B045. BOMGAR RENEWAL. WOULD LIKE TO ADD 12 NEW LICENSES AND CONTRACT OPTIONS. | 541519 | DC | $89,491 | Mar 31, 202930 mo 4 offers | |
| HUNTON ANDREWS KURTH LLPJANNGO CAPITAL STARTUP FUND SLP | 541110 | DC | $88,390 | Aug 27, 20260 mo 5 offers | |
| WOMBLE BOND DICKINSON US LLPLOCAL CURRENCY GUARANTY TEMPLATE (LCG) | 541110 | DC | $85,003 | Aug 27, 20260 mo 1 offer | |
| HUNTON ANDREWS KURTH LLPFOLLOW-ON FOR LEGAL SERVICES FOR THE AQUA CAPITAL FUND III LP - 9000115930 PROJECT. | 541110 | DC | $78,120 | Jan 8, 202816 mo 1 offer | |
| HUNTON ANDREWS KURTH LLPEVOLUTION III FUND-9000116905 | 541110 | DC | $77,622 | Sep 8, 202712 mo 4 offers | |
| MONTAGU PARTNERS LLCCOVID 19 PROJECT | 541110 | DC | $76,340 | Sep 22, 202712 mo 1 offer | |
| MORRISON & FOERSTER LLPAFRICAN RIVERS FUND IV-9000116880 | 541110 | MD | $74,828 | Dec 19, 202715 mo 1 offer | |
| TRINITY INTERNATIONAL (US) PLLCINTERNATIONAL LEGAL SUPPORT SERVICES | 541110 | DC | $71,817 | Apr 19, 20277 mo 2 offers | |
| MONTAGU PARTNERS LLC(NEW)-IDIQ SATYA MICROCAPITAL LIMITED-9000116041 | 541110 | DC | $71,726 | Aug 20, 20260 mo 5 offers | |
| LRP PUBLICATIONS, INC.CYBERFEDS SUBSCRIPTION | 541519 | DC | $68,764 | Sep 30, 202712 mo 1 offer | |
| MSCI INCPRIVATE CAPITAL BENCHMARK CALCULATOR - UNIVERSE ANALYTICS | 561499 | DC | $67,095 | Sep 14, 20260 mo 2 offers | |
| TRINITY INTERNATIONAL (US) PLLCIMPERATIVE INVESTMENT I-9000083111 | 541110 | DC | $65,000 | Mar 19, 20276 mo 1 offer | |
| GOVSMART, INC.TOAD LICENSING FOR ORACLE WORKSTATION, ORACLE PROFESSIONAL, AND ORACLE XPERT TOOLS. | 541519 | DC | $63,890 | Sep 29, 20260 mo 4 offers | |
| MORRISON & FOERSTER LLPAVAANA CLIMATE AND SUSTAINABILITY FUND (FOLLOW-ON) | 541110 | DC | $61,845 | Sep 12, 20260 mo 1 offer | |
| HUNTON ANDREWS KURTH LLP(FOLLOW-ON) TOUCHSTONE COLOMBIA GOLD MINE-9000072945 | 541110 | DC | $60,373 | Sep 4, 202712 mo 1 offer | |
| MORRISON & FOERSTER LLPCOUNSEL WILL ASSIST DFC WITH REVIEWING THE NEWLY ENACTED DUTCH TAX LAW AND DETERMINING ITS AFFECT, IF ANY, ON THE TAX TREATMENT OF DFC'S INVESTMENT IN THE FUND. AS NEEDED, COUNSEL WILL ASSIST WITH DRAFTING AND NEGOTIATING ANY REQUIRED DOCUMENTAT | 541110 | CA | $59,263 | Aug 21, 202711 mo 1 offer | |
| HUNTON ANDREWS KURTH LLPAFRICAN INFRASTRUCTURE INVESTMENT FUND 4 | 541110 | DC | $57,913 | Aug 27, 20260 mo 5 offers | |
| CORT BUSINESS SERVICES CORPORATIONNYC OFFICE FURNITURE RENTAL | 532420 | NY | $57,729 | Oct 12, 202713 mo 1 offer | |
| MONTAGU PARTNERS LLCIIX WOMEN'S CATALYST FUND, L.P.-9000116361 | 541110 | DC | $57,602 | Jan 7, 202816 mo 1 offer | |
| WOMBLE BOND DICKINSON US LLPLEGAL SERVICES - KHMER WATER SUPPLY HOLDINGS - 900104892. | 541110 | DC | $55,363 | Sep 28, 20260 mo 4 offers | |
| SUMMIT CONSULTING LLCSTRESS TESTING PROGRAM IAW THE STATEMENT OF WORK. | 541611 | DC | $53,784 | Sep 10, 20260 mo 1 offer | |
| U.S. BANK NATIONAL ASSOCIATIONLEGAL SUPPORT - CUSTODIAL SERVICES FOR AKBANK T.A.S. TRANSACTION - 9000115522 | 541110 | DC | $52,800 | Jun 21, 202821 mo 1 offer | |
| GOVERNMENT ACQUISITIONS INCHYCU | 541519 | DC | $51,313 | Aug 22, 20260 mo 1 offer |
Showing 50 of 175 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.