Federal contractor
Ann Thornton Berry, LLC
Lifetime obligations$495K+33.6% YoY
Awards112
Fiscal years active5
Competed59.9%
Contracts expiring soon
1 contracts worth $70.0K expire within 12 months. 1 worth $70.0K within 24.
See every expiring contract, filter by agency and NAICS, get alerts →
Watch Ann Thornton Berry, LLC → Every contract of theirs entering the recompete window, with alerts.
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2021 | $55,434 |
| FY2022 | $150,584 |
| FY2023 | $94,811 |
| FY2024 | $83,187 |
| FY2025 | $111,131 |
Awarding agencies
| Agency | Obligations | Share |
|---|---|---|
| Occupational Safety and Health Review Commission | $294,636 | 59.5% |
| Merit Systems Protection Board | $161,854 | 32.7% |
| Department of Labor | $30,457 | 6.2% |
| Department of Justice | $4,875 | 1.0% |
| Department of the Interior | $4,050 | 0.8% |
| Department of the Treasury | $1,947 | 0.4% |
| Department of Homeland Security | -$2,672 | -0.5% |
Industries
| NAICS | Obligations | Share |
|---|---|---|
| COURT REPORTING AND STENOTYPE SERVICES | $445,466 | 90.0% |
| ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $49,682 | 10.0% |
Products and services
| PSC | Obligations | Share |
|---|---|---|
| SUPPORT- ADMINISTRATIVE: TRANSCRIPTION | $307,586 | 62.1% |
| SUPPORT- ADMINISTRATIVE: COURT REPORTING | $187,561 | 37.9% |
Place of performance
| Location | Obligations | Share |
|---|---|---|
| DISTRICT OF COLUMBIA | $456,490 | 92.2% |
| TEXAS | $38,891 | 7.9% |
| GEORGIA | -$234 | >-0.1% |
How they win
Competed59.9%
Offers received1.3
Averages across competed actions in the period shown.
Largest awards
| Award | Agency | Amount | Action date |
|---|---|---|---|
| COURT REPORTING SERVICESends Aug 31, 2022 | Occupational Safety and Health Review Commission | $82,259 | Aug 31, 2021 |
| COURT REPORTING SERVICESends Aug 31, 2025 | Occupational Safety and Health Review Commission | $70,000 | Aug 15, 2024 |
| COURT REPORTING SERVICESends Aug 31, 2024 | Occupational Safety and Health Review Commission | $70,000 | Sep 29, 2023 |
| COURT REPORTING SERVICESends Aug 31, 2026 | Occupational Safety and Health Review Commission | $70,000 | Sep 8, 2025 |
| COURT REPORTING SERVICESends Aug 31, 2023 | Occupational Safety and Health Review Commission | $49,682 | Sep 8, 2022 |
| TO PURCHASE THE TRANSCRIPTS FROM THE SECRETARY V. UHS OF DENVER HEARING THAT TOOK PLACE ON JUNE 7 THROUGH JUNE 23, 2021. IT RESUMED JULY 7 Tends Sep 20, 2021 | Department of Labor | $19,688 | Sep 9, 2021 |
| CERTIFIED COURT TRANSCRIPT IN THE MATTER OF SECRETARY OF LABOR V THE ANDERSONS, INC.ends Oct 15, 2025 | Department of Labor | $10,769 | Sep 23, 2025 |
| COURT REPORTING SERVICESends May 13, 2021 | Merit Systems Protection Board | $6,396 | May 13, 2021 |
| COURT REPORTING SERVICES IN DALLAS REGIONAL OFFICEends Jun 26, 2025 | Merit Systems Protection Board | $5,036 | Jun 26, 2025 |
| TRANSCRIPT SERVICESends Apr 20, 2024 | Department of Justice | $4,875 | Feb 20, 2024 |
Showing the 10 largest of 112 awards. Unlock the full list with filters and CSV export →
Data & sources
Prime federal awards from USAspending.gov (public domain). Data vintage FY2021–FY2025 full archives · USAspending.gov, 2026-08-06, last updated Aug 6, 2026. Fiscal years run October 1 – September 30. Negative amounts are de-obligations, not errors.
- How we calculate these figuresRollup rules, vintages, suppression
- Download the underlying dataFree, no signup
- Report a data errorWe answer within 2 business days