Federal contractor
Palmer Staffing Services INC
Lifetime obligations$3.18M-49.1% YoY
Awards58
Fiscal years active5
Competed97.7%
Contracts expiring soon
2 contracts worth $165K expire within 12 months. 2 worth $165K within 24.
See every expiring contract, filter by agency and NAICS, get alerts →
Watch Palmer Staffing Services INC → Every contract of theirs entering the recompete window, with alerts.
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2021 | $849,082 |
| FY2022 | $910,857 |
| FY2023 | $689,187 |
| FY2024 | $484,704 |
| FY2025 | $246,765 |
Awarding agencies
| Agency | Obligations | Share |
|---|---|---|
| Smithsonian Institution | $1,229,324 | 36.3% |
| Department of Labor | $773,411 | 22.8% |
| Occupational Safety and Health Review Commission | $670,292 | 19.8% |
| Department of Health and Human Services | $414,788 | 12.2% |
| Department of Justice | $128,587 | 3.8% |
| U.S. Agency for Global Media | $70,453 | 2.1% |
| National Endowment for the Arts | $64,022 | 1.9% |
| Equal Employment Opportunity Commission | $36,864 | 1.1% |
Industries
| NAICS | Obligations | Share |
|---|---|---|
| TEMPORARY HELP SERVICES | $2,389,028 | 75.1% |
| OFFICE ADMINISTRATIVE SERVICES | $467,202 | 14.7% |
| ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $192,656 | 6.1% |
| ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $121,926 | 3.8% |
| EMPLOYMENT PLACEMENT AGENCIES | $9,784 | 0.3% |
Products and services
| PSC | Obligations | Share |
|---|---|---|
| SUPPORT- ADMINISTRATIVE: OTHER | $899,272 | 28.4% |
| SUPPORT- PROFESSIONAL: LEGAL | $846,983 | 26.8% |
| SUPPORT- PROFESSIONAL: OTHER | $799,755 | 25.3% |
| SUPPORT- ADMINISTRATIVE: MAILING/DISTRIBUTION | $276,945 | 8.8% |
| SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $147,813 | 4.7% |
| MOTOR VEHICLE MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | $109,360 | 3.5% |
| SUPPORT- PROFESSIONAL: HUMAN RESOURCES | $48,880 | 1.5% |
| IT AND TELECOM- DIGITIZING | $32,700 | 1.0% |
Place of performance
| Location | Obligations | Share |
|---|---|---|
| DISTRICT OF COLUMBIA | $2,886,745 | 90.8% |
| MARYLAND | $235,843 | 7.4% |
| VIRGINIA | $58,007 | 1.8% |
How they win
Competed97.7%
Offers received211.8
Averages across competed actions in the period shown.
Largest awards
| Award | Agency | Amount | Action date |
|---|---|---|---|
| PARALEGAL SUPPORT SERVICES IN ACCORDANCE WITH ATTACHED STATEMENT OF WORKends Sep 30, 2024 | Department of Labor | $382,114 | Jul 2, 2021 |
| FOIA SERVICES FOR OLSends Sep 26, 2023 | Department of Labor | $336,287 | Aug 2, 2021 |
| ADMINISTRATIVE SUPPORT SERVICESends Aug 15, 2025 | Smithsonian Institution | $230,637 | Dec 18, 2023 |
| ADMINISTRATIVE SUPPORT SERVICES TO SUPPORT THE OFFICE OF SAFETY, HEALTH AND ENVIRONMENTAL MANAGEMENT (OSHEM)ends Jan 10, 2025 | Smithsonian Institution | $227,543 | Feb 9, 2023 |
| TEMPORARY STAFFING SERVICES - SECRETARY LEVEL IIIends Feb 12, 2026 | Smithsonian Institution | $153,697 | Aug 1, 2024 |
| PROFESSIONAL STAFFING SERVICESends Sep 18, 2025 | Occupational Safety and Health Review Commission | $140,620 | Sep 11, 2024 |
| TEMPORARY ADMINISTRATIVE SUPPORT SERVICESends Sep 24, 2022 | Occupational Safety and Health Review Commission | $138,648 | Sep 20, 2021 |
| TEMPORARY ADMINISTRATIVE SERVICESends Sep 18, 2024 | Occupational Safety and Health Review Commission | $136,325 | Sep 14, 2023 |
| TEMP CONTRCTOR--FOIA SPECIALIST PARALEGALends May 31, 2021 | Department of Justice | $123,933 | Mar 12, 2021 |
| ADMINISTRATIVE SUPPORT SERVICESends Jan 30, 2024 | Smithsonian Institution | $121,926 | Jan 9, 2022 |
Showing the 10 largest of 58 awards. Unlock the full list with filters and CSV export →
Data & sources
Prime federal awards from USAspending.gov (public domain). Data vintage FY2021–FY2025 full archives · USAspending.gov, 2026-08-06, last updated Aug 6, 2026. Fiscal years run October 1 – September 30. Negative amounts are de-obligations, not errors.
- How we calculate these figuresRollup rules, vintages, suppression
- Download the underlying dataFree, no signup
- Report a data errorWe answer within 2 business days