Federal contractor
Vanguard Management Solutions, INC
Lifetime obligations$549K+1623% YoY
Awards5
Fiscal years active5
Competed100.0%
Contracts expiring soon
2 contracts worth $186K expire within 12 months. 2 worth $186K within 24.
See every expiring contract, filter by agency and NAICS, get alerts →
Watch Vanguard Management Solutions, INC → Every contract of theirs entering the recompete window, with alerts.
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2021 | $21,523 |
| FY2022 | $336,782 |
| FY2023 | $21,632 |
| FY2024 | $9,298 |
| FY2025 | $160,189 |
Awarding agencies
| Agency | Obligations | Share |
|---|---|---|
| Department of Agriculture | $315,151 | 57.4% |
| Occupational Safety and Health Review Commission | $134,240 | 24.4% |
| Department of Health and Human Services | $100,032 | 18.2% |
| General Services Administration | $0 | 0.0% |
Industries
| NAICS | Obligations | Share |
|---|---|---|
| COMPUTER SYSTEMS DESIGN SERVICES | $449,391 | 81.8% |
| CUSTOM COMPUTER PROGRAMMING SERVICES | $100,032 | 18.2% |
Products and services
| PSC | Obligations | Share |
|---|---|---|
| SPECIAL STUDIES/ANALYSIS- TECHNOLOGY | $315,151 | 57.4% |
| SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $134,240 | 24.4% |
| IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | $51,389 | 9.4% |
| IT AND TELECOM- HELP DESK | $48,643 | 8.9% |
| IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | $0 | 0.0% |
Place of performance
| Location | Obligations | Share |
|---|---|---|
| DISTRICT OF COLUMBIA | $449,391 | 81.8% |
| CALIFORNIA | $51,389 | 9.4% |
| VIRGINIA | $48,643 | 8.9% |
How they win
Competed100.0%
Offers received608.3
Averages across competed actions in the period shown.
Largest awards
| Award | Agency | Amount | Action date |
|---|---|---|---|
| THE DATA QUALITY CONTRACT WILL PROVIDE ASSISTANCE TO THE OFFICE OF PLANNING, ANALYSIS, AND RISK MANAGEMENT (OPARM) IN ADDRESSING DATA QUALITends Sep 29, 2023 | Department of Agriculture | $315,151 | Sep 29, 2022 |
| INFORMATION TECHNOLOGY SUPPORT SERVICE ENTERPRISE INFRASTRUCTURE BASE YEAR AWARD RFQ1758314ends Sep 28, 2026 | Occupational Safety and Health Review Commission | $134,240 | Sep 12, 2025 |
| FEDERAL OBLIGATION REQUISITION MANAGEMENT SYSTEM (FORMS) THE CONTRACTOR SHALL PROVIDE ALL PERSONNEL, EQUIPMENT, SUPPLIES, FACILITIES, TRANSPends Sep 4, 2026 | Department of Health and Human Services | $51,389 | Sep 5, 2024 |
| FEDERAL OBLIGATION REQUISITION MANAGEMENT SYSTEM (FORMS)- 75H70319P00022. THE CONTRACTOR SHALL PROVIDE ALL PERSONNEL, EQUIPMENT, SUPPLIES, Fends Jun 20, 2024 | Department of Health and Human Services | $48,643 | Jul 14, 2021 |
| FEDERAL SUPPLY SCHEDULE CONTRACT | General Services Administration | $0 | May 30, 2023 |
Data & sources
Prime federal awards from USAspending.gov (public domain). Data vintage FY2021–FY2025 full archives · USAspending.gov, 2026-08-06, last updated Aug 6, 2026. Fiscal years run October 1 – September 30. Negative amounts are de-obligations, not errors.
- How we calculate these figuresRollup rules, vintages, suppression
- Download the underlying dataFree, no signup
- Report a data errorWe answer within 2 business days