Recompete radar
All federal agencies contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
149,434 contracts match your window. Your filters cut that to 6.
You are looking at all 149,434 of them. Pro shows you the 6.
This market has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
149,434 contracts worth $1.47T match. Showing 9751–9800.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| LAULIMA GOVERNMENT SOLUTIONS, LLCWRAIR CLINICAL TRIAL SUPPORT SERVICES | 541715 | MD | $8,944,153 | Sep 30, 20260 mo | |
| IRON BOW TECHNOLOGIES, LLCENTERPRISE HELPDESK CUSTOMER SUPPORT | 334111 | DC | $8,943,678 | Sep 29, 20260 mo 3 offers | |
| BAE SYSTEMS GCS INTERNATIONAL LIMITEDLW 155 SPARES | 332994 | AL | $8,942,822 | Sep 1, 20260 mo | |
| RED LAKE CONSTRUCTION, LLCFORT THOMPSON HEALTH CENTER DENTAL & OPTOMETRY ADDITION | 236220 | SD | $8,941,166 | Dec 24, 20263 mo 1 offer | |
| FCN, INC.HYPER-CONVERGED INFRASTRUCTURE HARDWARE, SOFTWARE LICENSES, AND RENEW EXISTING SOFTWARE SUBSCRIPTIONS TRACS NUMBER: TRACS0003080 | 541519 | WV | $8,938,232 | Sep 29, 20260 mo 1 offer | |
| PERATON LABS INCDARPA RESEARCH PROGRAM | 541715 | NJ | $8,937,790 | Jan 16, 20274 mo 9 offers | |
| RELIEF ENTERPRISE, INC.FSH CUSTODIAL CONTRACT | 561720 | TX | $8,936,211 | Aug 31, 20260 mo | |
| STEWARD MACHINE CO INCMARKLAND EMERGENCY BULKHEAD FABRICATION | 332312 | KY | $8,932,984 | Jun 11, 20279 mo 3 offers | |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLCNAVIGATION SYSTEMS RDTE (BNER2) | 541715 | MD | $8,932,125 | Aug 4, 202823 mo | |
| GOLDBELT PROFESSIONAL SERVICES, LLCINTERNAL REVENUE SERVICE RETIREMENT PLANNING AND SUPPORT | 541715 | VA | $8,930,434 | Aug 31, 20260 mo 1 offer | |
| TRANSAERO, INC.HOUSING, INSERT FUEL IN SUPPORT OF THE TF33 ENGINE. | 336412 | NY | $8,930,016 | Mar 30, 202930 mo 1 offer | |
| STS INTERNATIONAL, INCORPORATEDCOMPRESSOR,REFRIGER | 334419 | VA | $8,928,142 | May 1, 202820 mo 3 offers | |
| AIS INFRASTRUCTURE, LLCOLD HICKORY POWERHOUSE TORNADO RECOVERY | 237990 | TN | $8,926,863 | Oct 15, 20261 mo 1 offer | |
| THE BOEING COMPANYDEFECTIVE SEEKER REPAIR | 336412 | MO | $8,926,596 | Dec 31, 20263 mo 1 offer | |
| STAMPEDE VENTURES, INC.W31RY052533670 | 236220 | GU | $8,925,341 | Mar 28, 202818 mo 1 offer | |
| THE BOEING COMPANYF/A-18E/F TOFT H16 BLOCK III UPGRADE AND CONVERSION | 333310 | MO | $8,924,932 | Jul 31, 202710 mo | |
| C2 ALASKA, LLCPHYSICAL THERAPISTS | 621340 | TX | $8,923,611 | Sep 30, 20260 mo 1 offer | |
| AMG HEALTHCARE SERVICES INCSERVICES OF 24 FTES CARDIAC MONITOR TECH | 621399 | TX | $8,922,298 | Sep 30, 20260 mo 15 offers | |
| COASTLINE LTD.HEATING, VENTILATION, AIR CONDITIONING CHEMICAL WATER TREATMENT SERVICES FOR DIRECTORATE OF PUBLIC WORKS AT FORT HOOD, TEXAS. | 325998 | TX | $8,921,329 | Aug 31, 20260 mo 2 offers | |
| SOUTHWEST RESEARCH INSTITUTESHIP-BOARD BATTERY CONTAINMENT DESIGN AND TEST VALIDATION | 541715 | TX | $8,921,235 | Sep 30, 202712 mo 999 offers | |
| ARE-MARYLAND NO 24 LLCView contract | 531120 | MD | $8,920,872 | Jul 31, 202822 mo 1 offer | |
| PHASE SENSITIVE INNOVATIONS INCSBIR PHASE III R&D | 541715 | DE | $8,919,150 | Jul 31, 202822 mo 1 offer | |
| RQ CONSTRUCTION, LLCPAVING FACILITY PARKING LOTS AND ROADWAYS AND INSTALLATION OF FIBER OPTIC CABLE AT NAVAL STATION GUANTANAMO BAY, CUBA. | 236220 | $8,918,000 | Sep 27, 202712 mo 1 offer | ||
| PACIFIC FEDERAL MANAGEMENT INCWON 1838004 WELL 2 AND 3 UPGRADE AND TRANSMISSION LINE, NAVAL HOSPITAL GUAM, NAVAL BASE GUAM | 236220 | GU | $8,917,717 | Aug 19, 202711 mo 4 offers | |
| COMPOTECH INCEXPEDITIONARY SHELTER PROTECTION SYSTEM PRODUCTION UNITS | 326130 | ME | $8,916,407 | Sep 30, 20260 mo | |
| CONTEGO ENVIRONMENTAL LLCREPLACE AND UPGRADE CHILLED WATER SYSTEM | 238220 | NC | $8,914,607 | May 13, 20278 mo 3 offers | |
| KOMAN SUSTAINABLE SOLUTIONS, LLCMACDILL AIR FORCE BASE MISO IV MODULAR TRAILER LEASE | 531120 | FL | $8,913,565 | Oct 30, 202825 mo 1 offer | |
| LAUREL TECHNOLOGIES PARTNERSHIPSCD 27436 ORDALT KITS AND INSTALLATION | 334118 | PA | $8,909,691 | Sep 30, 20260 mo 2 offers | |
| AECOM TECHNICAL SERVICES, INC.CONTRACT N6274217D1800, CLEAN V FOR NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND PACIFIC, PEARL HARBOR, HAWAII CTO N6274222F0212 PILOT STUDIES TO EVALUATE REMEDIAL TECHNOLOGIES FOR THE RED HILL DRINKING WATER SHAFT | 541330 | HI | $8,908,477 | Feb 28, 20275 mo | |
| TATE, INCORPORATEDTHE PR AND SERE TRAINING AND CURRICULUM DEVELOPMENT PROGRAM | 541715 | VA | $8,905,063 | Sep 24, 20260 mo 1 offer | |
| ALVAREZ LLCOCDETF HARDWARE AND SOFTWARE | 541519 | VA | $8,904,814 | Sep 23, 20260 mo 1 offer | |
| NEW TECHNO TEAM LLCINSPECTION AND REPAIR/REPLACEMENT OF FACILITY EQUIPMENT FOR THE M1A1 ABRAMS TANK WORKSHOP #101 IN CAIRO, EGYPT. | 811310 | $8,901,759 | Sep 21, 20260 mo 1 offer | ||
| PATCHPLUS CONSULTING INCRESOLUTE HUNTER EXERCISE SUPPORT SERVICES | 541330 | CA | $8,900,095 | Sep 29, 20260 mo 2 offers | |
| LICKING-KNOX GOODWILL INDUSTRIES, INC.CUSTODIAL SERVICES | 561720 | OH | $8,899,855 | Sep 30, 20260 mo 1 offer | |
| PROMODEL GOVERNMENT SOLUTIONS INCPROJECT AURORA | 541715 | MI | $8,899,518 | Nov 30, 20262 mo 2 offers | |
| VADUM INCRESEARCH AND DEVELOPMENT AND PLATFORM INTEGRATION SERVICES FOR AEW PROJECTS: REAM, ROCS, SI12,EMWRAM, AND ALRT. | 541715 | NC | $8,897,445 | Jun 30, 202933 mo 1 offer | |
| KBR WYLE SERVICES, LLCMAINTENANCE AND SERVICE FOR PREVENTATIVE AND CORRECTIVE MAINTENANCE FOR NAVAL INFORMATION WARFARE CENTER PACIFIC (NIWC PAC), AT SAN DIEGO, CALIFORNIA | 541512 | CA | $8,896,552 | Aug 31, 20260 mo 5 offers | |
| INNOVATION DEVELOPMENT INSTITUTE INCBARDA ACCELERATOR NETWORK 2.0, DIGITAL HEALTH TOOLS HUB | 541714 | IL | $8,895,962 | Sep 2, 202824 mo 6 offers | |
| DAYTON GROUP INCPROVIDE THE DEFENSE SPECTRUM ORGANIZATION WITH FACILITIES SUPPORT SERVICES, TO INCLUDE 24/7 PHYSICAL SECURITY, TELECOMMUNICATIONS SUPPORT, PROPERTY SUPPORT, MAILROOM SERVICES, AND FACILITY MANAGEMENT. | 561210 | MD | $8,894,874 | Sep 12, 20260 mo 2 offers | |
| LEISNOI PROFESSIONAL SERVICES, LLCFREEDOM OF INFORMATION ACT (FOIA) INFORMATION ACCESS AND PROGRAM SUPPORT SERVICES. | 561210 | DC | $8,892,762 | Sep 29, 202712 mo 1 offer | |
| STAMPEDE VENTURES, INC.FACILITIES INVESTMENT SERVICES (FIS) | 561210 | PA | $8,887,533 | Sep 28, 20260 mo 4 offers | |
| REEFPOINT GROUP LLCLIMDU SMART SUPPORT SERVICES | 541330 | MD | $8,886,634 | Sep 24, 20260 mo 4 offers | |
| SAUER CONSTRUCTION, LLCFIRM-FIXED PRICE (FFP) DESIGN-BID-BUILD (DBB) TASK ORDER FOR AIRFIELD LIGHTING AT NS MAYPORT, FL. | 236220 | FL | $8,885,000 | Dec 10, 20263 mo 5 offers | |
| FOUR POINTS TECHNOLOGY, L.L.C.DATADOG APPLICATION PERFORMANCE MONITORING (APM) TOOL. | 541519 | VA | $8,884,983 | Sep 22, 20260 mo 1 offer | |
| INSPECTION EXPERTS INCSHOOTING RANGE MAINTENANCE CONTRACT | 561210 | MD | $8,884,558 | Sep 28, 20260 mo 4 offers | |
| SIGNATURE RENOVATIONS LLCDESIGN-BUILD CONSTRUCTION SERVICES FOR FACILITY INTEGRITY AND LIFE SAFETY AT SITE R | 236220 | PA | $8,882,205 | Oct 7, 202713 mo 3 offers | |
| EWA TRIAD, LLCGLOBAL POSITIONING SYSTEM BASED RANGE INSTRUMENTATION EQUIPMENT - PMA205 | 334511 | VA | $8,881,749 | Feb 27, 202929 mo 2 offers | |
| CALIFORNIA INSTITUTE OF TECHNOLOGYUPLINK ARRAY 97-18552 | 541715 | CA | $8,880,804 | Aug 31, 20260 mo | |
| APOGEE CONSULTING GROUP, P.A.CONTRACTOR WILL PROVIDE ALL DESIGN AND CONSTRUCTION PERIOD SERVICES FOR THE ELECTRONIC HEALTH RECORDS MODERNIZATION INFRASTRUCTURE UPGRADES DESIGN PROJECT AT THE HOUSTON TX VA MEDICAL CENTER | 541330 | TX | $8,879,239 | Sep 30, 20260 mo 21 offers | |
| WEST PUBLISHING CORPORATIONCLEAR DATABASE IS USED FOR RESEARCH FOR VPAU AND CR IN DO. | 519130 | MN | $8,879,224 | Aug 31, 20260 mo 1 offer |
Showing 50 of 163,841 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.