Recompete radar
All federal agencies contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
149,295 contracts match your window. Your filters cut that to 2.
You are looking at all 149,295 of them. Pro shows you the 2.
This market has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
149,295 contracts worth $1.47T match. Showing 9701–9750.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| MANAGEMENT SERVICES GROUP, INC.MIDSIZED MUNITIONS (MSM) ENHANCEMENT | 541715 | VA | $8,969,388 | Sep 30, 20260 mo | |
| BETHEL INDUSTRIES INC8511637812!CARRIER ASSEMBLY,BO | 315990 | NJ | $8,965,600 | Aug 31, 20260 mo | |
| GREENBRIER GOVERNMENT SOLUTIONS INCFY23 PURE STORAGE | 334111 | WV | $8,965,546 | Aug 27, 202823 mo 1 offer | |
| STANTEC TETRA TECH JV IIC-11 IMPOUNDMENT REPACKAGED PROJECT BRWD | 541330 | FL | $8,965,177 | Dec 31, 20263 mo 3 offers | |
| THE DASTON CORPORATIONTHE PURPOSE OF THIS REQUEST IS TO ACCEPT DASTON'S QUOTE IN RESPONSE TO RFQ # 72MC1022Q00108 AND TO ADD FUNDING IN THE AMOUNT OF $2,695,765.00 FOR THE BASE YEAR. | 511210 | DC | $8,965,034 | Sep 30, 202712 mo 2 offers | |
| CTG FEDERAL, LLCSTORAGE AND COMPUTE EQUIPMENT | 541519 | VA | $8,964,689 | Sep 5, 202712 mo 2 offers | |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLCNAVAIR TECH EXPLORATION - SLY22 | 541715 | MD | $8,964,677 | Sep 18, 202824 mo | |
| RAYTHEON COMPANYDELIVERY ORDER AGAINST A PERFORMANCE BASED LOGISTICS SUPPORT REQUIREMENTS CONTRACT FOR V-22/H-53 FLIR SYSTEM. | 334412 | TX | $8,962,742 | Aug 31, 20260 mo | |
| JEAPROVIDE ELECTRIC SERVICE TO VARIOUS LOCATIONS, JACKSONVILLE, FL | 221122 | FL | $8,959,400 | Sep 30, 20260 mo 1 offer | |
| DELOITTE & TOUCHE LLPDATA SUPPORT SERVICES (DSS) | 541519 | DC | $8,959,333 | Sep 28, 202712 mo 3 offers | |
| BUTT CONSTRUCTION COMPANY, INCORPORATEDBOWST ADDITION AND RENOVATION OF B321 FOR OFT, NIAGARA FALLS AIR RESERVE STATION | 236220 | NY | $8,958,700 | Oct 11, 202713 mo 5 offers | |
| NATIONAL ACADEMY OF SCIENCESSUBAGREEMENTS & FLOW-THRU - WRAIR | 541714 | MD | $8,957,844 | Feb 29, 202817 mo | |
| CEXEC, INC.ASIAS PROGRAM AND PROJECT MANAGEMENT | 541611 | DC | $8,956,066 | Sep 28, 20260 mo 1 offer | |
| THREE WIRE SYSTEMS, LLCPRINTERLOGIC-ENTERPRISE LICENSE | 541519 | TX | $8,953,648 | Sep 29, 20260 mo 3 offers | |
| QUINLIVAN PIERIK & KRAUSE - ARCHITECTS/ENGINEERS LLPAE SERVICES DESIGN FOR BLDG. 606 RENOVATIONS, WEST POINT, NY. | 541330 | NY | $8,953,345 | Dec 17, 202715 mo 8 offers | |
| BAMFORTH ENGINEERS + SURVEYORS, INCAES: FULL DESIGN OF P475, AIRCRAFT MAINTENANCE HANGAR | 541330 | SC | $8,951,542 | Sep 30, 20260 mo | |
| THE PENNSYLVANIA STATE UNIVERSITYFULL SPECTRUM UNDERSEA WAREFARE INNOVATIVE NAVL PROTOTYPE SUPPORT | 541715 | PA | $8,950,650 | May 7, 202820 mo | |
| PRECISION AIR INCEO/IR VIDEO SURVEILLANCE SYSTEM WITH DATA LINK CAPABILITY FOR UH-1HII/UH-1ST AND UH-60 A/L AIRCRAFT TO BE MODIFIED FOR EO/IR SENSORS (A KITS), AND SENSOR PACKAGES (B KITS) FOR DEPLOYMENT TO PROVIDE REAL TIME DATA/IMAGERY TO FIXED AND MOBILE GROUND ST | 336413 | SC | $8,944,312 | Dec 31, 20263 mo | |
| LAULIMA GOVERNMENT SOLUTIONS, LLCWRAIR CLINICAL TRIAL SUPPORT SERVICES | 541715 | MD | $8,944,153 | Sep 30, 20260 mo | |
| IRON BOW TECHNOLOGIES, LLCENTERPRISE HELPDESK CUSTOMER SUPPORT | 334111 | DC | $8,943,678 | Sep 29, 20260 mo 3 offers | |
| BAE SYSTEMS GCS INTERNATIONAL LIMITEDLW 155 SPARES | 332994 | AL | $8,942,822 | Sep 1, 20260 mo | |
| RED LAKE CONSTRUCTION, LLCFORT THOMPSON HEALTH CENTER DENTAL & OPTOMETRY ADDITION | 236220 | SD | $8,941,166 | Dec 24, 20263 mo 1 offer | |
| FCN, INC.HYPER-CONVERGED INFRASTRUCTURE HARDWARE, SOFTWARE LICENSES, AND RENEW EXISTING SOFTWARE SUBSCRIPTIONS TRACS NUMBER: TRACS0003080 | 541519 | WV | $8,938,232 | Sep 29, 20260 mo 1 offer | |
| PERATON LABS INCDARPA RESEARCH PROGRAM | 541715 | NJ | $8,937,790 | Jan 16, 20274 mo 9 offers | |
| RELIEF ENTERPRISE, INC.FSH CUSTODIAL CONTRACT | 561720 | TX | $8,936,211 | Aug 31, 20260 mo | |
| STEWARD MACHINE CO INCMARKLAND EMERGENCY BULKHEAD FABRICATION | 332312 | KY | $8,932,984 | Jun 11, 20279 mo 3 offers | |
| WSP USA SOLUTIONS INCTO AWARD A BPA CALL FOR "NEXTGEN NATIONAL HOUSEHOLD TRAVEL SURVEY (NHTS) - DEVELOPING AND DELIVERING POST-PANDEMIC NATIONAL TRAVELER BEHAVIOR CORE DATA". | 541620 | DC | $8,932,534 | Jan 27, 20274 mo 4 offers | |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLCNAVIGATION SYSTEMS RDTE (BNER2) | 541715 | MD | $8,932,125 | Aug 4, 202823 mo | |
| GOLDBELT PROFESSIONAL SERVICES, LLCINTERNAL REVENUE SERVICE RETIREMENT PLANNING AND SUPPORT | 541715 | VA | $8,930,434 | Aug 31, 20260 mo 1 offer | |
| TRANSAERO, INC.HOUSING, INSERT FUEL IN SUPPORT OF THE TF33 ENGINE. | 336412 | NY | $8,930,016 | Mar 30, 202930 mo 1 offer | |
| STS INTERNATIONAL, INCORPORATEDCOMPRESSOR,REFRIGER | 334419 | VA | $8,928,142 | May 1, 202820 mo 3 offers | |
| AIS INFRASTRUCTURE, LLCOLD HICKORY POWERHOUSE TORNADO RECOVERY | 237990 | TN | $8,926,863 | Oct 15, 20261 mo 1 offer | |
| THE BOEING COMPANYDEFECTIVE SEEKER REPAIR | 336412 | MO | $8,926,596 | Dec 31, 20263 mo 1 offer | |
| STAMPEDE VENTURES, INC.W31RY052533670 | 236220 | GU | $8,925,341 | Mar 28, 202818 mo 1 offer | |
| THE BOEING COMPANYF/A-18E/F TOFT H16 BLOCK III UPGRADE AND CONVERSION | 333310 | MO | $8,924,932 | Jul 31, 202710 mo | |
| C2 ALASKA, LLCPHYSICAL THERAPISTS | 621340 | TX | $8,923,611 | Sep 30, 20260 mo 1 offer | |
| AMG HEALTHCARE SERVICES INCSERVICES OF 24 FTES CARDIAC MONITOR TECH | 621399 | TX | $8,922,298 | Sep 30, 20260 mo 15 offers | |
| COASTLINE LTD.HEATING, VENTILATION, AIR CONDITIONING CHEMICAL WATER TREATMENT SERVICES FOR DIRECTORATE OF PUBLIC WORKS AT FORT HOOD, TEXAS. | 325998 | TX | $8,921,329 | Aug 31, 20260 mo 2 offers | |
| SOUTHWEST RESEARCH INSTITUTESHIP-BOARD BATTERY CONTAINMENT DESIGN AND TEST VALIDATION | 541715 | TX | $8,921,235 | Sep 30, 202712 mo 999 offers | |
| ARE-MARYLAND NO 24 LLCView contract | 531120 | MD | $8,920,872 | Jul 31, 202822 mo 1 offer | |
| PHASE SENSITIVE INNOVATIONS INCSBIR PHASE III R&D | 541715 | DE | $8,919,150 | Jul 31, 202822 mo 1 offer | |
| RQ CONSTRUCTION, LLCPAVING FACILITY PARKING LOTS AND ROADWAYS AND INSTALLATION OF FIBER OPTIC CABLE AT NAVAL STATION GUANTANAMO BAY, CUBA. | 236220 | $8,918,000 | Sep 27, 202712 mo 1 offer | ||
| PACIFIC FEDERAL MANAGEMENT INCWON 1838004 WELL 2 AND 3 UPGRADE AND TRANSMISSION LINE, NAVAL HOSPITAL GUAM, NAVAL BASE GUAM | 236220 | GU | $8,917,717 | Aug 19, 202711 mo 4 offers | |
| COMPOTECH INCEXPEDITIONARY SHELTER PROTECTION SYSTEM PRODUCTION UNITS | 326130 | ME | $8,916,407 | Sep 30, 20260 mo | |
| CONTEGO ENVIRONMENTAL LLCREPLACE AND UPGRADE CHILLED WATER SYSTEM | 238220 | NC | $8,914,607 | May 13, 20278 mo 3 offers | |
| KOMAN SUSTAINABLE SOLUTIONS, LLCMACDILL AIR FORCE BASE MISO IV MODULAR TRAILER LEASE | 531120 | FL | $8,913,565 | Oct 30, 202825 mo 1 offer | |
| LAUREL TECHNOLOGIES PARTNERSHIPSCD 27436 ORDALT KITS AND INSTALLATION | 334118 | PA | $8,909,691 | Sep 30, 20260 mo 2 offers | |
| LS TECHNOLOGIES LLCTORFP 2315 UNMANNED AIRCRAFT SYSTEMS SERVICES PROGRAM SUPPORT | 541330 | DC | $8,908,576 | Aug 20, 202711 mo | |
| AECOM TECHNICAL SERVICES, INC.CONTRACT N6274217D1800, CLEAN V FOR NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND PACIFIC, PEARL HARBOR, HAWAII CTO N6274222F0212 PILOT STUDIES TO EVALUATE REMEDIAL TECHNOLOGIES FOR THE RED HILL DRINKING WATER SHAFT | 541330 | HI | $8,908,477 | Feb 28, 20275 mo | |
| TATE, INCORPORATEDTHE PR AND SERE TRAINING AND CURRICULUM DEVELOPMENT PROGRAM | 541715 | VA | $8,905,063 | Sep 24, 20260 mo 1 offer |
Showing 50 of 163,841 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.