Recompete radar
All federal agencies contracts expiring
When they end
Each bar is one month of expiries. The lighter bars sit beyond the 12-month window.
Matching contracts
99,221 contracts match your window. Your filters cut that to 9.
You are looking at all 99,221 of them. Pro shows you the 9.
This market has thousands of expiring contracts. Most are too large, too small, or in the wrong industry for any one company. See plans
99,221 contracts worth $386B match. Showing 7901–7950.
| Incumbent | NAICS | Work in | Current value | Ends | Openness |
|---|---|---|---|---|---|
| OMNI AIR INTERNATIONAL, LLCCIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | 481211 | $4,343,805 | Sep 30, 20260 mo 4 offers | ||
| STAFFORD CONSULTING COMPANY, INC.REGIONAL PROCUREMENT OFFICE WEST (RPOW) SENIOR CONTRACTS SUPPORT SPECIALIST (LEASING FOCUS) | 541611 | VA | $4,342,800 | Sep 22, 20260 mo | |
| ARCTOS TECHNOLOGY SOLUTIONS, LLCTHE OBJECTIVE OF THIS EFFORT IS TO ADVANCE THE TECHNOLOGY READINESS OF THE IBR WELDED PATCH REPAIR PROCESS AND DEMONSTRATE THE CAPABILITY TO PERFORM THE PATCH REPAIR PROCESS ON REAL OR REPRESENTATIVE IBR BLADES OF THE F119 AND F135 ENGINES. | 541715 | OH | $4,342,417 | Dec 3, 20263 mo 1 offer | |
| SIKORSKY AIRCRAFT CORPORATIONMAINTENANCE AND OVERHAUL OF THE MAIN ROTOR BLADE IN SUPPORT OF THE UH-60 BLACK HAWK. | 336413 | CT | $4,342,118 | Dec 31, 20263 mo | |
| CARAHSOFT TECHNOLOGY CORPFORESCOUT SUPPORT | 511210 | IL | $4,340,909 | Aug 20, 20260 mo 1 offer | |
| FEDITC, LLCREM SERVICES FOR IMCOM READINESS | 561210 | GA | $4,340,884 | Sep 25, 20260 mo 3 offers | |
| PORTMANTEAU JV LLCBUSINESS PROCESS AUTOMATION SYSTEM TRANSITION | 541512 | VA | $4,339,705 | Jan 21, 20274 mo 1 offer | |
| MATRIX PROVIDERS INC.PSYCHIATRIC TECHNICIAN (IN-PATIENT) | 622110 | CA | $4,338,296 | Sep 30, 20260 mo 19 offers | |
| VERIZON BUSINESS NETWORK SERVICES LLCVPNS TRANSPORT SERVICES - 0 - 1300 MBPS | 517110 | DC | $4,337,598 | Aug 31, 20260 mo 5 offers | |
| ATLAS AIR, INC.CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | 481211 | $4,337,564 | Sep 30, 20260 mo 6 offers | ||
| TDA RESEARCH, INC.ONE (1) YEAR BAA UNDER ARL BROAD AGENCY ANNOUNCEMENT (BAA) FOR ARL FOUNDATION RESEARCH COMPETENCIES. | 541715 | CO | $4,336,979 | Sep 26, 20260 mo 999 offers | |
| C MARTIN CO INCREGION 10 MANCHESTER LABORATORY OPERATIONS AND MAINTENANCE SERVICES | 561210 | WA | $4,336,189 | Sep 30, 20260 mo 12 offers | |
| PM CONSULTING GROUP LLCHISTO TECHNOLOGIST | 541990 | MD | $4,336,053 | Sep 29, 20260 mo 1 offer | |
| JFL CONSULTING, LLCTRANSPORT SYSTEM SERVICES | 541330 | MD | $4,335,552 | Oct 29, 20261 mo 1 offer | |
| GENERAL DYNAMICS LAND SYSTEMS INC.NSN: 5980-01-620-7296 COMMODITY NAME: DISPLAY,OPTOELECTRO MFR CAGE: 19207 MFR PART NUMBER: 57K6571 | 336992 | MI | $4,335,483 | Jan 29, 20274 mo | |
| WASHINGTON FOUNDRIES INC8511155677!ANTENNA | 334220 | NY | $4,335,110 | Dec 2, 20263 mo 1 offer | |
| CLEARFOCUS TECHNOLOGIES LLCNETWORK SUPPORT SERVICE | 541512 | MD | $4,335,039 | Oct 5, 20261 mo 7 offers | |
| FCN, INC.NCIS CISCO HYPER-FLEX REQUIREMENT LEASE | 541519 | MD | $4,334,638 | Sep 19, 20260 mo 1 offer | |
| WILLIAMS CONSTRUCTION & CABINETRY, INC.NANTAHALA RANGER DISTRICT ROAD MAINTENANCE - WAYAH | 237310 | NC | $4,333,254 | Aug 24, 20260 mo | |
| KELLY SERVICES, INC.SOAR-D12-04446 KELLY -- TASK ORDER # 455 SCIENTIFIC, OPERATIONS, AND ADMINISTRATIVE RESOURCES (SOAR) TO THE NIH | 541690 | MI | $4,331,838 | Mar 19, 20276 mo 1 offer | |
| CREATIVE IT SOLUTIONS LLCPROFESSIONAL STAFFING FOR OBO | 541611 | VA | $4,330,413 | Sep 25, 20260 mo | |
| ATLAS AIR, INC.CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | 481211 | $4,330,241 | Sep 30, 20260 mo 4 offers | ||
| GREY GHOST, LLCPAVILION SUPPORT | 611430 | MD | $4,330,118 | Sep 8, 20260 mo | |
| ATLANTIC DIVING SUPPLY, INC.4569323575!HIGH POWER ILLUMINATOR RADAR AN/MPQ62 | 339999 | VA | $4,329,399 | Nov 17, 20262 mo 29 offers | |
| GSI MMRP JV LLCREMEDIAL DESIGN (RD)/PRE-REMEDIAL ACTION AT TM001 BELLOWS AFS | 562910 | HI | $4,327,219 | Sep 29, 20260 mo | |
| AD & RESOURCES LLCTHIS AWARD PROVIDES COMPREHENSIVE PROJECT AND FACILITIES MANAGEMENT SUPPORT SERVICES TO SUPPORT ICE- OFFICE OF ASSETS AND FACILITIES MANAGEMENT. | 541612 | DC | $4,325,971 | Aug 21, 20260 mo 21 offers | |
| TCS INTERPRETING, INC.THE IRS REQUIRES SERVICES THAT MEET THE NEEDS OF INDIVIDUALS WHO ARE DEAF OR HARD OF HEARING, OR HAVE SPEECH DISABILITIES. | 541930 | MD | $4,325,356 | Nov 15, 20262 mo 2 offers | |
| LYTEN, INC.METAMATERIALS | 325199 | CA | $4,325,007 | Aug 29, 20260 mo 99 offers | |
| WILEY & WILSON, INC.USAREUR THEATER MASTER PLAN | 541330 | VA | $4,323,263 | Sep 18, 20260 mo 1 offer | |
| RTX CORPORATIONNEW MANUFACTURE OF F100 COMBUSTION LINERS | 336413 | CT | $4,322,805 | Sep 30, 20260 mo 2 offers | |
| PUYENPA CONSTRUCTION, LLCTHIS IS A FIRM FIXED PRICE (FFP) CONTRACT TO PROCURE THE PHASE FOUR (4) CAMERA BORDER SECURITY SYSTEM IN SUPPORT OF THE TAJIKISTAN BORDER GUARDS (TBG OR BG) UNDER FOREIGN MILITARY SALES (FMS) CASE DT-B-WAJ FOR ARP EX24040. | 541330 | NV | $4,321,862 | Nov 30, 20262 mo 1 offer | |
| GREY STREET CONSULTING, LLCCOMPREHENSIVE HUMAN RESOURCES SUPPORT FOR CFTC | 541612 | DC | $4,321,047 | Sep 25, 20260 mo 1 offer | |
| CAVAN SOLUTIONS INCAJV-S TECHNICAL & ACQUISITION SUPPORT SERVICES | 541330 | DC | $4,320,001 | Sep 30, 20260 mo | |
| NEWVAC LLC8505978948!CABLE ASSEMBLY,SPEC | 334419 | CA | $4,320,000 | Jan 31, 20274 mo | |
| NOKOMIS, INCPASSIVE RF-BASED TARGET DETECTION, IDENTIFICATION, AND GEOLOCATION FOR RF SEEKERS | 541715 | PA | $4,319,938 | Sep 30, 20260 mo 1 offer | |
| JOHN J. YIM & ASSOCIATES, LLCPATENT AGENT AND TRADEMARK AGENT INTELLECTUAL PROPERTY (IP) LEGAL SUPPORT SERVICES | 541199 | VA | $4,319,431 | Sep 27, 20260 mo 1 offer | |
| ATLAS AIR, INC.CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | 481211 | $4,319,335 | Sep 30, 20260 mo 4 offers | ||
| CALIFORNIA INSTITUTE OF TECHNOLOGYJPL SUPPORT FOR GEOOPTICS FOR ADVANCED GRAVITY MAPPING, GNSS CROSSLINK OCCULTATIONS, REFLECTIONS, AND POSITIONING (82-111251) | 541715 | CA | $4,319,253 | Mar 20, 20276 mo | |
| SEHLKE CONSULTING LLCCONTRACT AWARD | 541611 | VA | $4,318,364 | Sep 29, 20260 mo 1 offer | |
| THE PENNSYLVANIA STATE UNIVERSITYSTRATEGIC SYSTEMS PROGRAMS (SP24) FY25 NAVIGATION DEVELOPMENT SUPPORT | 541715 | PA | $4,318,000 | Oct 15, 20261 mo | |
| ARELI, INC.RPLANS MODERNIZATION | 541519 | MD | $4,317,329 | Sep 29, 20260 mo 1 offer | |
| HORIZON INDUSTRIES, LIMITED8510133861!TASK 3 API GATEWAY DEVELOPM | 541519 | VA | $4,317,122 | Sep 29, 20260 mo 117 offers | |
| BLACK & VEATCH SPECIAL PROJECTS CORP.ALL WORK TO BE PERFORMED IAW SOW, DATED 08 JULY 2025 ON FOLLOWING PAGE. | 541330 | AL | $4,315,852 | Sep 24, 20260 mo 1 offer | |
| ELEVATED TECHNOLOGIES SERVICES, LLCGLA ELEVATOR MAINTENANCE AND REPAIR | 561210 | CA | $4,315,201 | Sep 30, 20260 mo 14 offers | |
| KAISER FOUNDATION HOSPITALSSTUDIES | 541715 | GA | $4,315,076 | Sep 29, 20260 mo 1 offer | |
| DSQ-API JV LLPN31 FUEL TANK CAPACITY INCREASE, JBPHH, HAWAII | 236220 | HI | $4,315,000 | Jan 25, 20274 mo 3 offers | |
| OPTEX SYSTEMS, INCCOLLIMATOR INFINITY, NSN: 1240-01-475-0275, 909 EA | 334513 | TX | $4,314,841 | Nov 22, 20262 mo | |
| CORBARA-MGS JV(CNIC) NBSDDRY-3142 RENOVATE HEADS | 236220 | CA | $4,314,000 | Jan 3, 20274 mo 4 offers | |
| M. C. DEAN, INC.THE CONTRACTOR SHALL FURNISH AND INSTALL A SUPERVISORY CONTROL AND DATA ACQUISITION SYSTEM (SCADA) ON OAHU FOR THE WATER TANK SYSTEM IN HAWAII FOR THE HAWAII INFRASTRUCTURE TASK FORCE (HITF). | 541512 | HI | $4,313,167 | Mar 1, 20276 mo 3 offers | |
| OSI VISION LLCCRYPTO MODERNIZATION TECHNICAL LIAISON ENGINEERING SUPPORT SERVICES | 541690 | TX | $4,311,769 | Sep 28, 20260 mo 1 offer |
Showing 50 of 163,841 expiring contracts. Unlock filters, sorting, alerts and CSV export →
How to read this
A contract that drew a single offer last time is a wider door than its size suggests — we mark those. Small-business incumbents approaching a size threshold are the other pattern worth watching.
Derived from prime contract end dates in USAspending.gov. An end date is not a solicitation: agencies extend, consolidate, and occasionally let work lapse.